Saskatchewan at MacEwan University October 1, 2022
Box Score
Saskatchewan
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Aaron Hidalgo-Mazzei
|
2 | 2 | 0 | 0 | 90 |
|
d 4
Kevin Garic
|
1 | 0 | 0 | 0 | 90 |
|
f 5
Ajani Fountaine
|
0 | 0 | 0 | 0 | 33 |
|
d 6
Ekior-Dourde Mieyefa
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 47:55
8
Fraser McLeod
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Kuhle Bekwayo
|
1 | 1 | 1 | 0 | 90 |
|
m
- Yellow card 60:58
10
Diego Reveco
|
2 | 0 | 0 | 1 | 90 |
|
f 11
Ahmed Mohammed
|
2 | 2 | 1 | 0 | 90 |
|
- Yellow card 75:53
15
Robert Mackay
|
0 | 0 | 0 | 0 | 20 |
|
16
Seamus McGettigan
|
0 | 0 | 0 | 0 | 57 |
|
d 17
Sergio Molina
|
1 | 0 | 0 | 0 | 90 |
|
19
Joshua Malin
|
0 | 0 | 0 | 0 | 8 |
|
gk 22
Jaron Slopinski
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Ethan Cabral
|
0 | 0 | 0 | 0 | 63 |
|
24
Rajesh Rodney
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 43 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 18 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 27 | |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jaron Slopinski (W, 2-6-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Josh Stayko (L, 2-5-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
2nd
|
64:42 | Kuhle Bekwayo (5) (unassisted) - *Lower left corner | 1 - 0 |
|
Saskatchewan
2nd
|
68:45 | Ahmed Mohammed (3) (Diego Reveco) - *Top right corner | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
2nd
|
47:55 | Yellow card - Fraser McLeod |
|
Saskatchewan
2nd
|
50:29 | Yellow card - Rakan Yassin |
|
Saskatchewan
2nd
|
60:58 | Yellow card - Diego Reveco |
|
Saskatchewan
2nd
|
68:07 | Yellow card - Kelsey Egwu |
|
Saskatchewan
2nd
|
74:56 | Yellow card - Ali Blaybel |
|
Saskatchewan
2nd
|
75:53 | Yellow card - Robert Mackay |
|
Saskatchewan
2nd
|
79:14 | Yellow card - Zachary Rochat |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Kelsey Egwu |
|
Saskatchewan
2nd
|
90:00 | Red card - Kelsey Egwu |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 3 | 7 | 10 |
| MacEwan University | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 4 | 5 |
| MacEwan University | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 3 | 2 | 5 |
| MacEwan University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 9 | 5 | 14 |
| MacEwan University | 11 | 4 | 15 |
| Date/Time | October 1, 2022 - 12:00 PM |
|---|---|
| Location | Edmonton AB |
| Stadium | Scottish Field |
| Game length | 1:55 |
| Attendance | 120 |
| Referee: | Noel Kelly |
| Asst. Referee: | Bryan Mintenko |
| : | Richard Smith |
| Timekeeper: | Kurtis Nozak |
| Scorer: | Aidan Antony |
Play By Play
| 0:00 | Jaron Slopinski at goalie for Saskatchewan. | ||
| 0:00 | Josh Stayko at goalie for MacEwan. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 18:08 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [18:08]. | ||
| 18:55 | Header Shot by Saskatchewan Kevin Garic, Blocked. | ||
| 19:43 | Shot by Saskatchewan Diego Reveco, High. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 22:59 | Offside against Saskatchewan. | ||
| 23:52 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 29:34 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, Save (by goalie) Josh Stayko. | ||
| 29:46 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [29:46]. | ||
| 31:07 | Corner kick by MacEwan Egzon Jeteshi [31:07]. | ||
| 31:47 | Corner kick by MacEwan Stefan Gajic [31:47]. | ||
| Foul on MacEwan. | |||
| 32:40 | Substitution!Saskatchewan substitution: Seamus McGettigan for Ajani Fountaine. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 38:16 | Shot by MacEwan Egzon Jeteshi, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 40:09 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [40:09]. | ||
| 43:11 | Shot by MacEwan Stefan Gajic, Save (by goalie) Jaron Slopinski. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 45:00 | Shot by MacEwan Zachary Rochat, Wide Right. | ||
| Foul on Saskatchewan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:56 | Offside against MacEwan. | ||
| 46:32 | Substitution!MacEwan substitution: Ali Blaybel for Jakob Sievert. | ||
| 47:55 | Yellow card on Saskatchewan Fraser McLeod. | ||
| USB | |||
| 50:29 | Yellow card on MacEwan Rakan Yassin. | ||
| USB | |||
| 52:55 | Corner kick by Saskatchewan Diego Reveco [52:55]. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 58:26 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 60:58 | Yellow card on Saskatchewan Diego Reveco. | ||
| USB | |||
| 61:45 | Shot by MacEwan Stefan Gajic, Save (by goalie) Jaron Slopinski. | ||
| 62:36 | Substitution!Saskatchewan substitution: Joshua Malin for Ethan Cabral. | ||
| 62:36 | Substitution!MacEwan substitution: Yusupha Bangura for Tommy Millar. | ||
| Foul on MacEwan. | |||
| 64:42 | Goal!Saskatchewan Kuhle Bekwayo PENALTY KICK GOAL, goal number 5 for season. *Lower left corner ( 1 - 0 ) |
||
| 68:07 | Yellow card on MacEwan Kelsey Egwu. | ||
| USB | |||
| 68:45 | Goal!GOAL by Saskatchewan Ahmed Mohammed, Assist by Diego Reveco, goal number 3 for season. *Top right corner ( 2 - 0 ) |
||
| 70:22 | Substitution!Saskatchewan substitution: Robert Mackay for Joshua Malin. | ||
| 71:39 | Substitution!MacEwan substitution: Joseph Abrahart for Egzon Jeteshi. | ||
| 73:19 | Shot by Saskatchewan Diego Reveco, Wide Left. | ||
| 73:48 | Corner kick by Saskatchewan Aaron Hidalgo-Mazzei [73:48]. | ||
| 74:00 | Shot by Saskatchewan Ahmed Mohammed, Save (by goalie) Josh Stayko. | ||
| 74:11 | Shot by Saskatchewan Sergio Molina, High. | ||
| 74:56 | Yellow card on MacEwan Ali Blaybel. | ||
| USB | |||
| 75:53 | Yellow card on Saskatchewan Robert Mackay. | ||
| USB | |||
| Foul on MacEwan. | |||
| 77:37 | Shot by MacEwan Yusupha Bangura, Save (by goalie) Jaron Slopinski. | ||
| 78:57 | Shot by MacEwan Stewart Jamieson, Save (by goalie) Jaron Slopinski. | ||
| 79:14 | Yellow card on MacEwan Zachary Rochat. | ||
| USB | |||
| Foul on Saskatchewan. | |||
| 82:53 | PENALTY KICK by MacEwan Rakan Yassin MISSED, save Jaron Slopinski. | ||
| Foul on Saskatchewan. | |||
| 84:57 | Shot by MacEwan Rakan Yassin, Blocked. | ||
| 85:11 | Shot by MacEwan Stewart Jamieson, Blocked. | ||
| 85:17 | Shot by MacEwan Stefan Gajic, High. | ||
| Foul on MacEwan. | |||
| 87:48 | Shot by Saskatchewan Aaron Hidalgo-Mazzei, Save (by goalie) Josh Stayko. | ||
| 89:03 | Offside against Saskatchewan. | ||
| 90:00 | Yellow card on MacEwan Kelsey Egwu. | ||
| USB | |||
| 90:00 | Red card on MacEwan Kelsey Egwu. | ||
| 2nd Yellow | |||
| 90:00 | Yellow card on MacEwan Team. | ||
| Dissent - Assistant coach Dominic Oppong | |||
| 90:00 | Substitution!Saskatchewan substitution: Rajesh Rodney for Ahmed Mohammed. | ||
| 90:00 | Shot by Saskatchewan Rajesh Rodney, Wide Right. | ||
| 90:00 | Shot by MacEwan Joseph Abrahart, Blocked. | ||
| Foul on Saskatchewan. | |||
| 90:00 | Shot by MacEwan Stewart Jamieson, High. | ||
| 90:00 | Substitution!MacEwan substitution: Team for Kelsey Egwu. | ||
| Sask MVP 22- Jaron Slopinski | |||
| GMU MVP 13 Stefan Gajic | |||
| -- End of 2nd Period -- | |||
| back to top | |||


