MacEwan University at UNBC September 25, 2022
Box Score
MacEwan University
UNBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 83 | |
| 4 | 4 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 70:13
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 02
Julian Daduica
|
1 | 1 | 0 | 0 | 45 |
|
d 03
Loic Benquet
|
0 | 0 | 0 | 1 | 90 |
|
m 04
Tora Omori
|
0 | 0 | 0 | 0 | 45 |
|
m 05
Noah Ballinger
|
0 | 0 | 0 | 0 | 45 |
|
m 06
Kensho Ando
|
0 | 0 | 0 | 0 | 90 |
|
f 07
Gregor Smith
|
1 | 1 | 0 | 0 | 90 |
|
d 08
Cody Gysbers
|
1 | 1 | 0 | 0 | 90 |
|
f 09
Michael Henman
|
4 | 2 | 1 | 1 | 87 |
|
10
Abou Cisse
|
1 | 0 | 0 | 0 | 45 |
|
m 12
Anthony Preston
|
4 | 3 | 2 | 0 | 66 |
|
d 13
Kayden Miner
|
0 | 0 | 0 | 0 | 90 |
|
14
Charlie Stewart
|
0 | 0 | 0 | 0 | 3 |
|
17
Connor Lewis
|
1 | 0 | 0 | 0 | 24 |
|
23
Koby Greaves
|
2 | 1 | 0 | 1 | 45 |
|
gk 27
Daniel Zadravec
|
0 | 0 | 0 | 0 | 90 |
|
31
Adam Korduner
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Josh Stayko (L, 2-4-3) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (W, 5-4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBC
1st
|
34:19 | Anthony Preston (2) (Loic Benquet) - * | 0 - 1 |
|
UNBC
1st
|
42:31 | Anthony Preston (3) (Michael Henman) - * | 0 - 2 |
|
MacEwan University
2nd
|
82:34 | Ousman Maheshe (3) (Stefan Gajic) - * | 1 - 2 |
|
UNBC
2nd
|
85:48 | Michael Henman (15) (Koby Greaves) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
2nd
|
70:13 | Yellow card - Team |
|
UNBC
2nd
|
70:56 | Yellow card - Abass Ajibade |
|
UNBC
2nd
|
87:03 | Yellow card - Liam Creek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 8 | 3 | 11 |
| UNBC | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 2 | 6 |
| UNBC | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 7 | 3 | 10 |
| UNBC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 6 | 12 | 18 |
| UNBC | 6 | 6 | 12 |
| Date/Time | September 25, 2022 - 12:00 PM |
|---|---|
| Location | Prince George, BC |
| Stadium | Masich Place Stadium |
| Game length | 1:55 |
| Attendance | 210 |
| Referee: | Stephen Lebrech |
| Asst. Referee: | Jon Hutchinson |
| : | Frank Caffrey |
| Timekeeper: | Patricia Miles |
| Scorer: | Michael Sexton |
Play By Play
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 0:00 | Josh Stayko at goalie for MacEwan. | ||
| Foul on UNBC. | |||
| 0:51 | Shot by UNBC Michael Henman, Wide Left. | ||
| Foul on UNBC. | |||
| 4:28 | Shot by MacEwan Abass Ajibade, Save (by goalie) Daniel Zadravec. | ||
| 4:34 | Corner kick by MacEwan Stefan Gajic [4:34]. | ||
| 5:05 | Header Shot by MacEwan Kelsey Egwu, High. | ||
| 7:01 | Shot by MacEwan Ousman Maheshe, Save (by goalie) Daniel Zadravec. | ||
| 7:07 | Corner kick by MacEwan Stefan Gajic [7:07]. | ||
| 7:44 | Shot by UNBC Gregor Smith, Defensive Save by Zachary Rochat. | ||
| Foul on UNBC. | |||
| Foul on MacEwan. | |||
| 14:55 | Shot by MacEwan Stewart Jamieson, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 19:36 | Offside against UNBC. | ||
| 20:07 | Corner kick by UNBC Loic Benquet [20:07]. | ||
| 21:07 | Shot by UNBC Anthony Preston, Wide Right. | ||
| 23:00 | Shot by MacEwan Ousman Maheshe, Save (by goalie) Daniel Zadravec. | ||
| 23:09 | Corner kick by MacEwan Egzon Jeteshi [23:09]. | ||
| Foul on MacEwan. | |||
| 25:45 | Shot by UNBC Julian Daduica, Save (by goalie) Josh Stayko. | ||
| Foul on UNBC. | |||
| 26:41 | Shot by MacEwan Ousman Maheshe, Save (by goalie) Daniel Zadravec. | ||
| 26:46 | Corner kick by MacEwan Stefan Gajic [26:46]. | ||
| 27:26 | Corner kick by MacEwan Egzon Jeteshi [27:26]. | ||
| Foul on MacEwan. | |||
| 30:14 | Shot by UNBC Anthony Preston, Save (by goalie) Josh Stayko. | ||
| 32:16 | Shot by UNBC Michael Henman, Save (by goalie) Josh Stayko. | ||
| 34:19 | Goal!GOAL by UNBC Anthony Preston (FIRST GOAL), Assist by Loic Benquet, goal number 2 for season. * ( 0 - 1 ) |
||
| 36:34 | Offside against UNBC. | ||
| Foul on MacEwan. | |||
| 39:02 | Shot by MacEwan Abass Ajibade, Wide Right. | ||
| Foul on UNBC. | |||
| 41:09 | Corner kick by MacEwan Egzon Jeteshi [41:09]. | ||
| 42:31 | Goal!GOAL by UNBC Anthony Preston, Assist by Michael Henman, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on UNBC. | |||
| 44:05 | Shot by MacEwan Chance Carter, Defensive Save by Gregor Smith. | ||
| 44:16 | Corner kick by MacEwan Stefan Gajic [44:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MacEwan: #2 Zachary Rochat, #3 Michael Ho, #4 Jakob Sievert, #6 Abass Ajibade, #8 Chance Carter, #10 Ousman Maheshe, #13 Stefan Gajic, #16 Stewart Jamieson, #18 Egzon Jeteshi, #25 Kelsey Egwu, #31 Josh Stayko. | ||
| 45:00 | For UNBC: #10 Abou Cisse, #12 Anthony Preston, #13 Kayden Miner, #23 Koby Greaves, #27 Daniel Zadravec, #31 Adam Korduner, #03 Loic Benquet, #06 Kensho Ando, #07 Gregor Smith, #08 Cody Gysbers, #09 Michael Henman. | ||
| Foul on MacEwan. | |||
| 48:41 | Corner kick by MacEwan Egzon Jeteshi [48:41]. | ||
| 52:36 | Corner kick by MacEwan Stefan Gajic [52:36]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on UNBC. | |||
| 60:07 | Shot by UNBC Michael Henman, Wide Right. | ||
| Foul on UNBC. | |||
| 64:05 | Substitution!MacEwan substitution: Rakan Yassin for Egzon Jeteshi. | ||
| Foul on MacEwan. | |||
| 65:39 | Substitution!UNBC substitution: Connor Lewis for Anthony Preston. | ||
| 66:36 | Shot by UNBC Koby Greaves, Save (by goalie) Josh Stayko. | ||
| 66:53 | Corner kick by UNBC Loic Benquet [66:53]. | ||
| 67:09 | Header Shot by UNBC Cody Gysbers, Save (by goalie) Josh Stayko. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 70:13 | Yellow card on MacEwan Team. | ||
| DISSENT | |||
| Foul on MacEwan. | |||
| 70:56 | Yellow card on MacEwan Abass Ajibade. | ||
| USB | |||
| Foul on UNBC. | |||
| 72:16 | Shot by MacEwan Stefan Gajic, High. | ||
| Foul on UNBC. | |||
| 73:19 | Shot by UNBC Abou Cisse, Wide Right. | ||
| 75:19 | Shot by MacEwan Stefan Gajic, Wide Right. | ||
| Foul on MacEwan. | |||
| 76:48 | Offside against UNBC. | ||
| 77:00 | Substitution!MacEwan substitution: Joseph Abrahart for Michael Ho. | ||
| 77:58 | Shot by UNBC Koby Greaves, High. | ||
| 78:23 | Shot by UNBC Connor Lewis, Wide Left. | ||
| 80:27 | Offside against MacEwan. | ||
| Foul on UNBC. | |||
| 82:34 | Goal!GOAL by MacEwan Ousman Maheshe, Assist by Stefan Gajic, goal number 3 for season. * ( 1 - 2 ) |
||
| 82:36 | Substitution!MacEwan substitution: Liam Creek for Chance Carter. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 85:48 | Goal!GOAL by UNBC Michael Henman, Assist by Koby Greaves, goal number 15 for season. * ( 1 - 3 ) |
||
| Foul on MacEwan. | |||
| 87:03 | Yellow card on MacEwan Liam Creek. | ||
| USB | |||
| 87:19 | Substitution!UNBC substitution: Charlie Stewart for Michael Henman. | ||
| Foul on UNBC. | |||
| 89:47 | Corner kick by MacEwan Joseph Abrahart [89:47]. | ||
| 90:00 | Offside against UNBC. | ||
| GMU MVP #10 Ousman Maheshe | |||
| UNBC MVP #12 Anthony Preston | |||
| -- End of 2nd Period -- | |||
| back to top | |||


