Brendan Boyle
38

Brendan Boyle

gp
26
p
9
g
4
a
5
pim
10
+/-
-3
Player Stats
  Overall Conference
Games 26 26
Points 9 9
Goals 4 4
Assists 5 5
PIM 10 10
+/- -3 -3
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 33
Recent Results
Date Opponent Result
Jan 19 Saskatchewan L, 10-0
Jan 20 Saskatchewan L, 7-2
Jan 26 Regina W, 7-2
Jan 27 Regina W, 6-2
Feb 2 at Manitoba W, 7-2
Feb 3 at Manitoba L by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 1 # at Alberta W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 2 # Alberta L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Sep 8 # at Mount Royal University L, 6-0 - - - - - - - - - - - - - - - -
Sep 9 # Mount Royal University   - - - - - - - - - - - - - - - -
Sep 15 # at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 16 # NAIT W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 at Calgary L, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Sep 29 Calgary L, 8-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 6 at Saskatchewan L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 7 at Saskatchewan L by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 13 Alberta L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 14 at Alberta L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Manitoba W, 5-0 - 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
Oct 21 Manitoba W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 27 UBC L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 28 UBC L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 10 at Trinity Western W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 at Trinity Western W, 4-3 - 0 2 2 0 2 0 0 0 0 0 3 - 0 0 -
Nov 17 Mount Royal University W, 3-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Nov 18 at Mount Royal University L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 24 at Regina W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Regina L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 at Alberta L, 5-3 - - - - - - - - - - - - - - - -
Dec 2 Alberta L, 8-5 - - - - - - - - - - - - - - - -
Dec 29 # at Alberta L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 5 at Calgary L, 6-4 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 6 Calgary L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 at UBC L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 13 at UBC L, 7-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Saskatchewan L, 10-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Saskatchewan L, 7-2 - 0 0 0 2 -3 0 0 0 0 0 1 - 0 0 -
Jan 26 Regina W, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 Regina W, 6-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Manitoba W, 7-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Manitoba L by SO, 4-3 - 1 0 1 0 2 0 1 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 3 7 10 14 -17 0 0 0 0 0 0 32 0 0 0 -
2023-24 26 4 5 9 10 -3 0 1 0 0 0 0 33 0 0 0 -
2024-25 27 3 1 4 23 -11 0 1 1 0 0 0 28 0 0 0 -
2025-26 26 2 2 4 6 -9 0 0 0 0 0 0 20 0 0 0 -
Total 105 12 15 27 53 -40 0 2 1 0 0 0 113 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 5 9 10 -3 0 1 0 0 0 0 33 0 0 0 -
Conference 26 4 5 9 10 -3 0 1 0 0 0 0 33 0 0 0 -
Exhibition 3 0 0 0 0 -3 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 12 0 3 3 6 -6 0 0 0 0 0 0 10 0 0 0 -
Away 14 4 2 6 4 3 0 1 0 0 0 0 23 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 4 4 4 7 0 0 0 0 0 0 11 0 0 0 -
Losses 17 4 1 5 6 -10 0 1 0 0 0 0 22 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 2 0 0 0 0 0 0 0 4 0 0 0 -
October 8 0 1 1 2 -1 0 0 0 0 0 0 10 0 0 0 -
November 6 0 3 3 2 3 0 0 0 0 0 0 8 0 0 0 -
January 8 2 1 3 4 -8 0 0 0 0 0 0 9 0 0 0 -
February 2 1 0 1 0 3 0 1 0 0 0 0 2 0 0 0 -