MacEwan University at UBC
at UBC
1/12/2024 at 7:00PM
at UBC
1/12/2024 at 7:00PM
|
UBC
3 |
MacEwan University
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 2 | 0 | 1 | 3 |
| MacEwan University | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 1:21 | Scott Atkinson ( Jack Wismer ) |
| UBC | 3:02 | Sasha Mutala ( Sam Huo & Jonny Lambos ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UBC | 9:05 | Tian Rask ( Ty Thorpe & Cyle McNabb ) |
| MacEwan University | 18:08 | PP - Jordan Taupert ( Sean Comrie & Marc Pasemko ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Logan Dowhaniuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 11 | Samuel Simard | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Spencer McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Jordan Taupert | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 34 | Kole Gable | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Ethan Strang | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ashton Abel (L, LOSS) | 3 | 59:22 | 56 | 59 | 0 | ||
| Totals | 3 | 59:22 | 56 | 59 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Cole Schwebius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ty Thorpe | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Carson Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Matthew Smith | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Logan Doust | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Ben Keon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Jack Wismer | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Jake Kryski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Scott Atkinson | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 17 | Liam Kindree | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Sam Huo | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 23 | Tian Rask | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 24 | Jake Lee | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 26 | Jonny Lambos | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Conner McDonald | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 29 | Cyle McNabb | 0 | 1 | +1 | 7 | 0-0 | 4 | |
| 34 | Sasha Mutala | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 37 | Chris Douglas | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 40 | Jonathan Smart | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| Totals | 3 | 5 | 59 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Cole Schwebius (W, WIN) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 6:15 | Vincent Scott: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 2:06 | Sam Simard: SLASHING | MINOR | 2 minutes | ||
| UBC | 9:24 | : TOO MANY MEN | MINOR | 2 minutes | ||
| UBC | 12:30 | Sasha Mutala: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 13:29 | Loeden Schaufler: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 18:43 | Sean Comrie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 14:51 | Cyle McNabb: ROUGHING | MINOR | 2 minutes | ||
| UBC | 14:51 | Cyle McNabb: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| UBC | 19:22 | Sam Huo: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 25 | 21 | 13 | 59 |
| MacEwan University | 7 | 6 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 671 |
* Starter
