MacEwan University at Manitoba
at Manitoba
2/3/2024 at 3:00PM
at Manitoba
2/3/2024 at 3:00PM
|
Manitoba
4 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Manitoba | 0 | 0 | 3 | 1 | 4 |
| MacEwan University | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| MacEwan University | 7:05 | Carter Chorney ( Kadyn Chabot & Jordan Taupert ) |
| -- 3rd -- | ||
| Manitoba | 0:46 | PP - Dylan Thiessen ( Jonny Hooker & Chase Hartje ) |
| MacEwan University | 6:02 | SH - Brendan Boyle ( unassisted) |
| MacEwan University | 13:22 | SH - Kole Gable ( unassisted) |
| Manitoba | 18:50 | Riley Zimmerman ( Noah Basarab & Tony Apetagon ) |
| Manitoba | 19:42 | Colton Veloso ( Dylan Thiessen & Parker Malchuk ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| MacEwan University | Manitoba |
| No Goal
- #18 Kadyn Chabot No Goal - #14 Jordan Taupert No Goal - #93 Ethan Strang |
No Goal
- #9 Dylan Thiessen Goal - #16 Chase Hartje |
| Manitoba wins shootout 1 - 0 | |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Thomas Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Logan Dowhaniuk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 11 | Samuel Simard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Jordan Taupert | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Tyson Kowaluk | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Liam Ryan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Conrad Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 34 | Kole Gable | 1 | 0 | +1 | 2 | 0-0 | 4 | |
| 38 | Brendan Boyle | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Ethan Strang | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 96 | Carter Chorney | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Davis (L, LOSS) | 3 | 65:00 | 34 | 37 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 34 | 37 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kolby Thornton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Parker Malchuk | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 6 | Lucas Fry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dylan Thiessen | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 10 | Josh Paulhus | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 11 | Hayden Ostir | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Cameron Trimble | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Chase Hartje | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 17 | Colton Veloso | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Jonny Hooker | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Tony Apetagon | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 21 | Noah Basarab | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Kian Calder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ryan Gottfried | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Cody Behun | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Michael King | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kolby Thornton (W, WIN) | 3 | 63:13 | 37 | 40 | 0 | ||
| Totals | 3 | 63:13 | 37 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 14:49 | Josh Paulhus: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 15:44 | Kole Gable: ROUGHING | MINOR | 2 minutes | ||
| Manitoba | 15:44 | Kian Calder: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 19:36 | Kole Gable: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 5:22 | Loeden Schaufler: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 12:52 | Marc Pasemko: HIGH STICKING | MINOR | 2 minutes | ||
| Manitoba | 13:22 | Kolby Thornton: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manitoba | 6 | 11 | 16 | 5 | 38 |
| MacEwan University | 10 | 22 | 6 | 2 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 200 |
* Starter
