Vincent Scott

22 Vincent Scott
Vincent Scott
  • Height:
    5-7
  • Hometown:
    Edmonton
  • Position:
    Forward
  • Year:
    1
  • Major:
    Commerce
  • gp
    28
  • p
    16
  • g
    8
  • a
    8
  • pim
    20
  • +/-
    -13
Bio

Notable: Played for the Sherwood Park Crusaders and Canmore Eagles over four AJHL seasons (2019-23), with his best campaign coming last season with the Eagles, netting 73 points in 65 games, including six playoff contests ... Product of the CAC U18AAA Canadians, but also played in the KC elite hockey stream.

Player statistics
  Overall Conference
Games 28 28
Points 16 16
Goals 8 8
Assists 8 8
PIM 20 20
+/- -13 -13
Power-play goals 0 0
Short-handed goals 3 3
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 71 71
Recent results
Recent Games
Date Opponent Result
Jan 19 Saskatchewan L, 10-0
Jan 20 Saskatchewan L, 7-2
Jan 26 Regina W, 7-2
Jan 27 Regina W, 6-2
Feb 2 at Manitoba W, 7-2
Feb 3 at Manitoba L by SO, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 1 at Alberta W, 5-3 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Sep 2 Alberta L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Sep 8 at Mount Royal University L, 6-0 - - - - - - - - - - - - - - - -
Sep 9 Mount Royal University - - - - - - - - - - - - - - - -
Sep 15 at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 16 NAIT W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 at Calgary L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Sep 29 Calgary L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 6 at Saskatchewan L, 6-2 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 7 at Saskatchewan L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 13 Alberta L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 at Alberta L, 6-3 - 0 0 0 4 -3 0 0 0 0 0 3 - 0 0 -
Oct 20 Manitoba W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 Manitoba W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 27 UBC L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 28 UBC L, 7-2 - 1 0 1 0 -1 0 0 0 0 0 5 - 0 0 -
Nov 10 at Trinity Western W, 5-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 at Trinity Western W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 Mount Royal University W, 3-2 - 2 0 2 0 2 0 1 0 1 0 3 - 0 0 -
Nov 18 at Mount Royal University L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 24 at Regina W, 2-0 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 25 at Regina L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 at Alberta L, 5-3 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Dec 2 Alberta L, 8-5 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Dec 29 at Alberta L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 5 at Calgary L, 6-4 - 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 6 Calgary L, 6-4 - 1 0 1 2 0 0 1 0 0 0 3 - 0 0 -
Jan 12 at UBC L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 13 at UBC L, 7-2 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Jan 19 Saskatchewan L, 10-0 - 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Jan 20 Saskatchewan L, 7-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Regina W, 7-2 - 0 2 2 2 1 0 0 0 0 0 7 - 0 0 -
Jan 27 Regina W, 6-2 - 2 0 2 0 1 0 0 1 0 0 5 - 0 0 -
Feb 2 at Manitoba W, 7-2 - 1 1 2 0 1 0 1 0 0 0 3 - 0 0 -
Feb 3 at Manitoba L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 8 8 16 20 -13 0 3 1 1 0 0 71 0 0 0 -
2024-25 28 7 14 21 12 -2 2 0 1 1 0 0 50 0 0 0 -
2025-26 22 8 14 22 8 3 2 0 2 0 0 0 57 0 0 0 -
Total 78 23 36 59 40 -12 4 3 4 2 0 0 178 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 8 8 16 20 -13 0 3 1 1 0 0 71 0 0 0 -
Conference 28 8 8 16 20 -13 0 3 1 1 0 0 71 0 0 0 -
Exhibition 3 1 0 1 0 -1 0 0 0 0 0 0 5 0 0 0 -
Location
Home 13 6 4 10 6 -3 0 2 1 1 0 0 41 0 0 0 -
Away 15 2 4 6 14 -10 0 1 0 0 0 0 30 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 9 5 5 10 6 7 0 2 1 1 0 0 24 0 0 0 -
Losses 19 3 3 6 14 -20 0 1 0 0 0 0 47 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 1 1 0 -1 0 0 0 0 0 0 6 0 0 0 -
October 8 2 1 3 4 -7 0 0 0 0 0 0 17 0 0 0 -
November 6 2 1 3 4 2 0 1 0 1 0 0 10 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 6 0 0 0 -
January 8 3 4 7 10 -5 0 1 1 0 0 0 26 0 0 0 -
February 2 1 1 2 0 0 0 1 0 0 0 0 6 0 0 0 -
News mentions