Loeden Schaufler

13 Loeden Schaufler
Loeden Schaufler
  • Height:
    6-1
  • Hometown:
    De Winton, AB
  • Position:
    Defence
  • Year:
    3
  • Major:
    Commerce
  • gp
    27
  • p
    23
  • g
    9
  • a
    14
  • pim
    12
  • +/-
    -10
Bio

Notable: Previously played for the Sherwood Park Crusaders (AJHL) and Edmonton Oil Kings (WHL) ... Also enjoys golf.

Player statistics
  Overall Conference
Games 27 27
Points 23 23
Goals 9 9
Assists 14 14
PIM 12 12
+/- -10 -10
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 41
Recent results
Recent Games
Date Opponent Result
Jan 19 Saskatchewan L, 10-0
Jan 20 Saskatchewan L, 7-2
Jan 26 Regina W, 7-2
Jan 27 Regina W, 6-2
Feb 2 at Manitoba W, 7-2
Feb 3 at Manitoba L by SO, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 1 at Alberta W, 5-3 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Sep 2 Alberta L, 5-2 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Sep 8 at Mount Royal University L, 6-0 - - - - - - - - - - - - - - - -
Sep 9 Mount Royal University - - - - - - - - - - - - - - - -
Sep 15 at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 16 NAIT W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 at Calgary L, 4-3 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Sep 29 Calgary L, 8-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 6 at Saskatchewan L, 6-2 - 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 7 at Saskatchewan L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 13 Alberta L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 14 at Alberta L, 6-3 - 0 2 2 2 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Manitoba W, 5-0 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Oct 21 Manitoba W, 4-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 27 UBC L, 5-2 - 1 0 1 0 -4 1 0 0 0 0 1 - 0 0 -
Oct 28 UBC L, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 10 at Trinity Western W, 5-3 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 11 at Trinity Western W, 4-3 - 1 0 1 0 1 1 0 0 0 0 3 - 0 0 -
Nov 17 Mount Royal University W, 3-2 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 18 at Mount Royal University L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 24 at Regina W, 2-0 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Nov 25 at Regina L, 4-2 - 0 2 2 2 -3 0 0 0 0 0 2 - 0 0 -
Dec 1 at Alberta L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 2 Alberta L, 8-5 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Dec 29 at Alberta L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 5 at Calgary L, 6-4 - 1 0 1 0 -3 1 0 0 0 0 2 - 0 0 -
Jan 6 Calgary L, 6-4 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at UBC L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 13 at UBC L, 7-2 - - - - - - - - - - - - - - - -
Jan 19 Saskatchewan L, 10-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Jan 20 Saskatchewan L, 7-2 - 1 1 2 0 -1 1 0 0 0 0 1 - 0 0 -
Jan 26 Regina W, 7-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 Regina W, 6-2 - 0 3 3 2 3 0 0 0 0 0 1 - 0 0 -
Feb 2 at Manitoba W, 7-2 - 1 2 3 0 1 0 0 0 1 0 1 - 0 0 -
Feb 3 at Manitoba L by SO, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 12 1 3 4 0 -12 0 0 0 0 0 0 9 0 0 0 -
2022-23 28 1 0 1 12 -15 0 0 0 0 0 0 28 0 0 0 -
2023-24 27 9 14 23 12 -10 4 0 0 1 0 0 41 0 0 0 -
2024-25 26 3 8 11 10 -6 1 0 0 1 0 0 57 0 0 0 -
Total 93 14 25 39 34 -43 5 0 0 2 0 0 135 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 9 14 23 12 -10 4 0 0 1 0 0 41 0 0 0 -
Conference 27 9 14 23 12 -10 4 0 0 1 0 0 41 0 0 0 -
Exhibition 3 0 2 2 2 1 0 0 0 0 0 0 6 0 0 0 -
Location
Home 13 4 8 12 4 -5 2 0 0 0 0 0 17 0 0 0 -
Away 14 5 6 11 8 -5 2 0 0 1 0 0 24 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 9 4 8 12 2 12 1 0 0 1 0 0 19 0 0 0 -
Losses 18 5 6 11 10 -22 3 0 0 0 0 0 22 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 -
October 8 3 3 6 2 -6 1 0 0 0 0 0 12 0 0 0 -
November 6 2 4 6 2 2 1 0 0 0 0 0 13 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 4 0 0 0 -
January 7 3 5 8 4 -7 2 0 0 0 0 0 9 0 0 0 -
February 2 1 2 3 2 0 0 0 0 1 0 0 3 0 0 0 -
News mentions