Kadyn Chabot

18 Kadyn Chabot
Kadyn Chabot
  • Height:
    5-9
  • Hometown:
    Cranbrook, BC
  • Position:
    Forward
  • Year:
    1
  • Major:
    Arts
  • gp
    28
  • p
    18
  • g
    11
  • a
    7
  • pim
    20
  • +/-
    -9
Bio

Notable: Played for five seasons in the AJHL prior to coming to MacEwan (2018-23), mostly for the Drayton Valley Thunder (201 games), but finished his career with the Spruce Grove Saints in 2022-23 (50 points in 57 games, including playoffs) ... Also played 23 Western Hockey League games across two seasons with the Vancouver Giants ... Product of the Lethbridge U18AAA Hurricanes and U15AAA Golden Hawks.

Player statistics
  Overall Conference
Games 28 28
Points 18 18
Goals 11 11
Assists 7 7
PIM 20 20
+/- -9 -9
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 79 79
Recent results
Recent Games
Date Opponent Result
Jan 19 Saskatchewan L, 10-0
Jan 20 Saskatchewan L, 7-2
Jan 26 Regina W, 7-2
Jan 27 Regina W, 6-2
Feb 2 at Manitoba W, 7-2
Feb 3 at Manitoba L by SO, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 1 at Alberta W, 5-3 - 1 0 1 0 0 0 0 0 1 0 3 - 0 0 -
Sep 2 Alberta L, 5-2 - 0 1 1 0 -3 0 0 0 0 0 1 - 0 0 -
Sep 8 at Mount Royal University L, 6-0 - - - - - - - - - - - - - - - -
Sep 9 Mount Royal University - - - - - - - - - - - - - - - -
Sep 15 at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 16 NAIT W, 8-1 - - - - - - - - - - - - - - - -
Sep 28 at Calgary L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Sep 29 Calgary L, 8-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 6 at Saskatchewan L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 7 at Saskatchewan L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 13 Alberta L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 at Alberta L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 20 Manitoba W, 5-0 - 0 2 2 0 3 0 0 0 0 0 5 - 0 0 -
Oct 21 Manitoba W, 4-2 - 2 0 2 0 3 0 0 1 0 0 7 - 0 0 -
Oct 27 UBC L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 28 UBC L, 7-2 - 1 0 1 0 -2 1 0 0 0 0 2 - 0 0 -
Nov 10 at Trinity Western W, 5-3 - 1 0 1 0 -1 1 0 0 1 0 3 - 0 0 -
Nov 11 at Trinity Western W, 4-3 - 1 2 3 2 2 0 0 0 0 0 6 - 0 0 -
Nov 17 Mount Royal University W, 3-2 - 1 0 1 0 1 0 0 0 0 0 6 - 0 0 -
Nov 18 at Mount Royal University L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Regina W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Regina L, 4-2 - 2 0 2 10 0 2 0 0 0 0 3 - 0 0 -
Dec 1 at Alberta L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 Alberta L, 8-5 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 29 at Alberta L, 6-4 - 2 0 2 0 2 0 0 0 0 0 6 - 0 0 -
Jan 5 at Calgary L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Calgary L, 6-4 - 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Jan 12 at UBC L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 13 at UBC L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 19 Saskatchewan L, 10-0 - 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Jan 20 Saskatchewan L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 26 Regina W, 7-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 27 Regina W, 6-2 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Feb 2 at Manitoba W, 7-2 - 2 0 2 0 0 1 0 0 0 0 6 - 0 0 -
Feb 3 at Manitoba L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 11 7 18 20 -9 5 0 1 1 0 0 79 0 0 0 -
2024-25 28 9 12 21 14 -1 2 1 0 1 0 0 73 0 0 0 -
2025-26 27 18 19 37 36 19 4 1 0 2 0 1 96 0 0 0 -
Total 83 38 38 76 70 9 11 2 1 4 0 1 248 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 11 7 18 20 -9 5 0 1 1 0 0 79 0 0 0 -
Conference 28 11 7 18 20 -9 5 0 1 1 0 0 79 0 0 0 -
Exhibition 3 3 1 4 0 -1 0 0 0 1 0 0 10 0 0 0 -
Location
Home 13 5 4 9 6 -4 1 0 1 0 0 0 48 0 0 0 -
Away 15 6 3 9 14 -5 4 0 0 1 0 0 31 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 9 8 5 13 2 10 2 0 1 1 0 0 43 0 0 0 -
Losses 19 3 2 5 18 -19 3 0 0 0 0 0 36 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
October 8 3 2 5 2 -1 1 0 1 0 0 0 20 0 0 0 -
November 6 5 2 7 14 2 3 0 0 1 0 0 19 0 0 0 -
December 2 0 0 0 0 -3 0 0 0 0 0 0 4 0 0 0 -
January 8 1 1 2 4 -7 0 0 0 0 0 0 23 0 0 0 -
February 2 2 1 3 0 0 1 0 0 0 0 0 9 0 0 0 -
News mentions