Danielle Jodoin
m
2
k/s
1.57
h %
.000
a/s
0.29
b/s
0.14
sa/s
0.00
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 7 | 7 |
| Kills | 11 | 11 |
| Kills per set | 1.57 | 1.57 |
| Errors | 11 | 11 |
| Total Attacks | 48 | 48 |
| Total Attacks per set | 6.86 | 6.86 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.29 | 0.29 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 50 | 50 |
| Reception Errors | 4 | 4 |
| Digs | 12 | 12 |
| Digs per set | 1.71 | 1.71 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.5 | 11.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Mount Royal University | L, 3-0 |
| Feb 1 | at Mount Royal University | L, 3-0 |
| Feb 7 | at Manitoba | L, 3-1 |
| Feb 8 | at Manitoba | L, 3-1 |
| Feb 14 | Calgary | W, 3-2 |
| Feb 15 | Calgary | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 1 | 8.5 |
| Oct 19 | Trinity Western | L, 3-2 | 1 | 4 | 3 | 7 | 18 | -.222 | 1 | 3.0 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Trinity Western | L, 3-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 18 | 3 |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 27 | 2 |
| Oct 19 | Trinity Western | L, 3-2 | 1 | 4 | 9 | 0 | 1 | 23 | 2 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | vs. UFV | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 21 | 17 | 0.81 | 22 | 83 | 3.95 | -.060 | 2 | 0.10 | 19.5 | 0.9 |
| 2022-23 | 17 | 45 | 71 | 1.58 | 64 | 290 | 6.44 | .024 | 5 | 0.11 | 77.5 | 1.7 |
| 2023-24 | 19 | 46 | 64 | 1.39 | 39 | 249 | 5.41 | .100 | 6 | 0.13 | 83.0 | 1.8 |
| 2024-25 | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| Total | 48 | 119 | 163 | 1.37 | 136 | 670 | 5.63 | .040 | 15 | 0.13 | 191.5 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| Conference | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| Exhibition | 1 | 4 | 7 | 1.75 | 3 | 21 | 5.25 | .190 | 0 | 0.00 | 10.0 | 2.5 |
| Home | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| October | 2 | 7 | 11 | 1.57 | 11 | 48 | 6.86 | .000 | 2 | 0.29 | 11.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Conference | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Exhibition | 1 | 4 | 7 | 1.75 | 1 | 2 | 3 | 0.75 |
| Home | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| October | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 17 | 0 | 0.00 | 1 | 50 | 4 |
| Conference | 2 | 7 | 17 | 0 | 0.00 | 1 | 50 | 4 |
| Exhibition | 1 | 4 | 13 | 1 | 0.25 | 0 | 18 | 3 |
| Home | 2 | 7 | 17 | 0 | 0.00 | 1 | 50 | 4 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 17 | 0 | 0.00 | 1 | 50 | 4 |
| October | 2 | 7 | 17 | 0 | 0.00 | 1 | 50 | 4 |
