Official Volleyball Box Score

Trinity Western University at MacEwan University

10/19/2024 at 3:00 PM
@ Edmonton, Alberta (MacEwan University)
0-0,0-0
3
-
2
0-0,0-0
Final 1 2 3 4 5 Score
Trinity Western (0-0,0-0) 17 25 25 20 15 3
MacEwan University (0-0,0-0) 25 22 19 25 9 2

Trinity Western

Set K E TA PCT
1 10 10 30 .000
2 15 4 31 .355
3 12 3 28 .321
4 10 5 29 .172
5 9 4 23 .217

MacEwan University

Set K E TA PCT
1 10 4 21 .286
2 15 7 36 .222
3 13 6 32 .219
4 14 2 28 .429
5 3 3 17 .000

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Grandia 4 3 2 9 .111 1 2 3 1 4 0 0 0 0 5.0
3 Maryn Boldon * 5 19 9 53 .189 2 2 0 1 4 2 0 0 1 23.0
4 Isabelle Musholt-Ko * 4 2 4 10 -.200 0 0 0 1 0 0 0 0 0 2.0
6 Kaylee Plouffe * 5 14 2 24 .500 2 1 1 0 7 1 1 0 0 16.5
7 Sydney Gill * 5 3 0 4 .750 36 1 1 0 8 1 0 0 0 5.0
8 Sofia Rader 5 0 0 1 .000 2 0 0 1 15 0 0 0 0 0.0
9 Isabella Stothart * 5 2 0 5 .400 1 0 3 0 2 1 1 0 0 3.5
10 Tayana Dmitruk 5 0 0 0 .000 6 2 0 0 4 0 0 0 0 2.0
11 Erika Bang 2 3 2 7 .143 1 2 0 1 3 0 0 0 0 5.0
15 Grace McGillivray 3 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
17 Faye Murray * 5 10 7 25 .120 0 1 2 0 2 1 1 0 0 12.5
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 56 26 141 .213 51 11 10 7 49 6 4 0 1 75.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaitlin Rolph 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Madison Hoppus 5 1 0 1 1.000 1 0 0 2 3 0 0 0 0 1.0
6 Arden Butler * 5 12 4 27 .296 0 1 2 2 11 0 2 0 0 14.0
7 Tess Weber 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ella Black 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Payton Shimoda * 5 3 1 5 .400 46 0 3 0 6 0 0 0 1 3.0
10 Danielle Jodoin * 4 3 7 18 -.222 1 0 1 2 8 0 0 0 0 3.0
11 Andi Krawec 3 3 2 15 .067 0 1 1 3 5 0 0 0 0 4.0
12 Kara Frith * 5 10 0 16 .625 1 2 0 0 3 1 2 0 0 14.0
16 Evangeline Zeyha * 5 7 1 12 .500 0 1 0 0 3 0 2 0 0 9.0
17 Alyshia Bryks * 5 16 7 40 .225 1 2 0 1 5 0 2 0 0 19.0
18 Anika Buys 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Katie Nashim 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 22 134 .246 51 7 8 11 49 1 8 0 1 67.0
Other Information
Arena: MacEwan University
Attendance: 172
Time:
1st Referee: Jasen Boyko
2nd Referee: Neal Konowalyk
Line Judge: Jenn McMillan
Line Judge: Christine Erickson
* = Starter