Hailey Cornelis
2

Hailey Cornelis

m
24
k/s
2.10
h %
.118
a/s
0.10
b/s
0.49
sa/s
0.30
d/s
3.07
Player Stats
  Overall Conference
Matches 24 24
Sets 87 87
Kills 183 183
Kills per set 2.10 2.10
Errors 96 96
Total Attacks 739 739
Total Attacks per set 8.49 8.49
Hitting Percentage .118 .118
Assists 9 9
Assists per set 0.10 0.10
Service Total Attempts 297 297
Service Aces 26 26
Service Errors 40 40
Service Aces per set 0.30 0.30
Receptions 325 325
Reception Errors 27 27
Digs 267 267
Digs per set 3.07 3.07
Block Solo 5 5
Block Assist 38 38
Block Total 43 43
Blocks per set 0.49 0.49
Block Errors 5 5
Ball Handling Errors 2 2
Points 233.0 233.0
Points per set 2.7 2.7
Matches started 24 24
Recent Results
Date Opponent Result
Jan 24 at Winnipeg W, 3-1
Jan 25 at Winnipeg W, 3-2
Jan 31 at UBC Okanagan W, 3-1
Feb 1 at UBC Okanagan W, 3-2
Feb 7 Thompson Rivers L, 3-2
Feb 8 Thompson Rivers W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 # Alberta W, 3-2 - - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 11 7 49 .082 0 11.5
Oct 19 at Mount Royal University L, 3-0 1 3 5 5 19 .000 0 6.5
Oct 25 Regina W, 3-0 1 3 7 3 27 .148 0 10.5
Oct 26 Regina W, 3-0 1 3 5 3 22 .091 0 7.0
Nov 1 at Trinity Western L, 3-0 1 3 5 2 28 .107 0 6.5
Nov 2 at Trinity Western L, 3-0 1 3 8 4 21 .190 0 8.5
Nov 8 at Calgary W, 3-0 1 3 10 3 28 .250 0 12.0
Nov 9 at Calgary W, 3-0 1 3 7 6 36 .028 0 7.5
Nov 22 Brandon W, 3-0 1 3 8 5 28 .107 0 10.5
Nov 23 Brandon W, 3-2 1 5 9 5 38 .105 0 9.5
Nov 29 Manitoba W, 3-0 1 3 7 2 21 .238 1 11.0
Nov 30 Manitoba W, 3-0 1 3 8 4 29 .138 0 8.0
Dec 28 # vs. Regina W, 3-1 - - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 17 3 37 .378 0 21.0
Jan 4 at Saskatchewan L, 3-0 1 3 5 6 32 -.031 0 7.0
Jan 10 UBC W, 3-0 1 3 8 1 20 .350 2 9.5
Jan 11 UBC W, 3-1 1 4 7 5 33 .061 2 10.5
Jan 17 Alberta W, 3-1 1 4 8 3 39 .128 0 12.0
Jan 18 Alberta L, 3-0 1 3 3 3 28 .000 0 4.0
Jan 24 at Winnipeg W, 3-1 1 4 6 2 25 .160 1 9.5
Jan 25 at Winnipeg W, 3-2 1 5 5 7 45 -.044 0 7.5
Jan 31 at UBC Okanagan W, 3-1 1 4 6 5 32 .031 0 8.0
Feb 1 at UBC Okanagan W, 3-2 1 5 13 4 41 .220 0 16.0
Feb 7 Thompson Rivers L, 3-2 1 5 7 4 33 .091 2 9.5
Feb 8 Thompson Rivers W, 3-0 1 3 8 4 28 .143 1 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 # Alberta W, 3-2 - - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 15 0 1 0 1 0
Oct 19 at Mount Royal University L, 3-0 1 3 4 0 1 0 1 0
Oct 25 Regina W, 3-0 1 3 9 0 3 1 3 0
Oct 26 Regina W, 3-0 1 3 5 0 2 1 2 0
Nov 1 at Trinity Western L, 3-0 1 3 1 0 1 0 1 0
Nov 2 at Trinity Western L, 3-0 1 3 5 0 1 0 1 0
Nov 8 at Calgary W, 3-0 1 3 17 0 2 0 2 0
Nov 9 at Calgary W, 3-0 1 3 8 0 1 0 1 0
Nov 22 Brandon W, 3-0 1 3 7 1 1 0 2 0
Nov 23 Brandon W, 3-2 1 5 8 0 1 0 1 0
Nov 29 Manitoba W, 3-0 1 3 9 1 2 0 3 0
Nov 30 Manitoba W, 3-0 1 3 8 0 0 0 0 0
Dec 28 # vs. Regina W, 3-1 - - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 18 1 2 0 3 0
Jan 4 at Saskatchewan L, 3-0 1 3 12 1 2 0 3 0
Jan 10 UBC W, 3-0 1 3 10 0 1 1 1 1
Jan 11 UBC W, 3-1 1 4 16 0 1 0 1 0
Jan 17 Alberta W, 3-1 1 4 22 0 2 0 2 0
Jan 18 Alberta L, 3-0 1 3 6 0 2 1 2 0
Jan 24 at Winnipeg W, 3-1 1 4 18 0 1 0 1 0
Jan 25 at Winnipeg W, 3-2 1 5 21 1 1 0 2 0
Jan 31 at UBC Okanagan W, 3-1 1 4 9 0 2 0 2 0
Feb 1 at UBC Okanagan W, 3-2 1 5 13 0 2 0 2 0
Feb 7 Thompson Rivers L, 3-2 1 5 13 0 3 1 3 0
Feb 8 Thompson Rivers W, 3-0 1 3 13 0 3 0 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 12 # Alberta W, 3-2 - - - - - - -
Sep 14 # Calgary L, 3-2 - - - - - - -
Sep 27 # at Thompson Rivers T, 2-2 - - - - - - -
Sep 27 # vs. UBC Okanagan W, 3-0 - - - - - - -
Sep 28 # vs. UBC W, 3-1 - - - - - - -
Oct 18 at Mount Royal University L, 3-2 1 5 14 0 1 11 0
Oct 19 at Mount Royal University L, 3-0 1 3 4 1 1 12 1
Oct 25 Regina W, 3-0 1 3 10 2 2 5 0
Oct 26 Regina W, 3-0 1 3 9 1 3 9 0
Nov 1 at Trinity Western L, 3-0 1 3 7 1 0 18 5
Nov 2 at Trinity Western L, 3-0 1 3 8 0 0 12 2
Nov 8 at Calgary W, 3-0 1 3 11 1 3 0 0
Nov 9 at Calgary W, 3-0 1 3 10 0 0 1 1
Nov 22 Brandon W, 3-0 1 3 11 1 0 7 0
Nov 23 Brandon W, 3-2 1 5 16 0 3 13 2
Nov 29 Manitoba W, 3-0 1 3 20 2 3 3 0
Nov 30 Manitoba W, 3-0 1 3 7 0 1 7 1
Dec 28 # vs. Regina W, 3-1 - - - - - - -
Dec 28 # vs. UAlberta-Augustana W, 3-0 - - - - - - -
Dec 29 # at Alberta L, 3-2 - - - - - - -
Jan 3 at Saskatchewan W, 3-1 1 4 20 2 3 19 1
Jan 4 at Saskatchewan L, 3-0 1 3 10 0 2 16 0
Jan 10 UBC W, 3-0 1 3 7 1 1 10 1
Jan 11 UBC W, 3-1 1 4 16 3 1 21 2
Jan 17 Alberta W, 3-1 1 4 15 3 4 16 0
Jan 18 Alberta L, 3-0 1 3 7 0 3 11 1
Jan 24 at Winnipeg W, 3-1 1 4 18 3 0 15 2
Jan 25 at Winnipeg W, 3-2 1 5 19 1 2 33 3
Jan 31 at UBC Okanagan W, 3-1 1 4 17 1 1 19 1
Feb 1 at UBC Okanagan W, 3-2 1 5 15 2 2 28 1
Feb 7 Thompson Rivers L, 3-2 1 5 13 1 2 26 2
Feb 8 Thompson Rivers W, 3-0 1 3 13 0 2 13 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 67 76 1.13 57 356 5.31 .053 15 0.22 107.0 1.6
2018-19 24 90 178 1.98 107 754 8.38 .094 17 0.19 222.0 2.5
2019-20 24 87 183 2.10 96 739 8.49 .118 9 0.10 233.0 2.7
Total 70 244 437 1.79 260 1849 7.58 .096 41 0.17 562.0 2.3
  m s digs d/s bs ba tot b/s
2017-18 22 67 141 2.10 3 28 31 0.46
2018-19 24 90 227 2.52 6 42 48 0.53
2019-20 24 87 267 3.07 5 38 43 0.49
Total 70 244 635 2.60 14 108 122 0.50
  m s ta sa sa/s se r re
2017-18 22 67 22 14 0.21 20 22 23
2018-19 24 90 86 17 0.19 22 125 52
2019-20 24 87 297 26 0.30 40 325 27
Total 70 244 405 57 0.23 82 472 102
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 183 2.10 96 739 8.49 .118 9 0.10 233.0 2.7
Conference 24 87 183 2.10 96 739 8.49 .118 9 0.10 233.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 42 85 2.02 42 346 8.24 .124 8 0.19 111.5 2.7
Away 12 45 98 2.18 54 393 8.73 .112 1 0.02 121.5 2.7
Neutral - - - - - - - - - - - -
                         
Wins 17 62 139 2.24 65 529 8.53 .140 7 0.11 179.5 2.9
Losses 7 25 44 1.76 31 210 8.40 .062 2 0.08 53.5 2.1
                         
October 4 14 28 2.00 18 117 8.36 .085 0 0.00 35.5 2.5
November 8 26 62 2.38 31 229 8.81 .135 1 0.04 73.5 2.8
January 9 34 65 1.91 35 291 8.56 .103 5 0.15 89.0 2.6
February 3 13 28 2.15 12 102 7.85 .157 3 0.23 35.0 2.7
  m s digs d/s bs ba tot b/s
Total 24 87 267 3.07 5 38 43 0.49
Conference 24 87 267 3.07 5 38 43 0.49
Exhibition - - - - - - - -
                 
Home 12 42 126 3.00 2 21 23 0.55
Away 12 45 141 3.13 3 17 20 0.44
Neutral - - - - - - - -
                 
Wins 17 62 211 3.40 4 27 31 0.50
Losses 7 25 56 2.24 1 11 12 0.48
                 
October 4 14 33 2.36 0 7 7 0.50
November 8 26 63 2.42 2 9 11 0.42
January 9 34 132 3.88 3 14 17 0.50
February 3 13 39 3.00 0 8 8 0.62
  m s ta sa sa/s se r re
Total 24 87 297 26 0.30 40 325 27
Conference 24 87 297 26 0.30 40 325 27
Exhibition - - - - - - - -
                 
Home 12 42 144 14 0.33 25 141 10
Away 12 45 153 12 0.27 15 184 17
Neutral - - - - - - - -
                 
Wins 17 62 234 23 0.37 31 219 16
Losses 7 25 63 3 0.12 9 106 11
                 
October 4 14 37 4 0.29 7 37 1
November 8 26 90 5 0.19 10 61 11
January 9 34 129 14 0.41 17 160 11
February 3 13 41 3 0.23 6 67 4