Official Volleyball Box Score
GMU Women's VBALL at MRU Womens VBALL
10/19/2019 at 7:00 PM
@ Calgary, AB (Kenyon Court)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 11 | 8 | 38 | .079 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 9 | 1 | 25 | .320 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Cornelis * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Haley Gilfillan * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Mckenna Stevenson * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kylie Schubert * | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carly Weber * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Lauren Holmes * | 3 | 4 | 4 | 24 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Megan Foxcroft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn Thomas | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Oshanek-Gladue | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Dana Dunbar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Peters | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 106 | .085 | 28 | 6 | 7 | 11 | 41 | 0 | 4 | 0 | 0 | 38.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Anna Carlson * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Quinn Pelland * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carly Davies * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Nyadholi Thokbuom * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Chantel Park * | 3 | 8 | 0 | 21 | .381 | 0 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Madison Marshall * | 3 | 9 | 3 | 22 | .273 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Cassidy Kitchen | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nataliia Klimenova | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kassandra Hordal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Roe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Shum | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 86 | .337 | 32 | 11 | 6 | 6 | 46 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 160 Time: 1:20 hr 1st Referee: E. Dionne 2nd Referee: M. Mousseau Line Judge: S. Wallis Line Judge: M. Costa |
* = Starter
