Dana Dunbar
m
2
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Winnipeg | W, 3-1 |
| Jan 25 | at Winnipeg | W, 3-2 |
| Jan 31 | at UBC Okanagan | W, 3-1 |
| Feb 1 | at UBC Okanagan | W, 3-2 |
| Feb 7 | Thompson Rivers | L, 3-2 |
| Feb 8 | Thompson Rivers | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 30 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | UBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 18 | 61 | 64 | 1.05 | 53 | 228 | 3.74 | .048 | 3 | 0.05 | 98.5 | 1.6 |
| 2022-23 | 20 | 60 | 53 | 0.88 | 32 | 166 | 2.77 | .127 | 4 | 0.07 | 85.0 | 1.4 |
| Total | 40 | 123 | 117 | 0.95 | 86 | 396 | 3.22 | .078 | 7 | 0.06 | 183.5 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
