Brenna Paquin
8 Brenna Paquin
-
- Height:
- 5-8
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Warman
-
- Major:
- Science
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Program record book (Prior to 2024 season): Most assists in a CW game (3 in 2022) ... Tied for most points in a CW game (4 in 2022)
Notable: Product of the Saskatchewan REX program ... Played for the St. Albert Impact in League 1 in 2024.
Joel Kingston photo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | Regina | W, 5-0 | 1 | - | 1 | 0 | 1 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Regina | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 2 | 0 | 2 |
| Conference | 14 | 3 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 1 |
| Away | 7 | 3 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 2 | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 2 | 0 | 2 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .200 | .43 | .600 |
| Conference | 14 | .71 | .200 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .71 | .714 |
| Away | 7 | .43 | .333 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .80 | .250 | .50 | .625 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .88 | .286 | .50 | .571 |
| October | 6 | .50 | .000 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .200 | 6 | .600 |
| Conference | 14 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 5 | .714 |
| Away | 7 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .250 | 5 | .625 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 7 | .286 | 4 | .571 |
| October | 6 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .14 | .00 | .14 |
| Conference | 14 | 3 | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .14 |
| Away | 7 | 3 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .20 | .00 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .25 | .00 | .25 |
| October | 6 | - | .00 | .00 | .00 |
