MacEwan University at Saskatchewan September 7, 2024
Box Score
MacEwan University
Saskatchewan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 1 | 73 | |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kalin Roberts
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Caitlin Stove
|
3 | 1 | 0 | 0 | 76 |
|
cb 4
Taryn Izsak
|
0 | 0 | 0 | 0 | 90 |
|
7
Tia Lecox
|
1 | 1 | 0 | 0 | 37 |
|
mf 8
Nammi Nguyen
|
1 | 1 | 0 | 0 | 90 |
|
mf 9
Jade Houmphanh
|
4 | 2 | 1 | 0 | 74 |
|
w 10
Alyssa D'Agnone
|
3 | 1 | 0 | 0 | 69 |
|
mf 13
Marie Kilcher
|
1 | 0 | 0 | 0 | 59 |
|
cb 14
Amou Madol
|
1 | 0 | 0 | 0 | 90 |
|
20
Jenna Steacy
|
1 | 0 | 0 | 0 | 24 |
|
cb 21
Daraida Sutherland
|
0 | 0 | 0 | 0 | 76 |
|
23
Kieran McKercher
|
0 | 0 | 0 | 0 | 15 |
|
25
Sophia Piast
|
0 | 0 | 0 | 0 | 0 |
|
fb 26
Anna Oliver
|
0 | 0 | 0 | 0 | 90 |
|
st 27
Cheyenne Lehmann
|
4 | 3 | 1 | 0 | 66 |
|
28
Madison Mayert
|
1 | 0 | 0 | 0 | 45 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Elizabeth Knight (T, 0-0-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kalin Roberts (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
28:18 | Alyx Henderson (1) (Grace Mwasalla) - * | 1 - 0 |
|
Saskatchewan
1st
|
31:31 | Cheyenne Lehmann (1) (unassisted) | 1 - 1 |
|
MacEwan University
2nd
|
62:28 | Grace Mwasalla (1) (Grace Schimpf) - * | 2 - 1 |
|
Saskatchewan
2nd
|
90:00 | Jade Houmphanh (1) (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
2nd
|
74:42 | Yellow card - Nicole Noble |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Paige Colby |
|
Saskatchewan
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 4 | 6 |
| Saskatchewan | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 5 | 2 | 7 |
| Saskatchewan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 0 | 1 | 1 |
| Saskatchewan | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 2 | 6 |
| Saskatchewan | 5 | 0 | 5 |
| Date/Time | September 7, 2024 - 2:00 PM |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Griffiths Stadium |
| Game length | 2:00 |
| Attendance | 374 |
| Referee: | Richard Kent |
| Asst. Referee: | Liam Burgess |
| : | Nicolas Calabria |
| Timekeeper: | Paul Moscoso Serrano |
| Scorer: | USask Huskies |
Play By Play
| 0:00 | Elizabeth Knight at goalie for MacEwan. | ||
| 0:00 | Kalin Roberts at goalie for Saskatchewan. | ||
| 1:20 | Shot by Saskatchewan Jade Houmphanh, Blocked. | ||
| 4:01 | Shot by Saskatchewan Alyssa D'Agnone, Save (by goalie) Elizabeth Knight. | ||
| 6:51 | Header Shot by MacEwan Amelia Russo, Save (by goalie) Kalin Roberts. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 9:08 | Shot by Saskatchewan Alyssa D'Agnone, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 16:14 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 19:20 | Shot by Saskatchewan Caitlin Stove, Save (by goalie) Elizabeth Knight. | ||
| Foul on Saskatchewan. | |||
| 27:02 | Shot by Saskatchewan Marie Kilcher, Wide Right. | ||
| Foul on Saskatchewan. | |||
| 28:18 | Goal!GOAL by MacEwan Alyx Henderson (FIRST GOAL), Assist by Grace Mwasalla, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on MacEwan. | |||
| 30:06 | Corner kick by Saskatchewan Cheyenne Lehmann [30:06]. | ||
| 31:11 | Corner kick by Saskatchewan Cheyenne Lehmann [31:11]. | ||
| 31:31 | Goal!GOAL by Saskatchewan Cheyenne Lehmann, goal number 1 for season. ( 1 - 1 ) |
||
| 35:38 | Shot by Saskatchewan Alyssa D'Agnone, Wide Left. | ||
| 36:16 | Shot by Saskatchewan Nammi Nguyen, Save (by goalie) Elizabeth Knight. | ||
| 38:43 | Shot by Saskatchewan Cheyenne Lehmann, Save (by goalie) Elizabeth Knight. | ||
| 38:50 | Shot by Saskatchewan Caitlin Stove, Hit Crossbar. | ||
| 41:06 | Shot by Saskatchewan Jade Houmphanh, Save (by goalie) Elizabeth Knight. | ||
| Foul on Saskatchewan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Sophie Lavallee for Brenna Paquin. | ||
| 45:00 | Substitution!Saskatchewan substitution: Tia Lecox for Alyssa D'Agnone. | ||
| 45:00 | Substitution!Saskatchewan substitution: Madison Mayert for Marie Kilcher. | ||
| 45:00 | Substitution!MacEwan substitution: Mariah Arnott for Alyx Henderson. | ||
| 45:00 | Substitution!MacEwan substitution: Bryn Mortensen for Hannah Harper. | ||
| 48:02 | Header Shot by Saskatchewan Madison Mayert, Wide Right. | ||
| 48:48 | Shot by Saskatchewan Tia Lecox, Save (by goalie) Elizabeth Knight. | ||
| 49:40 | Shot by Saskatchewan Cheyenne Lehmann, Save (by goalie) Elizabeth Knight. | ||
| 49:58 | Offside against Saskatchewan. | ||
| 51:17 | Shot by MacEwan Sophie Lavallee, Save (by goalie) Kalin Roberts. | ||
| 51:59 | Shot by Saskatchewan Jade Houmphanh, Blocked. | ||
| 58:26 | Shot by Saskatchewan Caitlin Stove, High. | ||
| 59:05 | Shot by Saskatchewan Cheyenne Lehmann, Wide Right. | ||
| 62:28 | Goal!GOAL by MacEwan Grace Mwasalla, Assist by Grace Schimpf, goal number 1 for season. * ( 2 - 1 ) |
||
| 65:31 | Offside against Saskatchewan. | ||
| 66:18 | Substitution!Saskatchewan substitution: Jenna Steacy for Jade Houmphanh. | ||
| 66:18 | Substitution!Saskatchewan substitution: Alyssa D'Agnone for Cheyenne Lehmann. | ||
| 69:29 | Shot by Saskatchewan Jenna Steacy, Blocked. | ||
| 70:06 | Shot by Saskatchewan Amou Madol, Wide Right. | ||
| 70:24 | Substitution!MacEwan substitution: Nicole Noble for Ella Fownes. | ||
| 73:15 | Substitution!MacEwan substitution: Paige Colby for Grace Mwasalla. | ||
| 73:40 | Offside against Saskatchewan. | ||
| Foul on MacEwan. | |||
| 74:42 | Yellow card on MacEwan Nicole Noble. | ||
| 75:30 | Substitution!Saskatchewan substitution: Kieran McKercher for Daraida Sutherland. | ||
| 75:53 | Substitution!Saskatchewan substitution: Marie Kilcher for Caitlin Stove. | ||
| 78:00 | Substitution!MacEwan substitution: Nicole Brodeur for Mariah Arnott. | ||
| 79:00 | Substitution!MacEwan substitution: Hannah Harper for Grace Schimpf. | ||
| 79:20 | Shot by MacEwan Nicole Brodeur, Blocked. | ||
| 82:26 | Substitution!Saskatchewan substitution: Jade Houmphanh for Tia Lecox. | ||
| 86:17 | Corner kick by MacEwan Hannah Harper [86:17]. | ||
| 86:56 | Substitution!MacEwan substitution: Ella Fownes for Bryn Mortensen. | ||
| 88:18 | Shot by MacEwan Paige Colby, Save (by goalie) Kalin Roberts. | ||
| Foul on MacEwan. | |||
| 89:58 | Substitution!Saskatchewan substitution: Sophia Piast for Nammi Nguyen. | ||
| 90:00 | Yellow card on MacEwan Paige Colby. | ||
| 90:00 | Corner kick by Saskatchewan Jade Houmphanh [90:00]. | ||
| 90:00 | Goal!GOAL by Saskatchewan Jade Houmphanh, goal number 1 for season. * ( 2 - 2 ) |
||
| 90:00 | Yellow card on Saskatchewan Team. | ||
| 90:00 | Substitution!MacEwan substitution: Alyx Henderson for Nicole Brodeur. | ||
| MVP GMU #17 --- MVP SSK #9 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


