Manitoba at MacEwan University October 6, 2024
Box Score
Manitoba
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Janelle Chomini
|
3 | 0 | 0 | 0 | 77 |
|
d 3
Evelyn Lekivetz
|
0 | 0 | 0 | 0 | 69 |
|
rw 5
Chloe Morin
|
2 | 2 | 0 | 0 | 87 |
|
6
Lulu Bordeaux
|
1 | 1 | 0 | 0 | 3 |
|
f 8
Tabata Bravo
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Paris Sidhu
|
1 | 1 | 0 | 0 | 79 |
|
f 12
Nyema Prentice-Whyte
|
0 | 0 | 0 | 0 | 45 |
|
15
Sarina Mann
|
0 | 0 | 0 | 0 | 11 |
|
19
Mia Fonseca
|
0 | 0 | 0 | 0 | 21 |
|
20
Taryn Cabak
|
1 | 0 | 0 | 0 | 39 |
|
d 22
Shannon Lee
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Ava Memka
|
2 | 0 | 0 | 0 | 90 |
|
rw 28
Jessica Tsai
|
3 | 2 | 0 | 0 | 90 |
|
rw 29
Alexandria Paul
|
0 | 0 | 0 | 0 | 90 |
|
30
Taylor Sousa
|
2 | 1 | 0 | 0 | 18 |
|
gk 36
Holly Dyker
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
| 7 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 62 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
|
16
Paige Colby
|
0 | 0 | 0 | 0 | 29 |
| 3 | 2 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Holly Dyker (L, 3-6-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Sabrina Alexander (W, 2-1-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
2nd
|
53:33 | Grace Mwasalla (3) (Brynn Hobal) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
2nd
|
67:40 | Yellow card - Brynn Hobal |
|
MacEwan University
2nd
|
90:00 | Yellow card - Sophie Lavallee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manitoba | 6 | 9 | 15 |
| MacEwan University | 14 | 4 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manitoba | 2 | 2 | 4 |
| MacEwan University | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manitoba | 1 | 1 | 2 |
| MacEwan University | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manitoba | 7 | 2 | 9 |
| MacEwan University | 2 | 9 | 11 |
| Date/Time | October 6, 2024 - 11:00 AM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Edmonton Scottish |
| Game length | 1:57 |
| Attendance | 65 |
| Referee: | Richard Smith |
| Asst. Referee: | Mark Chanasyk |
| : | Ryann Gallagher |
| Timekeeper: | Cesare Bonanni |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Holly Dyker at goalie for Manitoba. | ||
| 0:00 | Sabrina Alexander at goalie for MacEwan. | ||
| 0:30 | Shot by Manitoba Chloe Morin, Save (by goalie) Sabrina Alexander. | ||
| 1:09 | Corner kick by MacEwan Grace Schimpf [1:09]. | ||
| 2:18 | Shot by MacEwan Hannah Harper, Wide Right. | ||
| Foul on Manitoba. | |||
| 3:53 | Shot by MacEwan Hannah Harper, Save (by goalie) Holly Dyker. | ||
| Foul on MacEwan. | |||
| 7:27 | Header Shot by Manitoba Janelle Chomini, High. | ||
| 8:16 | Shot by MacEwan Hannah Harper, Wide Right. | ||
| 10:25 | Corner kick by MacEwan Grace Schimpf [10:25]. | ||
| 10:47 | Shot by MacEwan Hannah Harper, Blocked. | ||
| Foul on Manitoba. | |||
| 16:09 | Shot by MacEwan Brynn Hobal, Blocked. | ||
| 16:14 | Shot by MacEwan Brynn Hobal, Blocked. | ||
| Foul on MacEwan. | |||
| 22:17 | Shot by Manitoba Jessica Tsai, Save (by goalie) Sabrina Alexander. | ||
| 23:13 | Offside against MacEwan. | ||
| 24:42 | Shot by Manitoba Janelle Chomini, Blocked. | ||
| 24:55 | Offside against Manitoba. | ||
| Foul on Manitoba. | |||
| Foul on Manitoba. | |||
| 31:00 | Header Shot by MacEwan Grace Mwasalla, High. | ||
| 32:01 | Corner kick by MacEwan Grace Schimpf [32:01]. | ||
| 32:20 | Shot by MacEwan Amelia Russo, Blocked. | ||
| Foul on Manitoba. | |||
| 35:52 | Shot by MacEwan Hannah Harper, Blocked. | ||
| Foul on Manitoba. | |||
| Foul on Manitoba. | |||
| 38:24 | Shot by MacEwan Anneke Odinga, Blocked. | ||
| 38:44 | Shot by MacEwan Grace Schimpf, Wide Left. | ||
| 39:42 | Shot by MacEwan Grace Schimpf, Hit Post. | ||
| 40:55 | Corner kick by Manitoba Jessica Tsai [40:55]. | ||
| 41:20 | Shot by Manitoba Chloe Morin, Save (by goalie) Sabrina Alexander. | ||
| 42:12 | Shot by MacEwan Anneke Odinga, Blocked. | ||
| 42:46 | Shot by MacEwan Grace Mwasalla, Save (by goalie) Holly Dyker. | ||
| 43:04 | Corner kick by MacEwan Hannah Harper [43:04]. | ||
| 45:00 | Shot by Manitoba Paris Sidhu, Save (by goalie) Sabrina Alexander. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manitoba: #2 Janelle Chomini, #3 Evelyn Lekivetz, #5 Chloe Morin, #8 Tabata Bravo, #11 Paris Sidhu, #12 Nyema Prentice-Whyte, #22 Shannon Lee, #26 Ava Memka, #28 Jessica Tsai, #29 Alexandria Paul, #36 Holly Dyker. | ||
| 45:00 | For MacEwan: #5 Brynn Hobal, #6 Amelia Russo, #7 Hannah Harper, #12 Sophie Lavallee, #14 Anneke Odinga, #17 Grace Mwasalla, #18 Alyx Henderson, #22 Sabrina Alexander, #23 Ella Fownes, #28 Selynna Simao, #33 Grace Schimpf. | ||
| 45:00 | Substitution!Manitoba substitution: Taryn Cabak for Janelle Chomini. | ||
| 45:00 | Substitution!Manitoba substitution: Taylor Sousa for Nyema Prentice-Whyte. | ||
| 45:00 | Substitution!MacEwan substitution: Ruth Adekugbe for Alyx Henderson. | ||
| 45:00 | Substitution!MacEwan substitution: Brenna Paquin for Sophie Lavallee. | ||
| 47:16 | Shot by Manitoba Ava Memka, Wide Left. | ||
| 47:53 | Shot by Manitoba Taylor Sousa, Save (by goalie) Sabrina Alexander. | ||
| 48:31 | Offside against MacEwan. | ||
| 49:01 | Offside against Manitoba. | ||
| 49:52 | Shot by Manitoba Taryn Cabak, Wide Left. | ||
| Foul on MacEwan. | |||
| 52:06 | Corner kick by Manitoba Jessica Tsai [52:06]. | ||
| 53:27 | Shot by MacEwan Hannah Harper, Save (by goalie) Holly Dyker. | ||
| 53:33 | Goal!GOAL by MacEwan Grace Mwasalla (FIRST GOAL), Assist by Brynn Hobal, goal number 3 for season. * ( 0 - 1 ) |
||
| 54:29 | Shot by MacEwan Brynn Hobal, Wide Right. | ||
| 55:07 | Offside against MacEwan. | ||
| 55:44 | Shot by Manitoba Taylor Sousa, Blocked. | ||
| 55:52 | Shot by Manitoba Ava Memka, Wide Left. | ||
| 57:42 | Substitution!Manitoba substitution: Janelle Chomini for Taylor Sousa. | ||
| Foul on MacEwan. | |||
| 60:46 | Substitution!MacEwan substitution: Paige Colby for Grace Mwasalla. | ||
| Foul on Manitoba. | |||
| 63:07 | Shot by Manitoba Janelle Chomini, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 67:40 | Yellow card on MacEwan Brynn Hobal. | ||
| USB | |||
| 68:16 | Shot by Manitoba Jessica Tsai, Save (by goalie) Sabrina Alexander. | ||
| Foul on MacEwan. | |||
| 68:35 | Substitution!Manitoba substitution: Mia Fonseca for Evelyn Lekivetz. | ||
| Foul on MacEwan. | |||
| 69:55 | Offside against MacEwan. | ||
| 73:15 | Offside against Manitoba. | ||
| 73:26 | Substitution!MacEwan substitution: Sophie Lavallee for Ruth Adekugbe. | ||
| Foul on MacEwan. | |||
| 75:45 | Substitution!MacEwan substitution: Alyx Henderson for Brenna Paquin. | ||
| 76:54 | Offside against MacEwan. | ||
| 77:42 | Offside against Manitoba. | ||
| 79:17 | Substitution!Manitoba substitution: Sarina Mann for Paris Sidhu. | ||
| 80:07 | Substitution!MacEwan substitution: Bryn Mortensen for Brynn Hobal. | ||
| Foul on MacEwan. | |||
| 83:39 | Header Shot by MacEwan Hannah Harper, Save (by goalie) Holly Dyker. | ||
| 84:28 | Substitution!Manitoba substitution: Taylor Sousa for Taryn Cabak. | ||
| 86:37 | Substitution!Manitoba substitution: Lulu Bordeaux for Chloe Morin. | ||
| Foul on Manitoba. | |||
| 90:00 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 90:00 | Yellow card on MacEwan Sophie Lavallee. | ||
| USB | |||
| 90:00 | Shot by Manitoba Jessica Tsai, Blocked. | ||
| 90:00 | Shot by Manitoba Lulu Bordeaux, Save (by goalie) Sabrina Alexander. | ||
| GMU MVP: Grace Schimpf | |||
| MAN MVP: Ava Memka | |||
| -- End of 2nd Period -- | |||
| back to top | |||


