Ella Fownes
23 Ella Fownes
-
- Height:
- 5-11
-
- Hometown:
- Edmonton
-
- Position:
- Defender
-
- Year:
- 2
-
- High School:
- St. Francis Xavier
-
- Major:
- Arts
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Notable: Product of the Victoria Soccer Club and St. Albert Impact in her youth ... Played for Northwest United and the St. Albert Impact in the Alberta Major Soccer League ... Product of Alberta REX.
Joel Kingston photo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 13 | 13 |
| Shot Pct | .154 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 28 | Regina | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Calgary | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 0 | 2 |
| Conference | 14 | 14 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 1 |
| October | 6 | 6 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .154 | .50 | .538 |
| Conference | 14 | .93 | .154 | .50 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 7 | 1.29 | .222 | .71 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.20 | .167 | .70 | .583 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | 1.13 | .111 | .63 | .556 |
| October | 6 | .67 | .250 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .154 | 7 | .538 |
| Conference | 14 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 7 | 9 | .222 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 12 | .167 | 7 | .583 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 9 | .111 | 5 | .556 |
| October | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .00 | .14 |
| Conference | 14 | 14 | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .00 | .20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .13 |
| October | 6 | 6 | .17 | .00 | .17 |
