Sabrina Alexander
gp
10
gs
9
min
858:42
ga
6
gaa
0.63
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 858:42 | 858:42 |
| Goals against | 6 | 6 |
| Goals-against average | 0.63 | 0.63 |
| Saves | 26 | 26 |
| Save pct | .813 | .813 |
| Wins | 8 | 8 |
| Losses | 0 | 0 |
| Ties | 2 | 2 |
| Shutouts | 3/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 60:54 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 77:48 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | at UBC | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Alberta | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | Alberta | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 22 | at UBC | L, 2-0 | - | - | - | - | - |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | at Alberta | L, 2-0 | - | - | - | - | - |
| Oct 1 | Alberta | W, 2-1 | - | - | - | - | - |
| Oct 8 | Mount Royal University | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | at Lethbridge | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .60 | 0.63 | 2.60 |
| Conference | 10 | 9 | .60 | 0.63 | 2.60 |
| Exhibition | 1 | 0 | .00 | 0.00 | 1.00 |
| Home | 6 | 5 | .67 | 0.72 | 2.00 |
| Away | 4 | 4 | .50 | 0.50 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | 0.53 | 2.63 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 1.00 | 1.19 | 1.00 |
| September | 6 | 6 | .33 | 0.34 | 2.67 |
| October | 2 | 2 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 8 | 0 | 2 | 3/1 | 858:42 |
| Conference | 10 | 8 | 0 | 2 | 3/1 | 858:42 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 6 | 5 | 0 | 1 | 1/1 | 498:42 |
| Away | 4 | 3 | 0 | 1 | 2/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 8 | 0 | 0 | 3/1 | 678:42 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 150:54 |
| September | 6 | 5 | 0 | 1 | 3/1 | 527:48 |
| October | 2 | 1 | 0 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 85:52 |
| Conference | 10 | 85:52 |
| Exhibition | 1 | 45:00 |
| Home | 6 | 83:07 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:50 |
| Losses | - | 0:00 |
| August | 2 | 75:27 |
| September | 6 | 87:58 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 6 | 26 | .813 |
| Conference | 10 | 9 | 6 | 26 | .813 |
| Exhibition | 1 | 0 | 0 | 1 | 1.000 |
| Home | 6 | 5 | 4 | 12 | .750 |
| Away | 4 | 4 | 2 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 4 | 21 | .840 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 2 | 2 | .500 |
| September | 6 | 6 | 2 | 16 | .889 |
| October | 2 | 2 | 2 | 8 | .800 |
