Saskatchewan at MacEwan University August 26, 2023
Box Score
Saskatchewan
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 4:36
- Red card 89:00
- Yellow card 89:00
1
Kalin Roberts
|
0 | 0 | 0 | 0 | 89 |
|
m 2
Caitlin Stove
|
0 | 0 | 0 | 0 | 90 |
|
cb 4
Taryn Izsak
|
1 | 0 | 0 | 0 | 90 |
|
m 8
Nammi Nguyen
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Jade Houmphanh
|
1 | 1 | 0 | 0 | 90 |
|
f 10
Alyssa D'Agnone
|
0 | 0 | 0 | 0 | 21 |
|
st 13
Marie Kilcher
|
1 | 1 | 1 | 0 | 69 |
|
cb 14
Amou Madol
|
0 | 0 | 0 | 0 | 31 |
|
16
Hailey Weber
|
0 | 0 | 0 | 0 | 44 |
|
19
Morgan Rioch
|
0 | 0 | 0 | 0 | 7 |
|
m 20
Jenna Steacy
|
0 | 0 | 0 | 0 | 31 |
|
21
Daraida Sutherland
|
0 | 0 | 0 | 0 | 47 |
|
22
Nadia Kalyar
|
0 | 0 | 0 | 0 | 1 |
|
23
Kieran McKercher
|
0 | 0 | 0 | 0 | 12 |
|
24
Harlee Noel
|
0 | 0 | 0 | 0 | 59 |
|
fb 26
Anna Oliver
|
0 | 0 | 0 | 0 | 90 |
|
st 27
Cheyenne Lehmann
|
1 | 0 | 0 | 1 | 83 |
|
28
Madison Mayert
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 1 | 21 | |
|
11
Emma Clark
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 4 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 34 | |
| 2 | 1 | 0 | 0 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kalin Roberts | 7 | 1 | 6 | 89:00 | |
| 22 - Nadia Kalyar (L, 0-1-0) | 1 | 1 | 0 | 01:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Sabrina Alexander (W, 2-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
4:38 | Grace Mwasalla (2) (unassisted) - * | 0 - 1 |
|
Saskatchewan
1st
|
32:59 | Marie Kilcher (1) (Cheyenne Lehmann) | 1 - 1 |
|
MacEwan University
2nd
|
90:00 | Grace Mwasalla (3) (Bryn Mortensen) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
4:36 | Yellow card - Kalin Roberts |
|
MacEwan University
2nd
|
53:00 | Yellow card - Abbey Wright |
|
MacEwan University
2nd
|
89:00 | Red card - Kalin Roberts |
|
MacEwan University
2nd
|
89:00 | Yellow card - Kalin Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 3 | 1 | 4 |
| MacEwan University | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 4 | 2 | 6 |
| MacEwan University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 3 | 2 | 5 |
| MacEwan University | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 4 | 5 |
| MacEwan University | 3 | 3 | 6 |
| Date/Time | August 26, 2023 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 2:00 |
| Attendance | 115 |
| Referee: | Chris Devlin |
| Asst. Referee: | Jonathan Addessi |
| : | Steve Cicchini |
| Timekeeper: | Mazzen Black |
| Scorer: | Aidan Antony |
Play By Play
| 0:00 | Kalin Roberts at goalie for Saskatchewan. | ||
| 0:00 | Sabrina Alexander at goalie for MacEwan. | ||
| 4:36 | Yellow card on Saskatchewan Kalin Roberts. | ||
| 4:38 | Goal!MacEwan Grace Mwasalla PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 1 ) |
||
| 6:00 | Offside against Saskatchewan. | ||
| 6:34 | Shot by Saskatchewan Cheyenne Lehmann, High. | ||
| 9:51 | Corner kick by MacEwan Grace Schimpf [9:51]. | ||
| 10:12 | Header Shot by MacEwan Ella Fownes, Wide Left. | ||
| 10:36 | Offside against Saskatchewan. | ||
| 13:42 | Offside against MacEwan. | ||
| 15:51 | Shot by MacEwan Hannah Harper, Save (by goalie) Kalin Roberts. | ||
| 16:15 | Corner kick by MacEwan Grace Schimpf [16:15]. | ||
| 22:25 | Shot by MacEwan Hannah Supina, Save (by goalie) Kalin Roberts. | ||
| 23:50 | Shot by MacEwan Grace Mwasalla, Save (by goalie) Kalin Roberts. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 25:43 | Shot by Saskatchewan Jade Houmphanh, Save (by goalie) Sabrina Alexander. | ||
| 27:40 | Corner kick by Saskatchewan Cheyenne Lehmann [27:40]. | ||
| 30:26 | Offside against MacEwan. | ||
| 30:35 | Substitution!Saskatchewan substitution: Daraida Sutherland for Jenna Steacy. | ||
| 30:35 | Substitution!Saskatchewan substitution: Harlee Noel for Amou Madol. | ||
| 32:26 | Corner kick by Saskatchewan Cheyenne Lehmann [32:26]. | ||
| 32:59 | Goal!GOAL by Saskatchewan Marie Kilcher, Assist by Cheyenne Lehmann, goal number 1 for season. ( 1 - 1 ) |
||
| 35:38 | Shot by MacEwan Grace Mwasalla, Blocked. | ||
| 35:45 | Corner kick by MacEwan Grace Schimpf [35:45]. | ||
| 38:38 | Corner kick by Saskatchewan Cheyenne Lehmann [38:38]. | ||
| 40:24 | Shot by MacEwan Hannah Harper, Save (by goalie) Kalin Roberts. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 45:00 | Corner kick by MacEwan Grace Schimpf [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saskatchewan: #1 Kalin Roberts, #2 Caitlin Stove, #4 Taryn Izsak, #8 Nammi Nguyen, #13 Marie Kilcher, #16 Hailey Weber, #21 Daraida Sutherland, #24 Harlee Noel, #26 Anna Oliver, #27 Cheyenne Lehmann, #28 Madison Mayert. | ||
| 45:00 | For MacEwan: #2 Hannah Supina, #6 Amelia Russo, #8 Brenna Paquin, #14 Anneke Odinga, #16 Abbey Wright, #17 Grace Mwasalla, #18 Alyx Henderson, #22 Sabrina Alexander, #23 Ella Fownes, #27 Mariah Arnott, #33 Grace Schimpf. | ||
| 45:00 | Substitution!MacEwan substitution: Sophie Lavallee for Alyx Henderson. | ||
| 45:00 | Substitution!MacEwan substitution: Mariah Arnott for Hannah Harper. | ||
| 47:11 | Corner kick by Saskatchewan Cheyenne Lehmann [47:11]. | ||
| 47:52 | Header Shot by Saskatchewan Taryn Izsak, High. | ||
| 48:32 | Shot by MacEwan Mariah Arnott, High. | ||
| 52:30 | Offside against Saskatchewan. | ||
| 53:00 | Yellow card on MacEwan Abbey Wright. | ||
| 58:29 | Shot by MacEwan Amelia Russo, Blocked. | ||
| 60:15 | Corner kick by Saskatchewan Cheyenne Lehmann [60:15]. | ||
| 69:26 | Substitution!Saskatchewan substitution: Alyssa D'Agnone for Marie Kilcher. | ||
| 89:00 | Red card on Saskatchewan Kalin Roberts. | ||
| 89:00 | Yellow card on Saskatchewan Kalin Roberts. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 65:29 | Shot by MacEwan Grace Schimpf, Blocked. | ||
| 65:50 | Shot by MacEwan Grace Mwasalla, Save (by goalie) Kalin Roberts. | ||
| 66:10 | Corner kick by MacEwan Grace Schimpf [66:10]. | ||
| 67:05 | Header Shot by MacEwan Grace Mwasalla, Wide Left. | ||
| 69:23 | Offside against Saskatchewan. | ||
| 69:26 | Substitution!MacEwan substitution: Bryn Mortensen for Grace Schimpf. | ||
| 71:46 | Corner kick by MacEwan Bryn Mortensen [71:46]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 74:34 | Offside against Saskatchewan. | ||
| 77:36 | Substitution!Saskatchewan substitution: Kieran McKercher for Daraida Sutherland. | ||
| 78:31 | Substitution!MacEwan substitution: Alyx Henderson for Sophie Lavallee. | ||
| 78:31 | Substitution!MacEwan substitution: Grace Schimpf for Mariah Arnott. | ||
| 82:41 | Substitution!Saskatchewan substitution: Morgan Rioch for Cheyenne Lehmann. | ||
| Foul on Saskatchewan. | |||
| 84:16 | Shot by MacEwan Grace Schimpf, Save (by goalie) Kalin Roberts. | ||
| 88:14 | Substitution!MacEwan substitution: Emma Clark for Brenna Paquin. | ||
| Foul on MacEwan. | |||
| 89:00 | Substitution!Saskatchewan substitution: Nadia Kalyar for Hailey Weber. | ||
| 89:00 | Nadia Kalyar at goalie for Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 90:00 | Goal!GOAL by MacEwan Grace Mwasalla, Assist by Bryn Mortensen, goal number 3 for season. * ( 1 - 2 ) |
||
| GMU MVP 17-Grace Mwasalla | |||
| SASK MVP 27-Cheyenne Lehmann | |||
| -- End of 2nd Period -- | |||
| back to top | |||


