Abbey Wright
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | 1 | 0 | - | 0 | - |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Victoria | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at UNBC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Saskatchewan | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Winnipeg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Calgary | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Alberta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 3 | 3 |
| Conference | 13 | 13 | 0 | 3 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 0 | 3 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .62 | .000 | .38 | .625 |
| Conference | 13 | .62 | .000 | .38 | .625 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .67 | .000 | .44 | .667 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | .75 | .000 | .50 | .667 |
| October | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .000 | 5 | .625 |
| Conference | 13 | 8 | .000 | 5 | .625 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .000 | 4 | .667 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 6 | .000 | 4 | .667 |
| October | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .23 | .23 |
| Conference | 13 | 13 | .00 | .23 | .23 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .00 | .33 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 3 | 3 | .00 | .00 | .00 |
