Meagan Lemoine
g
6
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 6 | 6 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 34 | 34 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Thompson Rivers | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at UBC Okanagan | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 21 | UFV | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | Alberta | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Lethbridge | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | at Thompson Rivers | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at UBC Okanagan | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | UFV | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | Alberta | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lethbridge | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Thompson Rivers | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UBC Okanagan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UFV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 3 | 9 |
| Conference | 14 | 14 | 6 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 1 | 4 |
| Away | 7 | 7 | 3 | 2 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 5 | 3 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 4 |
| October | 7 | 7 | 4 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.43 | .176 | 1.36 | .559 |
| Conference | 14 | 2.43 | .176 | 1.36 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .176 | 1.43 | .588 |
| Away | 7 | 2.43 | .176 | 1.29 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.33 | .238 | 1.33 | .571 |
| Losses | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.14 | .133 | 1.14 | .533 |
| October | 7 | 2.71 | .211 | 1.57 | .579 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 34 | .176 | 19 | .559 |
| Conference | 14 | 34 | .176 | 19 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .176 | 10 | .588 |
| Away | 7 | 17 | .176 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 21 | .238 | 12 | .571 |
| Losses | 2 | 4 | .000 | 2 | .500 |
| September | 7 | 15 | .133 | 8 | .533 |
| October | 7 | 19 | .211 | 11 | .579 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .21 | .64 |
| Conference | 14 | 14 | .43 | .21 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .14 | .57 |
| Away | 7 | 7 | .43 | .29 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .56 | .33 | .89 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .57 |
| October | 7 | 7 | .57 | .14 | .71 |
