Lethbridge at MacEwan University September 8, 2019
Box Score
Lethbridge
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Anneke De Klerk
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Claire Linder
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Ellie Kabayama
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Jesse Dueck
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Colette Mofakham
|
1 | 0 | 0 | 0 | 62 |
|
f 9
Lucy Mundy
|
1 | 0 | 0 | 0 | 61 |
|
mf 11
Brittney Brown
|
0 | 0 | 0 | 0 | 20 |
|
12
Nicole Stahl
|
0 | 0 | 0 | 0 | 70 |
|
15
Raeleen Vanden Dungen
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 84:55
16
Kaleigh Harris
|
0 | 0 | 0 | 0 | 28 |
|
mf 17
Hailey Waterhouse
|
1 | 0 | 0 | 0 | 74 |
|
mf 20
Emina Arima
|
0 | 0 | 0 | 0 | 90 |
|
f 25
Tory Clements
|
1 | 0 | 0 | 0 | 90 |
|
gk 31
Chelsey Galbraith
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 61 | |
| 4 | 3 | 0 | 0 | 61 | |
| 3 | 1 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 51 | |
|
15
Maya Morrell
|
1 | 0 | 0 | 0 | 68 |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 1 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chelsey Galbraith (T, 0-0-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Burns (T, 1-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
2nd
|
84:55 | Yellow card - Kaleigh Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 2 | 5 |
| MacEwan University | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 5 | 9 |
| MacEwan University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 0 | 0 | 0 |
| MacEwan University | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 6 | 10 |
| MacEwan University | 6 | 5 | 11 |
| Date/Time | September 8, 2019 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:58 |
| Attendance | 88 |
| Referee: | Jonathan Addessi |
| Asst. Referee: | Wes Myck |
| : | Mihai Voicu |
| Timekeeper: | Ryan Phillips |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Chelsey Galbraith at goalie for Lethbridge. | ||
| 0:00 | Emily Burns at goalie for MacEwan. | ||
| 1:01 | Corner kick by MacEwan Suekiana Choucair [1:01]. | ||
| 1:33 | Header Shot by MacEwan Jamie Erickson, Blocked. | ||
| 6:03 | Substitution!MacEwan substitution: Maya Morrell for Raeghan McCarthy. | ||
| 11:10 | Shot by Lethbridge Colette Mofakham, Blocked. | ||
| 13:39 | Shot by MacEwan Suekiana Choucair, Save (by goalie) Chelsey Galbraith. | ||
| 14:34 | Offside against MacEwan. | ||
| 15:40 | Corner kick by MacEwan Suekiana Choucair [15:40]. | ||
| 16:18 | Shot by MacEwan Suekiana Choucair, High. | ||
| 18:02 | Corner kick by MacEwan Suekiana Choucair [18:02]. | ||
| Foul on Lethbridge. | |||
| 19:40 | Substitution!Lethbridge substitution: Nicole Stahl for Brittney Brown. | ||
| 21:51 | Shot by MacEwan Kaylin Hermanutz, High. | ||
| Foul on MacEwan. | |||
| 26:04 | Shot by Lethbridge Ellie Kabayama, Blocked. | ||
| 26:28 | Shot by MacEwan Meagan Lemoine, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 32:33 | Shot by MacEwan Sunder West, Save (by goalie) Chelsey Galbraith. | ||
| 32:50 | Shot by MacEwan Meagan Lemoine, Wide Left. | ||
| 34:21 | Shot by MacEwan Sunder West, Save (by goalie) Chelsey Galbraith. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 37:51 | Shot by MacEwan Kristyn Smart, Wide Left. | ||
| Foul on MacEwan. | |||
| 40:27 | Shot by Lethbridge Tory Clements, Wide Left. | ||
| Foul on Lethbridge. | |||
| 42:45 | Shot by MacEwan Jamie Erickson, Save (by goalie) Chelsey Galbraith. | ||
| 43:23 | Shot by MacEwan Maya Morrell, Blocked. | ||
| 44:07 | Corner kick by MacEwan Suekiana Choucair [44:07]. | ||
| 45:00 | Shot by MacEwan Suekiana Choucair, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Shanice Alfred for Sunder West. | ||
| 45:00 | Substitution!MacEwan substitution: Raeghan McCarthy for Kaylin Hermanutz. | ||
| 45:00 | Substitution!Lethbridge substitution: Raeleen Vanden Dunge for Lucy Mundy. | ||
| 47:58 | Shot by MacEwan Shanice Alfred, High. | ||
| 49:05 | Shot by MacEwan Hannah Supina, Save (by goalie) Chelsey Galbraith. | ||
| Foul on Lethbridge. | |||
| 52:59 | Shot by MacEwan Meagan Lemoine, High. | ||
| Foul on MacEwan. | |||
| 62:05 | Substitution!Lethbridge substitution: Kaleigh Harris for Colette Mofakham. | ||
| Foul on MacEwan. | |||
| 65:31 | Offside against MacEwan. | ||
| 67:25 | Shot by MacEwan Meagan Lemoine, Save (by goalie) Chelsey Galbraith. | ||
| 68:00 | Shot by MacEwan Shanice Alfred, High. | ||
| 68:58 | Shot by Lethbridge Hailey Waterhouse, Wide Left. | ||
| 71:11 | Shot by MacEwan Raeghan McCarthy, Save (by goalie) Chelsey Galbraith. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 73:49 | Substitution!Lethbridge substitution: Lucy Mundy for Hailey Waterhouse. | ||
| 73:49 | Substitution!MacEwan substitution: Kaylin Hermanutz for Suekiana Choucair. | ||
| 73:49 | Substitution!MacEwan substitution: Sunder West for Maya Morrell. | ||
| Foul on MacEwan. | |||
| 76:07 | Substitution!MacEwan substitution: Rachel Cooper for Anna McPhee. | ||
| 76:28 | Shot by MacEwan Kaylin Hermanutz, High. | ||
| 78:42 | Substitution!MacEwan substitution: Sofia DiGiacomo for Kristyn Smart. | ||
| 80:00 | Shot by MacEwan Sunder West, High. | ||
| Foul on Lethbridge. | |||
| 81:12 | Shot by MacEwan Jamie Erickson, High. | ||
| 83:47 | Header Shot by Lethbridge Lucy Mundy, Wide Right. | ||
| 84:55 | Yellow card on Lethbridge Kaleigh Harris. | ||
| USB | |||
| 85:50 | Corner kick by MacEwan Hannah Supina [85:50]. | ||
| Foul on MacEwan. | |||
| 86:58 | Shot by MacEwan Sunder West, Save (by goalie) Chelsey Galbraith. | ||
| Foul on Lethbridge. | |||
| 88:44 | Shot by MacEwan Jamie Erickson, Wide Left. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 90:00 | Shot by MacEwan Sofia DiGiacomo, Save (by goalie) Chelsey Galbraith. | ||
| 90:00 | Shot by MacEwan Sofia DiGiacomo, Blocked. | ||
| 90:00 | Corner kick by MacEwan Hannah Supina [90:00]. | ||
| GMU MVP: Hannah Supina | |||
| LET MVP: Chelsey Galbraith | |||
| -- End of 2nd Period -- | |||
| back to top | |||


