Hannah Supina
2 Hannah Supina
-
- Height:
- 5-5
-
- Hometown:
- Fort Saskatchewan
-
- Position:
- Defence/Forward
-
- Year:
- 1
-
- High School:
- Strathcona Christian
-
- Major:
- Arts
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Notable: Plays club soccer for Internazionale ... Member of Team Alberta in 2014 and 2015.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | - | - | - | - | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Regina | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at UFV | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Victoria | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | UBC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UBC Okanagan | W, 4-1 | - | - | - | - | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at UBC Okanagan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Trinity Western | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Victoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNBC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at UNBC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UBC Okanagan | W, 4-1 | - | - | - | - | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 2 | 2 |
| Conference | 12 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 8 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 0 | 2 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .000 | .42 | .455 |
| Conference | 12 | .92 | .000 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .50 | .500 |
| Away | 8 | .88 | .000 | .38 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .000 | .38 | .333 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 8 | .88 | .000 | .38 | .429 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .000 | 5 | .455 |
| Conference | 12 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 2 | .500 |
| Away | 8 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .000 | 3 | .333 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 7 | .000 | 3 | .429 |
| October | 4 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .17 | .17 |
| Conference | 12 | 10 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 8 | 6 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .00 | .25 | .25 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .50 | .50 |
