MacEwan University at Saskatchewan
at Saskatchewan
11/12/2022 at 7:05PM
at Saskatchewan
11/12/2022 at 7:05PM
|
Saskatchewan
1 |
MacEwan University
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saskatchewan | 1 | 0 | 0 | 1 |
| MacEwan University | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 15:06 | PP - Kennedy Brown ( Kendra Zuchotzki & Larissa Bohlken ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Rian Santos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kali MacDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Sydney Olsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Claire Hobbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Rylee Gluska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Allee Isley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Kori Paterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mila Verbicky | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Hailey Maurice | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Joie Simon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Aryn Chambers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Kallie O'Hearn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (L, LOSS) | 1 | 59:17 | 28 | 29 | 0 | ||
| Totals | 1 | 59:17 | 28 | 29 | 0 | |||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Drever | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kennedy Brown | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Kendra Zuchotzki | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 8 | Isabella Pozzi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Brooklyn Stevely | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Emily Holmes | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Jessica Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Larissa Bohlken | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Sara Kendall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Kara Kondrat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Meg Dyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jayde Cadieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Wilkinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Mallory Dyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Kate Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kenzie Lausberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelsey Hall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Shelby Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Paris Oleksyn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camryn Drever (W, WIN) | 0 | 60:00 | 10 | 10 | 0 | ||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 4:41 | Mila Verbicky: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 11:28 | Hailey Maurice: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 13:39 | Kali MacDonald: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 0:08 | Kendra Zuchotzki: BODYCHECKING | MINOR | 2 minutes | ||
| Saskatchewan | 5:41 | Emily Holmes: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 7:35 | Jayme Doyle: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 9:12 | Kennedy Brown: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 15:25 | Allee Isley: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatchewan | 11 | 10 | 8 | 29 |
| MacEwan University | 4 | 4 | 2 | 10 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 198 |
* Starter
