Natalie Bender
gp
9
gs
5
min
548:13
ga
6
gaa
0.66
sv
192
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 5 | 5 |
| Minutes | 548:13 | 548:13 |
| Goals against | 6 | 6 |
| Goals-against average | 0.66 | 0.66 |
| Saves | 192 | 192 |
| Save pct | .970 | .970 |
| Wins | 8 | 8 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .889 | .889 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Northern Alberta Xtreme | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Edge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Banff | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | University of Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at University of Regina | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 17 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at University of Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at University of Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer College | W by SO, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | Red Deer College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at NAIT | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Oct 26 | at Red Deer College | W by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | Red Deer College | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 3 | SAIT Polytechnic | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at SAIT Polytechnic | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 9 | at Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Olds College | L, 2-1 | 1 | 68:23 | 2 | 1.75 | 19 | .905 | 0 | 1 | 0 |
| Nov 17 | at NAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Olds College | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at SAIT Polytechnic | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | SAIT Polytechnic | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 18 | at Red Deer College | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Red Deer College | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 26 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | NAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Olds College | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at Olds College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SAIT Polytechnic | W, 3-2 | 1 | 59:50 | 2 | 2.01 | 19 | .905 | 1 | 0 | 0 |
| Feb 17 | SAIT Polytechnic | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 5 | 548:13 | 6 | 0.66 | 192 | .970 | 8 | 1 | 0 | .889 |
| 2018-19 | 6 | 3 | 359:09 | 8 | 1.34 | 121 | .938 | 5 | 1 | 0 | .833 |
| 2019-20 | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 11 | 742:29 | 33 | 2.67 | 389 | .922 | 3 | 8 | 0 | .273 |
| Total | 41 | 26 | 2381:44 | 64 | 1.61 | 931 | .936 | 27 | 12 | 0 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 548:13 | 6 | 0.66 | 192 | .970 | 8 | 1 | 0 | .889 |
| Conference | 9 | 5 | 548:13 | 6 | 0.66 | 192 | .970 | 8 | 1 | 0 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Home | 6 | 2 | 368:23 | 4 | 0.65 | 115 | .966 | 5 | 1 | 0 | .833 |
| Away | 3 | 3 | 179:50 | 2 | 0.67 | 77 | .975 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 479:50 | 4 | 0.50 | 173 | .977 | 8 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 68:23 | 2 | 1.75 | 19 | .905 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 0 | 0.00 | 55 | 1.000 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 128:23 | 2 | 0.93 | 43 | .956 | 1 | 1 | 0 | .500 |
| January | 4 | 0 | 240:00 | 2 | 0.50 | 75 | .974 | 4 | 0 | 0 | 1.000 |
| February | 1 | 1 | 59:50 | 2 | 2.01 | 19 | .905 | 1 | 0 | 0 | 1.000 |
