MacEwan University at NAIT
at NAIT
10/14/2017 at 6:00 PM
at NAIT
10/14/2017 at 6:00 PM
|
MacEwan University
2 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 1 | 0 | 1 | 2 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 19:37 | PP - Amanda Murray ( Jessi Rampton ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan University | 12:04 | Shanya Shwetz ( Karlie Bell & Keely Vachon ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Jill MacWilliam * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Shanya Shwetz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Keely Vachon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydney Thomlison * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Karlie Bell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Beth Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carley Jewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Raylene Emerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Natalie Bender * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shyla Jans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Natalie Bender (W, 1-0-0) | 0 | 60:00 | 34 | 34 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kaitlyn Whaley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Hannah Fouillard * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Alica Mihalikova * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Tyra Coutts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Denni Sutherland * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Livia Lucova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kendra Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shae Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alix Reiter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Megan Leblanc * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Brittney Savard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Verca Kuzelova | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carlin Boey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emily Hickey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Emily Hickey (L, 0-1-0) | 2 | 58:30 | 13 | 15 | 0 | ||
| Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 13 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 07:58 | Beth Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 09:02 | Verca Kuželová: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| MacEwan University | 13:57 | Kennedy Davidson: HOOKING | MINOR | 2 minutes | ||
| NAIT | 19:16 | Alix Reiter: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 05:28 | Sydney Thomlison: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 14:00 | Jenn Gaeckle: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 15:44 | Hannah Fouillard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 06:14 | Nikki Reimer: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 15:11 | Verca Kuželová: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 5 | 4 | 6 | 15 |
| NAIT | 19 | 3 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
