Official Volleyball Box Score
Mount Royal University at MacEwan University
11/14/2025 at 11:55 AM
@ Edmonton, AB (David Atkinson Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MRU | -- 1st -- | MAC |
|---|---|---|
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; John, Ryan; McAlpine, Michael; libero Brandsma, Liam. | ||
| MAC starters: Ang, Kenneth; Birkholz, Seth; Breitenbach, Fabian; Loucks, Spencer; Pavone, Ethan; Lord, Brendon; libero Flindall, Solomon. | ||
| [Hudson Cody] Kill by Birkholz, Seth from (Ang, Kenneth) Point MAC | 0-1 | |
| [Birkholz, Seth] Attack error by Karstad, Isaac (from Hill, Grant). Point MAC | 0-2 | |
| 1-2 | [Birkholz Seth] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| 2-2 | [Hill, Grant] Attack error by Loucks, Spencer (from Ang, Kenneth). Point MRU | |
| 3-2 | [Hill Grant] Kill by Orr, Kale Point MRU | |
| [Hill, Grant] Service error. Point MAC | 3-3 | |
| [Ang Kenneth] Kill by Lord, Brendon from (Pavone, Ethan) Point MAC | 3-4 | |
| [Ang, Kenneth] Attack error by Orr, Kale (from Hill, Grant). Point MAC | 3-5 | |
| 4-5 | [Ang, Kenneth] Attack error by Pavone, Ethan (from Lord, Brendon). Point MRU | |
| 5-5 | [Orr, Kale] Service ace (Flindall, Solomon) Point MRU | |
| [Orr Kale] Kill by Breitenbach, Fabian from (Ang, Kenneth), Block error by McAlpine, Michael Point MAC | 5-6 | |
| 6-6 | [Lord, Brendon] Service error. Point MRU | |
| [Karstad Isaac] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 6-7 | |
| 7-7 | [Loucks Spencer] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| 8-7 | [McAlpine, Michael] Bad set by Ang, Kenneth. Point MRU | |
| [McAlpine Michael] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 8-8 | |
| [Breitenbach, Fabian] Service ace (TEAM) Point MAC | 8-9 | |
| 9-9 | [Breitenbach, Fabian] Service error. Point MRU | |
| [John, Ryan] Service error. Point MAC | 9-10 | |
| [Pavone Ethan] Kill by Lord, Brendon Point MAC | 9-11 | |
| 10-11 | [Pavone Ethan] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Hudson Cody] Kill by Birkholz, Seth from (Ang, Kenneth) Point MAC | 10-12 | |
| 11-12 | [Birkholz Seth] Kill by Karstad, Isaac from (Hill, Grant) Point MRU | |
| 12-12 | [Hill, Grant] Attack error by Lord, Brendon (from Flindall, Solomon). Point MRU | |
| [Hill Grant] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 12-13 | |
| 13-13 | [Ang, Kenneth] Service error. Point MRU | |
| 14-13 | [Orr, Kale] Ball Handling Error by Ang, Kenneth. Point MRU | |
| [Orr Kale] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 14-14 | |
| 15-14 | [Lord, Brendon] Service error. Point MRU | |
| [Karstad Isaac] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 15-15 | |
| 16-15 | [Loucks Spencer] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| [McAlpine, Michael] Service error. Point MAC | 16-16 | |
| 17-16 | [Breitenbach, Fabian] Service error. Point MRU | |
| [John Ryan] Kill by Breitenbach, Fabian from (Pavone, Ethan) Point MAC | 17-17 | |
| 18-17 | [Pavone Ethan] Kill by Hill, Grant from (Ang, Kenneth) Point MRU | |
| [Symes, Leks] Attack error by John, Ryan. Point MAC | 18-18 | |
| 19-18 | [Birkholz Seth] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [Hill Grant] Kill by Lord, Brendon from (Ang, Kenneth) Point MAC | 19-19 | |
| 20-19 | [Ang Kenneth] Kill by John, Ryan from (Hill, Grant) Point MRU | |
| [Orr Kale] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 20-20 | |
| [Lord, Brendon] Attack error by Orr, Kale (from Hill, Grant). Point MAC | 20-21 | |
| Timeout Mount Royal University | ||
| [Lord Brendon] Kill by Pavone, Ethan from (Ang, Kenneth) Point MAC | 20-22 | |
| 21-22 | [Lord, Brendon] Attack error by Breitenbach, Fabian (from Ang, Kenneth). Point MRU | |
| 22-22 | [Karstad, Isaac] Attack error by Pavone, Ethan (from Ang, Kenneth). Point MRU | |
| Timeout MacEwan University | ||
| [Karstad Isaac] Kill by Pavone, Ethan from (Ang, Kenneth) Point MAC | 22-23 | |
| 23-23 | [Loucks Spencer] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| [McAlpine Michael] Kill by Birkholz, Seth from (Ang, Kenneth) Point MAC | 23-24 | |
| [Breitenbach, Fabian] Attack error by Hudson, Cody (block by Birkholz, Seth). Point MAC | 23-25 | |
| back to top | ||
| MRU | -- 2nd -- | MAC |
| MRU starters: Orr, Kale; Karstad, Isaac; Hill, Grant; Hudson, Cody; John, Ryan; McAlpine, Michael; libero Brandsma, Liam. | ||
| MAC starters: Ang, Kenneth; Birkholz, Seth; Breitenbach, Fabian; Loucks, Spencer; Pavone, Ethan; Lord, Brendon; libero Flindall, Solomon. | ||
| [Birkholz Seth] Kill by Lord, Brendon from (Pavone, Ethan) Point MAC | 0-1 | |
| 1-1 | [Birkholz, Seth] Attack error by Lord, Brendon (block by Karstad, Isaac; McAlpine, Michael). Point MRU | |
| [Orr Kale] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 1-2 | |
| 2-2 | [Ang, Kenneth] Attack error by Lord, Brendon (from Breitenbach, Fabian). Point MRU | |
| [Karstad Isaac] Kill by Lord, Brendon from (Breitenbach, Fabian) Point MAC | 2-3 | |
| [Lord, Brendon] Attack error by John, Ryan (from Hill, Grant). Point MAC | 2-4 | |
| 3-4 | [Lord, Brendon] Service error. Point MRU | |
| 4-4 | [McAlpine Michael] Kill by Hudson, Cody from (Hill, Grant) Point MRU | |
| 5-4 | [McAlpine, Michael] Attack error by Breitenbach, Fabian (from Ang, Kenneth). Point MRU | |
| [McAlpine Michael] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 5-5 | |
| 6-5 | [Loucks, Spencer] Service error. Point MRU | |
| [John, Ryan] Service error. Point MAC | 6-6 | |
| 7-6 | [Breitenbach, Fabian] Service error. Point MRU | |
| [Hudson Cody] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 7-7 | |
| 8-7 | [Pavone, Ethan] Service error. Point MRU | |
| [Hill, Grant] Attack error by Orr, Kale (from Breitenbach, Fabian). Point MAC | 8-8 | |
| 9-8 | [Birkholz Seth] Kill by Orr, Kale from (Hill, Grant), Block error by Loucks, Spencer Point MRU | |
| [Orr Kale] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 9-9 | |
| 10-9 | [Ang, Kenneth] Attack error by Breitenbach, Fabian (from Flindall, Solomon). Point MRU | |
| 11-9 | [Karstad Isaac] Kill by John, Ryan Point MRU | |
| 12-9 | [Karstad, Isaac] Bad set by Ang, Kenneth. Point MRU | |
| Timeout MacEwan University | ||
| 13-9 | [Karstad Isaac] Kill by McAlpine, Michael from (Hill, Grant) Point MRU | |
| 14-9 | [Karstad, Isaac] Attack error by Breitenbach, Fabian (block by Hudson, Cody; McAlpine, Michael). Point MRU | |
| Timeout MacEwan University | ||
| 15-9 | [Karstad, Isaac] Attack error by Breitenbach, Fabian (block by Hudson, Cody; McAlpine, Michael). Point MRU | |
| 16-9 | [Karstad, Isaac] Bad set by Ang, Kenneth. Point MRU | |
| [Karstad, Isaac] Service error. Point MAC | 16-10 | |
| 17-10 | [Lord, Brendon] Service error. Point MRU | |
| 18-10 | [McAlpine Michael] Kill by John, Ryan from (Brandsma, Liam) Point MRU | |
| [McAlpine Michael] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 18-11 | |
| 19-11 | [Loucks Spencer] Kill by Orr, Kale from (Hill, Grant) Point MRU | |
| [John Ryan] Kill by Breitenbach, Fabian from (Lord, Brendon) Point MAC | 19-12 | |
| [Breitenbach, Fabian] Attack error by Hudson, Cody (block by Birkholz, Seth). Point MAC | 19-13 | |
| [Breitenbach, Fabian] Service ace (John, Ryan) Point MAC | 19-14 | |
| 20-14 | [Breitenbach, Fabian] Attack error by Breitenbach, Fabian (from Flindall, Solomon). Point MRU | |
| [Symes, Leks] Service error. Point MAC | 20-15 | |
| 21-15 | [Pavone, Ethan] Service error. Point MRU | |
| 22-15 | [Hill, Grant] Attack error by Breitenbach, Fabian (from Pinchuk, Lincoln). Point MRU | |
| [Hill, Grant] Attack error by McAlpine, Michael (block by Birkholz, Seth; Lord, Brendon). Point MAC | 22-16 | |
| [Birkholz, Seth] Service ace (John, Ryan) Point MAC | 22-17 | |
| 23-17 | [Birkholz Seth] Kill by Orr, Kale from (John, Ryan), Block error by Pinchuk, Lincoln Point MRU | |
| [Orr, Kale] Service error. Point MAC | 23-18 | |
| [Pinchuk, Lincoln] Attack error by Karstad, Isaac (from Hill, Grant). Point MAC | 23-19 | |
| [Pinchuk Lincoln] Kill by Lord, Brendon from (Pavone, Ethan) Point MAC | 23-20 | |
| Timeout Mount Royal University | ||
| [Pinchuk, Lincoln] Attack error by McAlpine, Michael (block by Loucks, Spencer; Lord, Brendon). Point MAC | 23-21 | |
| [Pinchuk, Lincoln] Bad set by Hill, Grant. Point MAC | 23-22 | |
| [Pinchuk Lincoln] Kill by Breitenbach, Fabian Point MAC | 23-23 | |
| Timeout Mount Royal University | ||
| 24-23 | [Pinchuk Lincoln] Kill by Toney, Kai from (Hill, Grant) Point MRU | |
| [Karstad Isaac] Kill by Lord, Brendon from (Pinchuk, Lincoln) Point MAC | 24-24 | |
| 25-24 | [Lord, Brendon] Service error. Point MRU | |
| [McAlpine Michael] Kill by Lord, Brendon from (Pinchuk, Lincoln) Point MAC | 25-25 | |
| 26-25 | [Park, Chanho] Service error. Point MRU | |
| [Toney, Kai] Attack error by Orr, Kale (from Hill, Grant). Point MAC | 26-26 | |
| [Breitenbach, Fabian] Attack error by McAlpine, Michael (from Orr, Kale). Point MAC | 26-27 | |
| [Breitenbach, Fabian] Service ace (TEAM) Point MAC | 26-28 | |
| back to top | ||
| MRU | -- 3rd -- | MAC |
| MRU starters: Orr, Kale; Hill, Grant; Hudson, Cody; Toney, Kai; Turgeon, Maxim; Profili, Oliver; libero Juntka, Marek. | ||
| MAC starters: Pinchuk, Lincoln; Birkholz, Seth; Breitenbach, Fabian; Loucks, Spencer; Pavone, Ethan; Lord, Brendon; libero Flindall, Solomon. | ||
| [Hill, Grant] Service error. Point MAC | 0-1 | |
| [Birkholz Seth] Kill by Lord, Brendon from (Pavone, Ethan) Point MAC | 0-2 | |
| 1-2 | [Birkholz, Seth] Attack error by Loucks, Spencer (from Pinchuk, Lincoln). Point MRU | |
| [Orr Kale] Kill by Lord, Brendon from (Pinchuk, Lincoln) Point MAC | 1-3 | |
| 2-3 | [Pinchuk Lincoln] Kill by Profili, Oliver from (Hill, Grant) Point MRU | |
| 3-3 | [Turgeon, Maxim] Attack error by Loucks, Spencer (from Pinchuk, Lincoln). Point MRU | |
| [Turgeon, Maxim] Service error. Point MAC | 3-4 | |
| [Lord Brendon] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 3-5 | |
| 4-5 | [Lord, Brendon] Service error. Point MRU | |
| [Profili, Oliver] Attack error by Profili, Oliver (block by Pavone, Ethan; Loucks, Spencer). Point MAC | 4-6 | |
| 5-6 | [Loucks, Spencer] Service error. Point MRU | |
| 6-6 | [Toney Kai] Kill by Orr, Kale from (Toney, Kai) Point MRU | |
| 7-6 | [Toney, Kai] Service ace (Pavone, Ethan) Point MRU | |
| [Toney Kai] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 7-7 | |
| 8-7 | [Breitenbach Fabian] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Hudson Cody] Kill by Birkholz, Seth from (Pinchuk, Lincoln) Point MAC | 8-8 | |
| 9-8 | [Pavone, Ethan] Service error. Point MRU | |
| 10-8 | [Sales-Parno, Devon] Attack error by Breitenbach, Fabian (from Pinchuk, Lincoln). Point MRU | |
| 11-8 | [Sales-Parno Devon] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Lord, Brendon from (Pinchuk, Lincoln) Point MAC | 11-9 | |
| 12-9 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon), Block error by Loucks, Spencer Point MRU | |
| [Orr Kale] Kill by Pinchuk, Lincoln from (Flindall, Solomon) Point MAC | 12-10 | |
| [Pinchuk, Lincoln] Bad set by Sales-Parno, Devon. Point MAC | 12-11 | |
| 13-11 | [Pinchuk Lincoln] Kill by Profili, Oliver from (Sales-Parno, Devon) Point MRU | |
| [Turgeon Maxim] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 13-12 | |
| 14-12 | [Lord Brendon] Kill by Toney, Kai from (Sales-Parno, Devon) Point MRU | |
| 15-12 | [Profili, Oliver] Service ace (Pavone, Ethan) Point MRU | |
| [Profili, Oliver] Attack error by Hudson, Cody (from Sales-Parno, Devon). Point MAC | 15-13 | |
| Timeout MacEwan University | ||
| [Loucks, Spencer] Attack error by Hudson, Cody (from Sales-Parno, Devon). Point MAC | 15-14 | |
| 16-14 | [Loucks, Spencer] Service error. Point MRU | |
| 17-14 | [Toney Kai] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| 18-14 | [Toney Kai] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| Timeout MacEwan University | ||
| 19-14 | [Toney, Kai] Attack error by Pavone, Ethan (block by Sales-Parno, Devon). Point MRU | |
| [Toney, Kai] Service error. Point MAC | 19-15 | |
| 20-15 | [Breitenbach, Fabian] Service error. Point MRU | |
| 21-15 | [Clements, Matthew] Attack error by Pavone, Ethan (from Breitenbach, Fabian). Point MRU | |
| [Clements Matthew] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 21-16 | |
| 22-16 | [Pavone Ethan] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 22-17 | |
| 23-17 | [Birkholz Seth] Kill by Profili, Oliver from (Sales-Parno, Devon) Point MRU | |
| 24-17 | [Orr, Kale] Service ace (Lord, Brendon) Point MRU | |
| [Orr, Kale] Service error. Point MAC | 24-18 | |
| [Pinchuk Lincoln] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 24-19 | |
| 25-19 | [Pinchuk Lincoln] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| back to top | ||
| MRU | -- 4th -- | MAC |
| MRU starters: Orr, Kale; Sales-Parno, Devon; Hudson, Cody; Toney, Kai; Turgeon, Maxim; Profili, Oliver; libero Juntka, Marek. | ||
| MAC starters: Ang, Kenneth; Birkholz, Seth; Breitenbach, Fabian; Loucks, Spencer; Pavone, Ethan; Lord, Brendon; libero Flindall, Solomon. | ||
| 1-0 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| 2-0 | [Sales-Parno Devon] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Lord, Brendon from (Ang, Kenneth) Point MAC | 2-1 | |
| 3-1 | [Ang, Kenneth] Ball Handling Error by Loucks, Spencer. Point MRU | |
| 4-1 | [Orr Kale] Kill by Profili, Oliver from (Sales-Parno, Devon) Point MRU | |
| [Orr Kale] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 4-2 | |
| 5-2 | [Lord, Brendon] Service error. Point MRU | |
| [Turgeon Maxim] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 5-3 | |
| 6-3 | [Loucks, Spencer] Service error. Point MRU | |
| [Profili, Oliver] Service error. Point MAC | 6-4 | |
| [Breitenbach, Fabian] Attack error by Sales-Parno, Devon (block by Birkholz, Seth). Point MAC | 6-5 | |
| 7-5 | [Breitenbach, Fabian] Service error. Point MRU | |
| [Toney Kai] Kill by Pavone, Ethan from (Ang, Kenneth) Point MAC | 7-6 | |
| [Pavone, Ethan] Attack error by Orr, Kale (from Sales-Parno, Devon). Point MAC | 7-7 | |
| 8-7 | [Pavone, Ethan] Service error. Point MRU | |
| 9-7 | [Hudson, Cody] Attack error by Lord, Brendon (from Ang, Kenneth). Point MRU | |
| [Hudson, Cody] Service error. Point MAC | 9-8 | |
| 10-8 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| 11-8 | [Sales-Parno, Devon] Attack error by Lord, Brendon (from Ang, Kenneth). Point MRU | |
| Timeout MacEwan University | ||
| 12-8 | [Sales-Parno Devon] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 12-9 | |
| 13-9 | [Ang Kenneth] Kill by Profili, Oliver from (Sales-Parno, Devon) Point MRU | |
| [Orr Kale] Kill by Loucks, Spencer from (Ang, Kenneth) Point MAC | 13-10 | |
| 14-10 | [Lord, Brendon] Ball Handling Error by Flindall, Solomon. Point MRU | |
| 15-10 | [Turgeon Maxim] Kill by Hudson, Cody from (Ang, Kenneth) Point MRU | |
| 16-10 | [Turgeon, Maxim] Service ace (Lord, Brendon) Point MRU | |
| Timeout MacEwan University | ||
| 17-10 | [Turgeon, Maxim] Service ace (TEAM) Point MRU | |
| 18-10 | [Turgeon, Maxim] Attack error by Pavone, Ethan (block by Hudson, Cody). Point MRU | |
| [Turgeon, Maxim] Service error. Point MAC | 18-11 | |
| 19-11 | [Park Chanho] Kill by Toney, Kai from (Sales-Parno, Devon) Point MRU | |
| [Profili, Oliver] Service error. Point MAC | 19-12 | |
| [Breitenbach, Fabian] Attack error by Toney, Kai (block by Pinchuk, Lincoln; Birkholz, Seth). Point MAC | 19-13 | |
| [Breitenbach, Fabian] Attack error by Toney, Kai (from Sales-Parno, Devon). Point MAC | 19-14 | |
| 20-14 | [Breitenbach Fabian] Kill by Toney, Kai from (Sales-Parno, Devon) Point MRU | |
| [Toney, Kai] Service error. Point MAC | 20-15 | |
| 21-15 | [Pavone Ethan] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| 22-15 | [Clements, Matthew] Attack error by Birkholz, Seth (block by Turgeon, Maxim). Point MRU | |
| [Clements Matthew] Kill by Birkholz, Seth from (Pinchuk, Lincoln) Point MAC | 22-16 | |
| 23-16 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln), Block error by Turgeon, Maxim Point MAC | 23-17 | |
| 24-17 | [Pinchuk Lincoln] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Orr, Kale] Service error. Point MAC | 24-18 | |
| 25-18 | [Ehui, Luigi] Service error. Point MRU | |
| back to top | ||
| MRU | -- 5th -- | MAC |
| MRU starters: Orr, Kale; Sales-Parno, Devon; Hudson, Cody; Toney, Kai; Turgeon, Maxim; Profili, Oliver; libero Juntka, Marek. | ||
| MAC starters: Pinchuk, Lincoln; Birkholz, Seth; Breitenbach, Fabian; Loucks, Spencer; Pavone, Ethan; Lord, Brendon; libero Flindall, Solomon. | ||
| 1-0 | [Sales-Parno Devon] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Lord, Brendon from (Pinchuk, Lincoln) Point MAC | 1-1 | |
| 2-1 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Orr Kale] Kill by Breitenbach, Fabian from (Pinchuk, Lincoln) Point MAC | 2-2 | |
| 3-2 | [Pinchuk Lincoln] Kill by Toney, Kai from (Sales-Parno, Devon) Point MRU | |
| [Turgeon Maxim] Kill by Loucks, Spencer from (Pinchuk, Lincoln) Point MAC | 3-3 | |
| [Lord, Brendon] Attack error by Profili, Oliver (block by Pavone, Ethan). Point MAC | 3-4 | |
| 4-4 | [Lord, Brendon] Service error. Point MRU | |
| [Profili, Oliver] Service error. Point MAC | 4-5 | |
| 5-5 | [Loucks, Spencer] Service error. Point MRU | |
| 6-5 | [Toney, Kai] Service ace (TEAM) Point MRU | |
| 7-5 | [Toney Kai] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| Timeout MacEwan University | ||
| 8-5 | [Toney, Kai] Attack error by Birkholz, Seth (block by Hudson, Cody). Point MRU | |
| [Toney Kai] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 8-6 | |
| 9-6 | [Breitenbach Fabian] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| 10-6 | [Clements Matthew] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| Timeout MacEwan University | ||
| [Clements Matthew] Kill by Pavone, Ethan from (Ang, Kenneth) Point MAC | 10-7 | |
| 11-7 | [Pavone Ethan] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno, Devon] Service error. Point MAC | 11-8 | |
| [Birkholz Seth] Kill by Ang, Kenneth from (Birkholz, Seth) Point MAC | 11-9 | |
| 12-9 | [Birkholz Seth] Kill by Orr, Kale from (Sales-Parno, Devon) Point MRU | |
| [Orr Kale] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 12-10 | |
| 13-10 | [Ang, Kenneth] Attack error by Flindall, Solomon (from Loucks, Spencer). Point MRU | |
| [Turgeon Maxim] Kill by Breitenbach, Fabian from (Ang, Kenneth) Point MAC | 13-11 | |
| Timeout Mount Royal University | ||
| 14-11 | [Lord Brendon] Kill by Hudson, Cody from (Sales-Parno, Devon) Point MRU | |
| 15-11 | [Hill, Grant] Attack error by Pavone, Ethan (block by Hudson, Cody; McAlpine, Michael). Point MRU | |
| back to top | ||
