Seth Birkholz
10

Seth Birkholz

m
16
k/s
0.89
h %
.276
a/s
0.07
b/s
0.60
sa/s
0.11
d/s
0.33
Player Stats
  Overall Conference
Matches 16 16
Sets 55 55
Kills 49 49
Kills per set 0.89 0.89
Errors 14 14
Total Attacks 127 127
Total Attacks per set 2.31 2.31
Hitting Percentage .276 .276
Assists 4 4
Assists per set 0.07 0.07
Service Total Attempts 173 173
Service Aces 6 6
Service Errors 9 9
Service Aces per set 0.11 0.11
Receptions 5 5
Reception Errors 0 0
Digs 18 18
Digs per set 0.33 0.33
Block Solo 6 6
Block Assist 27 27
Block Total 33 33
Blocks per set 0.60 0.60
Block Errors 3 3
Ball Handling Errors 3 3
Points 74.5 74.5
Points per set 1.4 1.4
Matches started 16 16
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon L, 3-0
Jan 31 Brandon L, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Calgary L, 3-1 1 4 4 0 7 .571 0 7.5
Oct 18 at Calgary L, 3-0 1 3 5 1 7 .571 0 5.5
Oct 24 Thompson Rivers L, 3-1 1 4 5 2 13 .231 1 6.0
Oct 25 Thompson Rivers L, 3-2 1 5 3 3 14 .000 0 5.5
Nov 7 at UBCO L, 3-0 1 3 2 0 8 .250 0 4.5
Nov 8 at UBCO L, 3-0 1 3 2 2 9 .000 0 3.0
Nov 14 Mount Royal University L, 3-2 1 5 5 2 10 .300 1 10.0
Nov 15 Mount Royal University L, 3-0 1 3 0 0 4 .000 0 2.0
Nov 28 Saskatchewan L, 3-0 1 3 5 0 8 .625 0 6.5
Nov 29 Saskatchewan L, 3-0 1 3 2 0 6 .333 0 3.5
Jan 9 at Winnipeg L, 3-0 - - - - - - - -
Jan 10 at Winnipeg L, 3-0 - - - - - - - -
Jan 16 at UBC L, 3-0 1 3 2 1 7 .143 0 2.5
Jan 17 at UBC L, 3-0 1 3 5 0 6 .833 0 6.5
Jan 23 Manitoba L, 3-0 1 3 2 0 7 .286 1 4.0
Jan 24 Manitoba L, 3-0 1 3 2 0 6 .333 1 2.0
Jan 30 Brandon L, 3-0 - - - - - - - -
Jan 31 Brandon L, 3-0 - - - - - - - -
Feb 13 at Alberta L, 3-0 1 3 1 1 6 .000 0 1.0
Feb 14 at Alberta L, 3-1 1 4 4 2 9 .222 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Calgary L, 3-1 1 4 1 0 3 0 3 0
Oct 18 at Calgary L, 3-0 1 3 1 0 1 0 1 0
Oct 24 Thompson Rivers L, 3-1 1 4 1 0 2 1 2 0
Oct 25 Thompson Rivers L, 3-2 1 5 2 0 3 1 3 0
Nov 7 at UBCO L, 3-0 1 3 0 1 3 0 4 1
Nov 8 at UBCO L, 3-0 1 3 2 0 2 0 2 1
Nov 14 Mount Royal University L, 3-2 1 5 2 3 2 0 5 0
Nov 15 Mount Royal University L, 3-0 1 3 0 0 4 0 4 1
Nov 28 Saskatchewan L, 3-0 1 3 1 1 1 0 2 0
Nov 29 Saskatchewan L, 3-0 1 3 1 0 3 0 3 0
Jan 9 at Winnipeg L, 3-0 - - - - - - - -
Jan 10 at Winnipeg L, 3-0 - - - - - - - -
Jan 16 at UBC L, 3-0 1 3 4 0 1 0 1 0
Jan 17 at UBC L, 3-0 1 3 0 1 1 0 2 0
Jan 23 Manitoba L, 3-0 1 3 0 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 0 0 0 1 0 0
Jan 30 Brandon L, 3-0 - - - - - - - -
Jan 31 Brandon L, 3-0 - - - - - - - -
Feb 13 at Alberta L, 3-0 1 3 0 0 0 0 0 0
Feb 14 at Alberta L, 3-1 1 4 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 17 at Calgary L, 3-1 1 4 16 2 0 0 0
Oct 18 at Calgary L, 3-0 1 3 18 0 0 0 0
Oct 24 Thompson Rivers L, 3-1 1 4 13 0 1 0 0
Oct 25 Thompson Rivers L, 3-2 1 5 19 1 1 0 0
Nov 7 at UBCO L, 3-0 1 3 6 0 2 1 0
Nov 8 at UBCO L, 3-0 1 3 7 0 0 2 0
Nov 14 Mount Royal University L, 3-2 1 5 19 1 0 0 0
Nov 15 Mount Royal University L, 3-0 1 3 6 0 0 0 0
Nov 28 Saskatchewan L, 3-0 1 3 13 0 1 0 0
Nov 29 Saskatchewan L, 3-0 1 3 7 0 0 0 0
Jan 9 at Winnipeg L, 3-0 - - - - - - -
Jan 10 at Winnipeg L, 3-0 - - - - - - -
Jan 16 at UBC L, 3-0 1 3 6 0 2 1 0
Jan 17 at UBC L, 3-0 1 3 8 0 0 0 0
Jan 23 Manitoba L, 3-0 1 3 11 2 0 0 0
Jan 24 Manitoba L, 3-0 1 3 7 0 1 0 0
Jan 30 Brandon L, 3-0 - - - - - - -
Jan 31 Brandon L, 3-0 - - - - - - -
Feb 13 at Alberta L, 3-0 1 3 6 0 1 0 0
Feb 14 at Alberta L, 3-1 1 4 11 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 44 22 0.50 12 56 1.27 .179 2 0.05 43.5 1.0
2023-24 24 81 91 1.12 39 210 2.59 .248 4 0.05 129.0 1.6
2024-25 20 68 55 0.81 25 153 2.25 .196 6 0.09 83.5 1.2
2025-26 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
Total 78 248 217 0.88 90 546 2.20 .233 16 0.06 330.5 1.3
  m s digs d/s bs ba tot b/s
2022-23 18 44 8 0.18 10 15 25 0.57
2023-24 24 81 20 0.25 16 30 46 0.57
2024-25 20 68 12 0.18 13 25 38 0.56
2025-26 16 55 18 0.33 6 27 33 0.60
Total 78 248 58 0.23 45 97 142 0.57
  m s ta sa sa/s se r re
2022-23 18 44 121 4 0.09 11 2 0
2023-24 24 81 256 7 0.09 18 14 3
2024-25 20 68 184 3 0.04 10 8 0
2025-26 16 55 173 6 0.11 9 5 0
Total 78 248 734 20 0.08 48 29 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
Conference 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 24 0.83 7 68 2.34 .250 4 0.14 39.5 1.4
Away 8 26 25 0.96 7 59 2.27 .305 0 0.00 35.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 55 49 0.89 14 127 2.31 .276 4 0.07 74.5 1.4
                         
October 4 16 17 1.06 6 41 2.56 .268 1 0.06 24.5 1.5
November 6 20 16 0.80 4 45 2.25 .267 1 0.05 29.5 1.5
January 4 12 11 0.92 1 26 2.17 .385 2 0.17 15.0 1.3
February 2 7 5 0.71 3 15 2.14 .133 0 0.00 5.5 0.8
  m s digs d/s bs ba tot b/s
Total 16 55 18 0.33 6 27 33 0.60
Conference 16 55 18 0.33 6 27 33 0.60
Exhibition - - - - - - - -
                 
Home 8 29 7 0.24 4 15 19 0.66
Away 8 26 11 0.42 2 12 14 0.54
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 55 18 0.33 6 27 33 0.60
                 
October 4 16 5 0.31 0 9 9 0.56
November 6 20 6 0.30 5 15 20 1.00
January 4 12 4 0.33 1 2 3 0.25
February 2 7 3 0.43 0 1 1 0.14
  m s ta sa sa/s se r re
Total 16 55 173 6 0.11 9 5 0
Conference 16 55 173 6 0.11 9 5 0
Exhibition - - - - - - - -
                 
Home 8 29 95 4 0.14 4 0 0
Away 8 26 78 2 0.08 5 5 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 55 173 6 0.11 9 5 0
                 
October 4 16 66 3 0.19 2 0 0
November 6 20 58 1 0.05 3 3 0
January 4 12 32 2 0.17 3 1 0
February 2 7 17 0 0.00 1 1 0