Zibusiso Moyo
g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 13 | 13 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 23 | 23 |
| Shot Pct | .043 | .043 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 # | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 # | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | UNBC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | UFV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Saskatchewan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Alberta | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alberta | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 # | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 # | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 8 | .000 | 3 | .375 |
| Sep 15 | at Victoria | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at UBC | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | UNBC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UFV | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Saskatchewan | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Alberta | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alberta | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Calgary | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 # | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 # | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Victoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UFV | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Saskatchewan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Alberta | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 0 | 1 |
| Conference | 14 | 13 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 1 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .043 | .86 | .522 |
| Conference | 14 | 1.64 | .043 | .86 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .000 | 1.00 | .438 |
| Away | 7 | 1.00 | .143 | .71 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .250 | 1.50 | .750 |
| Losses | 10 | 1.80 | .000 | .80 | .444 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.14 | .000 | 1.14 | .533 |
| October | 5 | .80 | .250 | .40 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .043 | 12 | .522 |
| Conference | 14 | 23 | .043 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .000 | 7 | .438 |
| Away | 7 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .250 | 3 | .750 |
| Losses | 10 | 18 | .000 | 8 | .444 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 7 | 15 | .000 | 8 | .533 |
| October | 5 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .00 | .07 |
| Conference | 14 | 13 | .07 | .00 | .07 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | .50 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .20 |
