MacEwan University at Saskatchewan September 28, 2017
Box Score
MacEwan University
Saskatchewan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 2 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kyle Moore
|
0 | 0 | 0 | 0 | 12 |
|
cb 2
Zach Edwards
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Jacob Powell
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Mohamed Omar
|
3 | 0 | 0 | 0 | 90 |
|
str 7
Tobias Hyrich-Krueger
|
1 | 1 | 0 | 0 | 78 |
|
str 9
Diego Godoy
|
1 | 1 | 1 | 0 | 12 |
|
mid 10
Gabriel Buatois
|
1 | 1 | 0 | 0 | 90 |
|
mid 11
Kwame Opoku
|
1 | 1 | 1 | 0 | 90 |
|
mid
- Yellow card 48:26
13
Bryce Marinus
|
2 | 0 | 0 | 0 | 64 |
|
str 14
Tyler Redl
|
3 | 1 | 1 | 0 | 90 |
|
fb 17
Aiden Taylor
|
0 | 0 | 0 | 0 | 90 |
|
mid 19
Joseph Powell
|
4 | 1 | 1 | 0 | 78 |
|
str
- Yellow card 83:45
20
Kassim Ali
|
1 | 0 | 0 | 0 | 26 |
|
gk 22
Patrick Pranger
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dory Elliott (L, 1-5-1) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Patrick Pranger (W, 6-3-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
1st
|
41:27 | Kwame Opoku (4) (unassisted) - *Penalty Kick | 0 - 1 |
|
Saskatchewan
2nd
|
47:19 | Joseph Powell (1) (unassisted) - Well aimed close range free kick leads t | 0 - 2 |
|
Saskatchewan
2nd
|
87:44 | Diego Godoy (1) (Patrick Pranger) - Quick dribbling by Godoy off a long assi | 0 - 3 |
|
Saskatchewan
2nd
|
90:00 | Tyler Redl (4) (unassisted) - Redl manages a clear shot through a scru | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
4:36 | Yellow card - Jose Cruz |
|
Saskatchewan
1st
|
40:27 | Yellow card - Dory Elliott |
|
Saskatchewan
2nd
|
48:26 | Yellow card - Bryce Marinus |
|
Saskatchewan
2nd
|
69:30 | Yellow card - Lahai Mansaray |
|
Saskatchewan
2nd
|
73:51 | Yellow card - Christian Kosmin |
|
Saskatchewan
2nd
|
83:45 | Yellow card - Kassim Ali |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 6 | 4 | 10 |
| Saskatchewan | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 0 | 2 |
| Saskatchewan | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 2 | 3 |
| Saskatchewan | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 7 | 4 | 11 |
| Saskatchewan | 3 | 6 | 9 |
| Date/Time | September 28, 2017 - 12:00 PM |
|---|---|
| Location | Saskatoon, SK |
| Stadium | Field 7 |
| Game length | 1:52 |
| Attendance | 906 |
| Referee: | Pavel Onceanu |
| Asst. Referee: | Chris Coxon |
| : | Ethan Bent |
| Timekeeper: | Octavia Iliuta |
| Scorer: | Nicole Betker |
Play By Play
| 0:00 | Dory Elliott at goalie for MacEwan. | ||
| 0:00 | Patrick Pranger at goalie for Saskatchewan. | ||
| 4:36 | Yellow card on MacEwan Jose Cruz. | ||
| USB | |||
| Foul on MacEwan. | |||
| 7:05 | Shot by MacEwan Christian Kosmin, Wide Right. | ||
| 7:52 | Shot by Saskatchewan Joseph Powell, Wide Right. | ||
| 8:43 | Shot by Saskatchewan Joseph Powell, Wide Right. | ||
| 9:01 | Corner kick by Saskatchewan Gabriel Buatois [9:01]. | ||
| 9:08 | Header Shot by Saskatchewan Mohamed Omar, High. | ||
| Foul on Saskatchewan. | |||
| 11:07 | Shot by MacEwan Christian Hernandez, High. | ||
| Foul on MacEwan. | |||
| 12:10 | Shot by MacEwan Jose Cruz, High. | ||
| 14:53 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 17:13 | Offside against Saskatchewan. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 20:34 | Shot by MacEwan Christian Hernandez, Save (by goalie) Patrick Pranger. | ||
| 20:55 | Corner kick by MacEwan Sheldon Prasad [20:55]. | ||
| 21:25 | Shot by Saskatchewan Tobias Hyrich-Krueger, Save (by goalie) Dory Elliott. | ||
| 21:36 | Corner kick by Saskatchewan Bryce Marinus [21:36]. | ||
| Foul on MacEwan. | |||
| 23:16 | Corner kick by Saskatchewan Bryce Marinus [23:16]. | ||
| 25:04 | Shot by MacEwan Lahai Mansaray, Save (by goalie) Patrick Pranger. | ||
| Foul on MacEwan. | |||
| 25:55 | Shot by Saskatchewan Joseph Powell, Wide. | ||
| 27:33 | Shot by Saskatchewan Bryce Marinus, Wide Right. | ||
| 30:31 | Shot by MacEwan Michael Ho, Wide. | ||
| 33:51 | Substitution!MacEwan substitution: Curtis Schick for Michael Ho. | ||
| 35:41 | Offside against MacEwan. | ||
| Foul on MacEwan. | |||
| 38:08 | Shot by Saskatchewan Gabriel Buatois, Save (by goalie) Dory Elliott. | ||
| Foul on MacEwan. | |||
| 40:27 | Yellow card on MacEwan Dory Elliott. | ||
| USB | |||
| 41:27 | Goal!Saskatchewan Kwame Opoku PENALTY KICK GOAL, goal number 4 for season. *Penalty Kick ( 0 - 1 ) |
||
| 43:18 | Offside against Saskatchewan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Michael Ho for Jose Cruz. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 47:19 | Goal!GOAL by Saskatchewan Joseph Powell, goal number 1 for season. *Well aimed close range free kick leads to Powell's first goal ( 0 - 2 ) |
||
| 48:26 | Yellow card on Saskatchewan Bryce Marinus. | ||
| USB | |||
| 48:56 | Offside against MacEwan. | ||
| 50:05 | Corner kick by Saskatchewan Gabriel Buatois [50:05]. | ||
| 50:26 | Corner kick by Saskatchewan Gabriel Buatois [50:26]. | ||
| Foul on Saskatchewan. | |||
| 51:54 | Shot by MacEwan Christian Kosmin, Save (by goalie) Patrick Pranger. | ||
| 52:19 | Corner kick by MacEwan Sheldon Prasad [52:19]. | ||
| 52:23 | Header Shot by MacEwan Christian Kosmin, Save (by goalie) Patrick Pranger. | ||
| 52:34 | Shot by Saskatchewan Bryce Marinus, High. | ||
| 53:49 | Shot by Saskatchewan Tyler Redl, High. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 57:16 | Shot by MacEwan Christian Hernandez, Save (by goalie) Patrick Pranger. | ||
| Foul on MacEwan. | |||
| 63:11 | Offside against Saskatchewan. | ||
| 63:44 | Substitution!Saskatchewan substitution: Kassim Ali for Bryce Marinus. | ||
| Foul on Saskatchewan. | |||
| 69:30 | Yellow card on MacEwan Lahai Mansaray. | ||
| USB | |||
| 71:57 | Shot by Saskatchewan Mohamed Omar, Wide Right. | ||
| 73:17 | Shot by Saskatchewan Mohamed Omar, Hit Post. | ||
| 73:24 | Corner kick by Saskatchewan Gabriel Buatois [73:24]. | ||
| 73:50 | Header Shot by Saskatchewan Tyler Redl, High. | ||
| 73:51 | Yellow card on MacEwan Christian Kosmin. | ||
| PILG | |||
| 74:06 | Corner kick by Saskatchewan Gabriel Buatois [74:06]. | ||
| 75:10 | Corner kick by Saskatchewan Gabriel Buatois [75:10]. | ||
| 75:34 | Substitution!MacEwan substitution: Jared Day for Zibusiso Moyo. | ||
| 75:34 | Substitution!MacEwan substitution: Jose Cruz for Alexander Mosca. | ||
| 75:44 | Offside against Saskatchewan. | ||
| 77:32 | Substitution!Saskatchewan substitution: Diego Godoy for Joseph Powell. | ||
| 77:32 | Substitution!Saskatchewan substitution: Kyle Moore for Tobias Hyrich-Krueger. | ||
| 78:07 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 83:34 | Shot by Saskatchewan Kassim Ali, Hit Post. | ||
| 83:45 | Yellow card on Saskatchewan Kassim Ali. | ||
| USB | |||
| 85:42 | Corner kick by MacEwan Sheldon Prasad [85:42]. | ||
| 87:44 | Goal!GOAL by Saskatchewan Diego Godoy, Assist by Patrick Pranger, goal number 1 for season. *Quick dribbling by Godoy off a long assist leads to his first goal ( 0 - 3 ) |
||
| 89:29 | Offside against Saskatchewan. | ||
| 90:00 | Goal!GOAL by Saskatchewan Tyler Redl, goal number 4 for season. *Redl manages a clear shot through a scrum in front of the net ( 0 - 4 ) |
||
| Foul on Saskatchewan. | |||
| 90:00 | Shot by MacEwan Sheldon Prasad, Save (by goalie) Patrick Pranger. | ||
| SASK MVP; #22 Patrick Pranger | |||
| GMU MVP; #7 Lahai Mansaray | |||
| -- End of 2nd Period -- | |||
| back to top | |||


