2021-22 Ice hockey Statistics MacEwan University
-
Games20
-
Goals45
-
Assists80
-
Goals/g2.25
-
Shots/g24.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/7/2022 | at NAIT | - |
| 1/8/2022 | NAIT | - |
| 1/14/2022 | at Manitoba | L, 4-2 |
| 1/15/2022 | at Manitoba | L, 5-2 |
| 1/28/2022 | Mount Royal University | L, 4-2 |
| 1/29/2022 | Mount Royal University | L, 9-3 |
| 2/4/2022 | Saskatchewan | L, 5-0 |
| 2/5/2022 | Saskatchewan | L, 6-1 |
| 2/12/2022 | Alberta | L, 7-4 |
| 2/19/2022 | at Alberta | L, 5-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Mount Royal University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Mount Royal University | W, 5-4 | 5 | 9 | 32 | 10 | 1 | 2 | 50.0 | - | 4 | 75.0 | 0 | 0 | 4 | 3.95 | 38 | .905 | 0 |
| Oct 1 # | at Alberta | L, 7-1 | 1 | 2 | 22 | 6 | 0 | 1 | 0.0 | - | 3 | 100.0 | 0 | 0 | 7 | 7.00 | 36 | .837 | 0 |
| Oct 2 # | Alberta | L, 5-2 | 2 | 2 | 29 | 40 | 1 | 5 | 20.0 | - | 8 | 62.5 | 0 | 0 | 5 | 5.00 | 36 | .878 | 0 |
| Oct 8 # | at Calgary | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Calgary | W, 3-2 | 3 | 5 | 38 | 2 | 1 | 3 | 33.3 | - | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Oct 15 | at Regina | W, 4-3 | 4 | 8 | 23 | 14 | 2 | 7 | 28.6 | - | 7 | 71.4 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Oct 16 | at Regina | W, 5-2 | 5 | 8 | 32 | 20 | 2 | 4 | 50.0 | - | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Oct 29 | at UBC | L, 5-2 | 2 | 4 | 23 | 14 | 2 | 5 | 40.0 | - | 5 | 100.0 | 0 | 0 | 5 | 5.04 | 37 | .881 | 0 |
| Oct 30 | at UBC | L, 5-2 | 2 | 4 | 19 | 8 | 1 | 6 | 16.7 | - | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Nov 5 | Calgary | L, 4-0 | 0 | 0 | 34 | 2 | 0 | 2 | 0.0 | - | 1 | 0.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Nov 6 | Calgary | L, 3-2 | 2 | 4 | 22 | 16 | 1 | 3 | 33.3 | - | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Nov 12 | at Mount Royal University | L, 7-1 | 1 | 2 | 19 | 18 | 0 | 2 | 0.0 | - | 4 | 50.0 | 0 | 0 | 7 | 7.00 | 33 | .825 | 0 |
| Nov 13 | at Calgary | L, 6-3 | 3 | 6 | 30 | 2 | 2 | 6 | 33.3 | - | 1 | 0.0 | 0 | 0 | 6 | 6.10 | 43 | .878 | 0 |
| Nov 26 | Trinity Western | W, 7-0 | 7 | 12 | 41 | 12 | 4 | 7 | 57.1 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Nov 27 | Trinity Western | L, 6-4 | 4 | 5 | 44 | 8 | 0 | 3 | 0.0 | - | 2 | 50.0 | 0 | 0 | 6 | 6.22 | 14 | .700 | 0 |
| Dec 3 | Alberta | L, 5-0 | 0 | 0 | 21 | 6 | 0 | 1 | 0.0 | - | 3 | 100.0 | 0 | 0 | 5 | 5.02 | 44 | .898 | 0 |
| Dec 4 | at Alberta | L, 6-0 | 0 | 0 | 19 | 21 | 0 | 4 | 0.0 | - | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 30 | .833 | 0 |
| Jan 7 # | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Manitoba | L, 4-2 | 2 | 4 | 23 | 12 | 0 | 3 | 0.0 | - | 6 | 66.7 | 0 | 0 | 4 | 4.04 | 32 | .889 | 0 |
| Jan 15 | at Manitoba | L, 5-2 | 2 | 4 | 22 | 18 | 0 | 3 | 0.0 | - | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 0 |
| Jan 28 | Mount Royal University | L, 4-2 | 2 | 4 | 16 | 0 | 0 | 3 | 0.0 | - | 0 | 100.0 | 0 | 0 | 4 | 4.14 | 31 | .886 | 0 |
| Jan 29 | Mount Royal University | L, 9-3 | 3 | 3 | 21 | 12 | 0 | 4 | 0.0 | - | 4 | 25.0 | 0 | 0 | 9 | 9.00 | 52 | .852 | 0 |
| Feb 4 | Saskatchewan | L, 5-0 | 0 | 0 | 19 | 14 | 0 | 5 | 0.0 | - | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| Feb 5 | Saskatchewan | L, 6-1 | 1 | 2 | 22 | 10 | 0 | 6 | 0.0 | - | 5 | 20.0 | 0 | 0 | 6 | 6.00 | 32 | .842 | 0 |
| Feb 12 | Alberta | L, 7-4 | 4 | 8 | 26 | 34 | 2 | 3 | 66.7 | - | 7 | 57.1 | 0 | 0 | 7 | 7.00 | 47 | .870 | 0 |
| Feb 19 | at Alberta | L, 5-1 | 1 | 2 | 12 | 26 | 0 | 3 | 0.0 | - | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 80 | 2.25 | 488 | 267 | 16 | 80 | 20.0 | 27 | 76 | 64.5 | 0 | 0 | 97 | 4.88 | 678 | .875 | 0 |
| Conference | 20 | 45 | 80 | 2.25 | 488 | 267 | 16 | 80 | 20.0 | 27 | 76 | 64.5 | 0 | 0 | 97 | 4.88 | 678 | .875 | 0 |
| Exhibition | 4 | 11 | 18 | 2.75 | 121 | 58 | 3 | 11 | 27.3 | 4 | 16 | 75.0 | 0 | 0 | 18 | 4.49 | 133 | .881 | 0 |
| Home | 10 | 23 | 38 | 2.30 | 266 | 114 | 7 | 37 | 18.9 | 16 | 32 | 50.0 | 0 | 0 | 49 | 4.94 | 330 | .871 | 0 |
| Away | 10 | 22 | 42 | 2.20 | 222 | 153 | 9 | 43 | 20.9 | 11 | 44 | 75.0 | 0 | 0 | 48 | 4.82 | 348 | .879 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 16 | 28 | 5.33 | 96 | 46 | 8 | 18 | 44.4 | 2 | 15 | 86.7 | 0 | 0 | 5 | 1.67 | 95 | .950 | 0 |
| Losses | 17 | 29 | 52 | 1.71 | 392 | 221 | 8 | 62 | 12.9 | 25 | 61 | 59.0 | 0 | 0 | 92 | 5.45 | 583 | .864 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 4 | 13 | 24 | 3.25 | 97 | 56 | 7 | 22 | 31.8 | 2 | 19 | 89.5 | 0 | 0 | 15 | 3.76 | 143 | .905 | 0 |
| November | 6 | 17 | 29 | 2.83 | 190 | 58 | 7 | 23 | 30.4 | 7 | 14 | 50.0 | 0 | 0 | 26 | 4.37 | 169 | .867 | 0 |
| December | 2 | 0 | 0 | 0.00 | 40 | 27 | 0 | 5 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 11 | 5.51 | 74 | .871 | 0 |
| January | 4 | 9 | 15 | 2.25 | 82 | 42 | 0 | 13 | 0.0 | 7 | 14 | 50.0 | 0 | 0 | 22 | 5.56 | 143 | .867 | 0 |
| February | 4 | 6 | 12 | 1.50 | 79 | 84 | 2 | 17 | 11.8 | 10 | 21 | 52.4 | 0 | 0 | 23 | 5.75 | 149 | .866 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 24 | at Mount Royal University | 1-6 Loss | - |
| Sep 26 | Mount Royal University | W, 5-4 | 75 |
| Oct 1 | at Alberta | L, 7-1 | 1,100 |
| Oct 2 | Alberta | L, 5-2 | 150 |
| Oct 8 | at Calgary | 1-7 Loss | - |
| Oct 9 | Calgary | W, 3-2 | 100 |
| Oct 15 | at Regina | W, 4-3 | 125 |
| Oct 16 | at Regina | W, 5-2 | 155 |
| Oct 29 | at UBC | L, 5-2 | 398 |
| Oct 30 | at UBC | L, 5-2 | 150 |
| Nov 5 | Calgary | L, 4-0 | 40 |
| Nov 6 | Calgary | L, 3-2 | 100 |
| Nov 12 | at Mount Royal University | L, 7-1 | 64 |
| Nov 13 | at Calgary | L, 6-3 | 246 |
| Nov 26 | Trinity Western | W, 7-0 | 150 |
| Nov 27 | Trinity Western | L, 6-4 | 170 |
| Dec 3 | Alberta | L, 5-0 | 220 |
| Dec 4 | at Alberta | L, 6-0 | 647 |
| Jan 7 | at NAIT | - | |
| Jan 8 | NAIT | - | |
| Jan 14 | at Manitoba | L, 4-2 | 103 |
| Jan 15 | at Manitoba | L, 5-2 | - |
| Jan 28 | Mount Royal University | L, 4-2 | 75 |
| Jan 29 | Mount Royal University | L, 9-3 | 95 |
| Feb 4 | Saskatchewan | L, 5-0 | 100 |
| Feb 5 | Saskatchewan | L, 6-1 | 100 |
| Feb 12 | Alberta | L, 7-4 | 300 |
| Feb 19 | at Alberta | L, 5-1 | 851 |
