MacEwan University at Calgary
at Calgary
11/13/2021 at 6:03PM
at Calgary
11/13/2021 at 6:03PM
|
Calgary
6 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Calgary | 3 | 1 | 2 | 6 |
| MacEwan University | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 1:09 | Jaeger White ( Connor Gutenberg ) |
| Calgary | 11:30 | PP - Noah King ( Connor Gutenberg & James Shearer ) |
| Calgary | 19:52 | Josh Rieger ( Josh Maser & Tim Vanstone ) |
| -- 2nd -- | ||
| Calgary | 11:33 | Arjun Atwal ( Tyson Upper & Jake Gricius ) |
| MacEwan University | 16:37 | PP - Cameron Reagan ( Curtis Roach & David Kope ) |
| -- 3rd -- | ||
| Calgary | 2:04 | Riley Stotts ( Bradley Schoonbaert ) |
| MacEwan University | 11:47 | PP - Cameron Reagan ( Jordan Taupert & Zach Webb ) |
| MacEwan University | 17:36 | Sean Comrie ( Ethan Price & Hunter Donohoe ) |
| Calgary | 19:02 | EN - Ryan Graham ( Ryan Gagnon & Josh Rieger ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | James Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hunter Donohoe | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 3 | Cam Trott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Joel Ray | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Sean Comrie | 1 | 0 | -2 | 6 | 0-0 | 0 | |
| 8 | Ethan Price | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 2 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Smithies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Colin Schmidt | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 17 | Curtis Roach | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | David Kope | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Chase Thudium | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Ryley Appelt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jordan Taupert | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | James Porter (L, LOSS) | 5 | 59:00 | 43 | 48 | 0 | ||
| Totals | 6 | 59:00 | 43 | 49 | 0 | |||
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Gutenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dakota Krebs | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Ryan Gagnon | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Sean Strange | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 7 | Noah King | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 8 | Connor Gutenberg | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 10 | Arjun Atwal | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Kaden Elder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Tyson Upper | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Tim Vanstone | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| 19 | Jaeger White | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 20 | Brendan De Jong | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 21 | Josh Maser | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Josh Rieger | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 23 | Ryan Graham | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 26 | Bradley Schoonbaert | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 29 | James Shearer | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 41 | Jake Gricius | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 44 | Riley Stotts | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| Totals | 6 | 10 | 49 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tyler Gutenberg (W, WIN) | 3 | 60:00 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | 5:35 | Jake Gricius: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 10:15 | Colin Schmidt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Calgary | 4:15 | Tim Vanstone: TRIPPING | MINOR | 2 minutes | ||
| Calgary | 14:54 | Noah King: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Calgary | 8:25 | Brendan De Jong: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 8:25 | Brendan De Jong: HIGH STICKING | MINOR | 2 minutes | ||
| Calgary | 15:02 | Sean Strange: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary | 24 | 18 | 7 | 49 |
| MacEwan University | 6 | 11 | 13 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 246 |
* Starter
