Alberta at MacEwan University
at MacEwan
12/3/2021 at 7:00PM
at MacEwan
12/3/2021 at 7:00PM
|
MacEwan University
0 |
Alberta
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 0 | 0 | 0 |
| Alberta | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Alberta | 8:17 | Jared Freadrich ( Gary Haden & Clayton Kirichenko ) |
| -- 3rd -- | ||
| Alberta | 7:07 | Jared Freadrich ( Grayson Pawlenchuk & Clayton Kirichenko ) |
| Alberta | 18:17 | EN - Daneel Lategan ( Matt Fonteyne ) |
| Alberta | 19:02 | Dilan Savenkov ( Nolan Volcan & Ryan Hughes ) |
| Alberta | 19:50 | Josh Prokop ( Clayton Kirichenko & Jared Freadrich ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taz Burman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joel Lakusta | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Clayton Kirichenko | 0 | 3 | +4 | 2 | 0-0 | 0 | |
| 6 | Jared Freadrich | 2 | 1 | +4 | 6 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Josh Prokop | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Tyler Preziuso | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Daneel Lategan | 1 | 0 | +2 | 6 | 0-0 | 0 | |
| 16 | Grayson Pawlenchuk | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 17 | Matt Fonteyne | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 18 | Ryan Hughes | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Nolan Volcan | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Ethan Sakowich | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Gary Haden | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 24 | Dilan Savenkov | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | Carter Wolski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Josh Paterson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 5 | 9 | 49 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taz Burman (W, WIN) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ty Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hunter Donohoe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Joel Ray | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Sean Comrie | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Ethan Price | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Cameron Reagan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Tyler Smithies | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Brecon Wood | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 16 | Colin Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Curtis Roach | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Chase Thudium | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Ryley Appelt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 23 | Kole Gable | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Riley Brandt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Jordan Taupert | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ty Taylor (L, LOSS) | 4 | 59:48 | 44 | 48 | 0 | ||
| Totals | 5 | 59:48 | 44 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 4:24 | Eric Florchuk: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 11:57 | Brecon Wood: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 19:11 | Ryley Appelt: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 4:26 | Chase Thudium: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 11 | 7 | 3 | 21 |
| Alberta | 16 | 16 | 17 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 220 |
* Starter
