Jacob Schofield
gp
28
p
13
g
7
a
6
pim
4
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 13 | 13 |
| Goals | 7 | 7 |
| Assists | 6 | 6 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 6 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 8 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | vs. Oilers Rookies | W, 2-0 |
| Sep 15 # | at Concordia University of Edmonton | W, 6-0 |
| Sep 16 # | at NAIT | L, 2-1 |
| Sep 22 # | Selkirk College | W, 2-0 |
| Sep 23 # | Trinity Western University | W, 2-1 |
| Sep 29 # | vs. Selkirk College | L, 3-2 |
| Sep 30 # | at Selkirk College | W, 6-2 |
| Oct 6 | at SAIT Polytechnic | L, 4-0 |
| Oct 7 | SAIT Polytechnic | L, 4-3 |
| Oct 13 | at Portage College | W, 5-2 |
| Oct 14 | Portage College | W, 5-1 |
| Oct 20 | at NAIT | L, 3-0 |
| Oct 21 | NAIT | L, 5-2 |
| Nov 3 | at Red Deer College | W, 6-2 |
| Nov 4 | Red Deer College | W, 4-1 |
| Nov 10 | vs. Concordia University of Edmonton | W, 7-2 |
| Nov 11 | Concordia University of Edmonton | W, 6-2 |
| Nov 17 | University of Alberta-Augustana | W, 2-1 |
| Nov 18 | at University of Alberta-Augustana | W, 6-0 |
| Nov 24 | at Briercrest College | L, 2-1 |
| Nov 25 | at Briercrest College | W, 6-3 |
| Jan 5 | at SAIT Polytechnic | L, 5-3 |
| Jan 6 | SAIT Polytechnic | W, 5-3 |
| Jan 12 | Portage College | W, 5-3 |
| Jan 13 | at Portage College | W, 4-1 |
| Jan 19 | NAIT | W, 4-1 |
| Jan 20 | at NAIT | L, 7-1 |
| Jan 26 | Red Deer College | L, 5-4 |
| Jan 27 | at Red Deer College | W, 2-1 |
| Feb 9 | Concordia University of Edmonton | W, 2-1 |
| Feb 10 | at Concordia University of Edmonton | W, 5-2 |
| Feb 16 | University of Alberta-Augustana | W, 4-3 |
| Feb 17 | at University of Alberta-Augustana | W, 4-2 |
| Feb 23 | Briercrest College | W, 7-1 |
| Feb 24 | Briercrest College | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
