MacEwan University at Briercrest College
at Caronport
11/25/2017 at 2:00 PM
at Caronport
11/25/2017 at 2:00 PM
|
MacEwan University
6 |
Briercrest College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (9-5-0, 9-5-0) | 2 | 1 | 3 | 6 |
| Briercrest College (3-9-1, 3-9-1) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 05:44 | PP - Ryan Baskerville ( Brett Njaa ) |
| MacEwan University | 10:40 | Nolan Yaremchuk ( Gabriel Bystrom & Brett Smythe ) |
| -- 2nd -- | ||
| Briercrest College | 01:20 | PP - Daniel Stollery ( unassisted) |
| Briercrest College | 06:50 | PP - Tysen Smith ( Daniel Stollery & Josh Anderson ) |
| MacEwan University | 11:40 | PP - Ryan Baskerville ( Ryan Benn & Brett Njaa ) |
| Briercrest College | 19:07 | PP - Mark MacKinnon ( Josh Anderson & Tysen Smith ) |
| -- 3rd -- | ||
| MacEwan University | 05:07 | Brett Njaa ( Nolan Yaremchuk & Ryan Benn ) |
| MacEwan University | 06:38 | Matthew Waseylenko ( Brett Smythe & Tyler Mrkonjic ) |
| MacEwan University | 13:24 | SH - Cameron Gotaas ( Dallas Smith ) |
| Three Stars | ||
|---|---|---|
|
Ryan Baskerville
- MacEwan University Dan Dekoning - Briercrest College |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Gabriel Bystrom * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 7 | Nolan Yaremchuk | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 9 | Ryan Benn * | lw | 0 | 2 | 0 | 7 | 0-0 | 0 |
| 13 | Jacob Schofield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 2 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Tyler Mrkonjic | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Nakehko Lamothe | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 19 | Cameron Gotaas | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Brett Njaa * | c | 1 | 2 | 0 | 6 | 0-0 | 0 |
| 22 | Sean MacTavish * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Matthew Waseylenko | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Austin Yaremchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Dallas Smith | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 27 | Stefan Danielson * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 28 | Taylor Mulder | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 33 | Ryan Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 16 | 0-0 | 0 | |
| Totals | 6 | 10 | 49 | 0-0 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (W, 8-5-0) | 3 | 60:00 | 15 | 18 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark MacKinnon * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Jake Gushue | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Arlyn Semeschuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joshua Mitton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Thomas Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Stollery | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 11 | Josh Anderson * | lw | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 12 | Colby Hildebrandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Feere * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tysen Smith | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 18 | Micah Abbott * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Josiah Friesen * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 22 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Jamie Wuttunee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Austin Kozluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Korlan Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Parker Wall | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 3-9-1) | 6 | 60:00 | 43 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 04:34 | Parker Wall: ROUGHING ATW | MINOR | 2 minutes | ||
| Briercrest College | 14:04 | Russell Olson: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 16:42 | Tysen Smith: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 16:42 | Matthew Waseylenko: HOLDING | MINOR | 2 minutes | ||
| MacEwan University | 19:22 | Marc-Olivier Daigle: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 19:22 | Stefan Danielson: ROUGHING ATW | MINOR | 2 minutes | ||
| Briercrest College | 19:22 | Parker Wall: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 01:20 | Gabriel Bystrom: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 06:43 | Dallas Smith: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 08:22 | Jake Gushue: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 10:47 | Micah Abbott: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 14:45 | Russell Olson: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 15:50 | Taylor Mulder: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 15:50 | Taylor Mulder: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 19:38 | Ryan Baskerville: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 12:00 | Nolan Yaremchuk: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 16:51 | Daniel Stollery: KNEEING | MINOR | 2 minutes | ||
| MacEwan University | 17:50 | Sean MacTavish: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 19:37 | Nakehko Lamothe: SLASHING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 23 | 11 | 15 | 49 |
| Briercrest College | 4 | 5 | 9 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 0 Scorer: Jadon Frank |
* Starter
