Payton Shimoda
9

Payton Shimoda

m
20
k/s
0.36
h %
.125
a/s
8.45
b/s
0.19
sa/s
0.23
d/s
2.19
Player Stats
  Overall Conference
Matches 20 20
Sets 74 74
Kills 27 27
Kills per set 0.36 0.36
Errors 16 16
Total Attacks 88 88
Total Attacks per set 1.19 1.19
Hitting Percentage .125 .125
Assists 625 625
Assists per set 8.45 8.45
Service Total Attempts 287 287
Service Aces 17 17
Service Errors 26 26
Service Aces per set 0.23 0.23
Receptions 3 3
Reception Errors 0 0
Digs 162 162
Digs per set 2.19 2.19
Block Solo 0 0
Block Assist 14 14
Block Total 14 14
Blocks per set 0.19 0.19
Block Errors 1 1
Ball Handling Errors 1 1
Points 51.0 51.0
Points per set 0.7 0.7
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon W, 3-0
Jan 31 Brandon W, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # at Dalhousie W, 3-1 1 4 1 0 4 .250 45 2.0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 0 0 6 .000 47 5.5
Oct 17 at Calgary L, 3-2 1 5 0 0 3 .000 46 4.0
Oct 18 at Calgary W, 3-1 1 4 1 0 2 .500 37 2.5
Oct 24 Thompson Rivers L, 3-0 1 3 2 0 3 .667 26 2.5
Oct 25 Thompson Rivers L, 3-0 1 3 1 1 6 .000 21 1.0
Nov 7 at UBCO L, 3-0 1 3 1 1 9 .000 22 1.5
Nov 8 at UBCO L, 3-1 1 4 4 1 7 .429 28 4.5
Nov 14 Mount Royal University W, 3-1 1 4 0 0 0 - 38 1.5
Nov 15 Mount Royal University W, 3-2 1 5 3 0 5 .600 42 4.5
Nov 28 Saskatchewan L, 3-2 1 5 1 0 4 .250 41 1.0
Nov 29 Saskatchewan W, 3-2 1 5 2 0 6 .333 39 5.5
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 3 2 8 .125 44 5.0
Jan 10 at Winnipeg W, 3-0 1 3 1 2 4 -.250 30 3.5
Jan 16 at UBC L, 3-0 1 3 0 0 2 .000 14 0.5
Jan 17 at UBC L, 3-1 1 4 1 1 3 .000 28 2.0
Jan 23 Manitoba L, 3-0 1 3 1 0 4 .250 22 1.0
Jan 24 Manitoba L, 3-0 1 3 2 1 4 .250 25 3.0
Jan 30 Brandon W, 3-0 1 3 2 0 3 .667 38 3.5
Jan 31 Brandon W, 3-0 1 3 1 1 6 .000 36 2.0
Feb 13 at Alberta L, 3-0 1 3 1 1 3 .000 21 2.0
Feb 14 at Alberta L, 3-0 1 3 0 5 6 -.833 27 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # at Dalhousie W, 3-1 1 4 6 1 0 0 1 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 10 1 3 0 4 2
Oct 17 at Calgary L, 3-2 1 5 7 0 2 0 2 0
Oct 18 at Calgary W, 3-1 1 4 9 0 1 0 1 0
Oct 24 Thompson Rivers L, 3-0 1 3 7 0 1 0 1 0
Oct 25 Thompson Rivers L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at UBCO L, 3-0 1 3 3 0 1 0 1 0
Nov 8 at UBCO L, 3-1 1 4 9 0 1 0 1 0
Nov 14 Mount Royal University W, 3-1 1 4 2 0 1 0 1 0
Nov 15 Mount Royal University W, 3-2 1 5 10 0 1 0 1 1
Nov 28 Saskatchewan L, 3-2 1 5 18 0 0 0 0 0
Nov 29 Saskatchewan W, 3-2 1 5 3 0 1 0 1 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 12 0 0 0 0 0
Jan 10 at Winnipeg W, 3-0 1 3 7 0 3 0 3 0
Jan 16 at UBC L, 3-0 1 3 8 0 1 0 1 0
Jan 17 at UBC L, 3-1 1 4 7 0 0 0 0 0
Jan 23 Manitoba L, 3-0 1 3 9 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 7 0 0 0 0 0
Jan 30 Brandon W, 3-0 1 3 9 0 1 0 1 0
Jan 31 Brandon W, 3-0 1 3 12 0 0 1 0 0
Feb 13 at Alberta L, 3-0 1 3 10 0 0 0 0 0
Feb 14 at Alberta L, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # at Dalhousie W, 3-1 1 4 23 0 4 0 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 1 5 25 3 2 0 0
Oct 17 at Calgary L, 3-2 1 5 23 3 2 0 0
Oct 18 at Calgary W, 3-1 1 4 26 1 2 0 0
Oct 24 Thompson Rivers L, 3-0 1 3 9 0 1 0 0
Oct 25 Thompson Rivers L, 3-0 1 3 7 0 0 0 0
Nov 7 at UBCO L, 3-0 1 3 11 0 0 0 0
Nov 8 at UBCO L, 3-1 1 4 14 0 3 0 0
Nov 14 Mount Royal University W, 3-1 1 4 17 1 3 1 0
Nov 15 Mount Royal University W, 3-2 1 5 18 1 0 0 0
Nov 28 Saskatchewan L, 3-2 1 5 20 0 1 0 0
Nov 29 Saskatchewan W, 3-2 1 5 24 3 3 0 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 1 5 22 2 0 1 0
Jan 10 at Winnipeg W, 3-0 1 3 16 1 0 0 0
Jan 16 at UBC L, 3-0 1 3 8 0 0 0 0
Jan 17 at UBC L, 3-1 1 4 14 1 2 1 0
Jan 23 Manitoba L, 3-0 1 3 7 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 10 1 1 0 0
Jan 30 Brandon W, 3-0 1 3 11 1 1 0 0
Jan 31 Brandon W, 3-0 1 3 13 1 4 0 0
Feb 13 at Alberta L, 3-0 1 3 9 1 2 0 0
Feb 14 at Alberta L, 3-0 1 3 8 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
2022-23 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
2023-24 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
2024-25 18 68 26 0.38 4 84 1.24 .262 544 8.00 53.5 0.8
2025-26 20 74 27 0.36 16 88 1.19 .125 625 8.45 51.0 0.7
Total 100 349 119 0.34 31 400 1.15 .220 2769 7.93 244.5 0.7
  m s digs d/s bs ba tot b/s
2021-22 18 59 77 1.31 0 8 8 0.14
2022-23 20 68 122 1.79 5 11 16 0.24
2023-24 24 80 160 2.00 2 27 29 0.36
2024-25 18 68 143 2.10 3 11 14 0.21
2025-26 20 74 162 2.19 0 14 14 0.19
Total 100 349 664 1.90 10 71 81 0.23
  m s ta sa sa/s se r re
2021-22 18 59 129 6 0.10 20 3 3
2022-23 20 68 246 16 0.24 23 7 2
2023-24 24 80 303 22 0.28 36 3 2
2024-25 18 68 257 19 0.28 19 2 0
2025-26 20 74 287 17 0.23 26 3 0
Total 100 349 1222 80 0.23 124 18 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 27 0.36 16 88 1.19 .125 625 8.45 51.0 0.7
Conference 20 74 27 0.36 16 88 1.19 .125 625 8.45 51.0 0.7
Exhibition 2 9 1 0.11 0 10 1.11 .100 92 10.22 7.5 0.8
                         
Home 10 37 15 0.41 3 41 1.11 .293 328 8.86 25.5 0.7
Away 10 37 12 0.32 13 47 1.27 -.021 297 8.03 25.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 7 27 10 0.37 3 26 0.96 .269 260 9.63 23.0 0.9
Losses 13 47 17 0.36 13 62 1.32 .065 365 7.77 28.0 0.6
                         
October 4 15 4 0.27 1 14 0.93 .214 130 8.67 10.0 0.7
November 6 26 11 0.42 2 31 1.19 .290 210 8.08 18.5 0.7
January 8 27 11 0.41 7 34 1.26 .118 237 8.78 20.5 0.8
February 2 6 1 0.17 6 9 1.50 -.556 48 8.00 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 74 162 2.19 0 14 14 0.19
Conference 20 74 162 2.19 0 14 14 0.19
Exhibition 2 9 16 1.78 2 3 5 0.56
                 
Home 10 37 82 2.22 0 5 5 0.14
Away 10 37 80 2.16 0 9 9 0.24
Neutral - - - - - - - -
                 
Wins 7 27 52 1.93 0 8 8 0.30
Losses 13 47 110 2.34 0 6 6 0.13
                 
October 4 15 28 1.87 0 4 4 0.27
November 6 26 45 1.73 0 5 5 0.19
January 8 27 71 2.63 0 5 5 0.19
February 2 6 18 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 74 287 17 0.23 26 3 0
Conference 20 74 287 17 0.23 26 3 0
Exhibition 2 9 48 3 0.33 6 0 0
                 
Home 10 37 136 8 0.22 14 1 0
Away 10 37 151 9 0.24 12 2 0
Neutral - - - - - - - -
                 
Wins 7 27 125 9 0.33 13 1 0
Losses 13 47 162 8 0.17 13 2 0
                 
October 4 15 65 4 0.27 5 0 0
November 6 26 104 5 0.19 10 1 0
January 8 27 101 7 0.26 8 2 0
February 2 6 17 1 0.17 3 0 0