Tess Weber
m
4
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Alberta | L, 3-0 |
| Feb 3 | Alberta | L, 3-0 |
| Feb 9 | at Trinity Western | L, 3-0 |
| Feb 10 | at Trinity Western | L, 3-1 |
| Feb 16 | UBC Okanagan | L, 3-1 |
| Feb 17 | UBC Okanagan | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Brandon | W, 3-1 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 18 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| January | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 5 | 1 | 0.14 | 0 | 3 | 0 |
| Conference | 4 | 7 | 5 | 1 | 0.14 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 5 | 1 | 0.17 | 0 | 2 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 4 | 1 | 0.33 | 0 | 0 | 0 |
| Losses | 3 | 4 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| November | 1 | 3 | 4 | 1 | 0.33 | 0 | 0 | 0 |
| January | 3 | 4 | 1 | 0 | 0.00 | 0 | 3 | 0 |
