Carly Weber
m
24
k/s
1.59
h %
.053
a/s
0.16
b/s
0.50
sa/s
0.60
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 80 | 80 |
| Kills | 127 | 127 |
| Kills per set | 1.59 | 1.59 |
| Errors | 100 | 100 |
| Total Attacks | 509 | 509 |
| Total Attacks per set | 6.36 | 6.36 |
| Hitting Percentage | .053 | .053 |
| Assists | 13 | 13 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 48 | 48 |
| Service Errors | 37 | 37 |
| Service Aces per set | 0.60 | 0.60 |
| Receptions | 64 | 64 |
| Reception Errors | 30 | 30 |
| Digs | 139 | 139 |
| Digs per set | 1.74 | 1.74 |
| Block Solo | 4 | 4 |
| Block Assist | 36 | 36 |
| Block Total | 40 | 40 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 197.0 | 197.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 0 | 10.5 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 2 | 4 | 4 | 13 | .000 | 1 | 7.0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 7.0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 12 | 8 | 39 | .103 | 3 | 16.5 |
| Nov 2 | Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 3 | 5 | 0 | 8 | .625 | 0 | 7.5 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 5 | 6 | 33 | -.030 | 0 | 7.5 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 2 | 5 | 6 | 25 | -.040 | 0 | 6.5 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 7 | 27 | .037 | 0 | 12.0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 5 | 5 | 38 | .000 | 2 | 7.0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 7.5 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 14 | 7 | 38 | .184 | 1 | 16.5 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 3 | 6 | 26 | -.115 | 0 | 4.5 |
| Jan 12 | at UBC | L, 3-1 | 1 | 3 | 4 | 6 | 19 | -.105 | 1 | 4.5 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 3 | 3 | 4 | 12 | -.083 | 1 | 3.0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 8.5 |
| Feb 1 | Calgary | L, 3-0 | 1 | 2 | 4 | 1 | 12 | .250 | 1 | 4.0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 8 | 5 | 28 | .107 | 0 | 10.5 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 6 | 4 | 25 | .080 | 1 | 16.5 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 1 | 15.0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 14.0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 4 | 2 | 19 | .105 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | 20 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 0 | 5 | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 1 | 3 | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 4 | 1 | 5 | 0 | 6 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 5 | 0 | 6 | 0 | 6 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 4 | 2 | - | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 2 | - | 3 | 2 | - | 1 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | - | 3 | 0 | - | 1 |
| Oct 28 | at Manitoba | L, 3-1 | 1 | 4 | - | 3 | 3 | - | 3 |
| Nov 2 | Saskatchewan | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 3 | - | 2 | 0 | - | 1 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 1 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 1 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | - | 1 | 3 | - | 5 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 2 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 1 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 20 | 5 |
| Jan 12 | at UBC | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 7 | 1 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 10 | 2 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 12 | 5 | 1 | 12 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 2 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 25 | 7 | 3 | 8 | 1 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 17 | 3 | 5 | 7 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | - | 6 | 3 | - | 1 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 127 | 1.59 | 100 | 509 | 6.36 | .053 | 13 | 0.16 | 197.0 | 2.5 |
| Conference | 24 | 80 | 127 | 1.59 | 100 | 509 | 6.36 | .053 | 13 | 0.16 | 197.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 65 | 1.71 | 41 | 211 | 5.55 | .114 | 6 | 0.16 | 100.0 | 2.6 |
| Away | 12 | 42 | 62 | 1.48 | 59 | 298 | 7.10 | .010 | 7 | 0.17 | 97.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 73 | 1.70 | 52 | 252 | 5.86 | .083 | 4 | 0.09 | 121.5 | 2.8 |
| Losses | 12 | 37 | 54 | 1.46 | 48 | 257 | 6.95 | .023 | 9 | 0.24 | 75.5 | 2.0 |
| October | 4 | 13 | 26 | 2.00 | 19 | 87 | 6.69 | .080 | 4 | 0.31 | 41.0 | 3.2 |
| November | 7 | 20 | 32 | 1.60 | 30 | 150 | 7.50 | .013 | 2 | 0.10 | 48.0 | 2.4 |
| December | 1 | 4 | 14 | 3.50 | 7 | 38 | 9.50 | .184 | 1 | 0.25 | 16.5 | 4.1 |
| January | 6 | 19 | 18 | 0.95 | 24 | 100 | 5.26 | -.060 | 2 | 0.11 | 27.5 | 1.4 |
| February | 6 | 24 | 37 | 1.54 | 20 | 134 | 5.58 | .127 | 4 | 0.17 | 64.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 139 | 1.74 | 4 | 36 | 40 | 0.50 |
| Conference | 24 | 80 | 139 | 1.74 | 4 | 36 | 40 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 53 | 1.39 | 1 | 22 | 23 | 0.61 |
| Away | 12 | 42 | 86 | 2.05 | 3 | 14 | 17 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 67 | 1.56 | 1 | 29 | 30 | 0.70 |
| Losses | 12 | 37 | 72 | 1.95 | 3 | 7 | 10 | 0.27 |
| October | 4 | 13 | 33 | 2.54 | 1 | 2 | 3 | 0.23 |
| November | 7 | 20 | 43 | 2.15 | 2 | 10 | 12 | 0.60 |
| December | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| January | 6 | 19 | 20 | 1.05 | 0 | 5 | 5 | 0.26 |
| February | 6 | 24 | 35 | 1.46 | 1 | 18 | 19 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 80 | 80 | 48 | 0.60 | 37 | 64 | 30 |
| Conference | 24 | 80 | 80 | 48 | 0.60 | 37 | 64 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 42 | 23 | 0.61 | 18 | 15 | 8 |
| Away | 12 | 42 | 38 | 25 | 0.60 | 19 | 49 | 22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 43 | 55 | 33 | 0.77 | 24 | 35 | 13 |
| Losses | 12 | 37 | 25 | 15 | 0.41 | 13 | 29 | 17 |
| October | 4 | 13 | - | 13 | 1.00 | 7 | - | 5 |
| November | 7 | 20 | - | 9 | 0.45 | 8 | - | 11 |
| December | 1 | 4 | - | 2 | 0.50 | 1 | - | 1 |
| January | 6 | 19 | 38 | 7 | 0.37 | 5 | 49 | 8 |
| February | 6 | 24 | 42 | 17 | 0.71 | 16 | 15 | 5 |
