Official Volleyball Box Score
MacEwan at Alberta
11/10/2018 at 5:00 PM
@ Edmonton, AB (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 41 | -.073 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 10 | 9 | 48 | .021 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 15 | 2 | 38 | .342 |
| 3 | 11 | 7 | 42 | .095 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janna Ogle * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Hailey Cornelis * | 3 | 0 | 3 | 25 | -.120 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Gilfillan * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | McKenna Stevenson * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kylie Schubert * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carly Weber * | 2 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Rachel Jorvina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Foxcroft | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoe Cronin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amanda McDonald | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tess Pearman | 3 | 5 | 8 | 21 | -.143 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 25 | 124 | .000 | 23 | 2 | 11 | 3 | 57 | 3 | 2 | 0 | 0 | 31.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mariah Walsh * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Mary Pless * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Julia Zonneveld * | 3 | 8 | 1 | 26 | .269 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Vanessa Jarman * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kory White * | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 8.5 |
| 14 | Jess Stroud * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Tessa Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenae Eisler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Kieftenbeld | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Myja Wildenhoff | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erin Corbett | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 113 | .168 | 31 | 3 | 9 | 2 | 68 | 4 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 584 Time: 1:17 1st Referee: Sarah Maxwell-Bunyen 2nd Referee: Stephanie Shostak |
* = Starter
