Zoe Cronin
m
15
k/s
0.00
h %
-1.000
a/s
0.39
b/s
0.00
sa/s
0.00
d/s
2.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 56 | 56 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.02 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 22 | 22 |
| Assists per set | 0.39 | 0.39 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 58 | 58 |
| Reception Errors | 24 | 24 |
| Digs | 132 | 132 |
| Digs per set | 2.36 | 2.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Calgary | L, 3-0 |
| Feb 2 | Calgary | W, 3-2 |
| Feb 8 | Trinity Western | W, 3-2 |
| Feb 9 | Trinity Western | W, 3-1 |
| Feb 15 | at Brandon | W, 3-1 |
| Feb 16 | at Brandon | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 20 | UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Saskatchewan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | at Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 30 | Winnipeg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Dec 1 | Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 12 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Jan 25 | at Regina | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Regina | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Saskatchewan | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Alberta | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Alberta | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Winnipeg | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Winnipeg | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at UBC | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Regina | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Regina | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | - | 4 | - | 0 | 0 | - | 4 |
| Oct 20 | UBC Okanagan | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Oct 27 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Saskatchewan | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Nov 9 | at Alberta | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | at Alberta | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 23 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Thompson Rivers | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Nov 30 | Winnipeg | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Dec 1 | Winnipeg | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 5 |
| Jan 12 | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 2 |
| Jan 18 | Mount Royal University | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Jan 19 | Mount Royal University | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Jan 25 | at Regina | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 0 |
| Jan 26 | at Regina | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Feb 1 | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 22 | 0.39 | 0.0 | 0.0 |
| Conference | 15 | 56 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 22 | 0.39 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 16 | 0.52 | 0.0 | 0.0 |
| Away | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.24 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.39 | 0.0 | 0.0 |
| Losses | 8 | 28 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 11 | 0.39 | 0.0 | 0.0 |
| October | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 0.0 | 0.0 |
| November | 6 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.29 | 0.0 | 0.0 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| January | 6 | 23 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 11 | 0.48 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 132 | 2.36 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 56 | 132 | 2.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 58 | 1.87 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 74 | 2.96 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 43 | 1.54 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 28 | 89 | 3.18 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 6 | 23 | 87 | 3.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 0 | 0 | 0.00 | 0 | 58 | 24 |
| Conference | 15 | 56 | 0 | 0 | 0.00 | 0 | 58 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | - | 0 | 0.00 | 0 | - | 13 |
| Away | 7 | 25 | 0 | 0 | 0.00 | 0 | 58 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 0 | 0 | 0.00 | 0 | 15 | 13 |
| Losses | 8 | 28 | 0 | 0 | 0.00 | 0 | 43 | 11 |
| October | 2 | 8 | - | 0 | 0.00 | 0 | - | 7 |
| November | 6 | 21 | - | 0 | 0.00 | 0 | - | 2 |
| December | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| January | 6 | 23 | 0 | 0 | 0.00 | 0 | 58 | 15 |
