Cassidy Kinsella
m
24
k/s
3.48
h %
.161
a/s
0.09
b/s
0.46
sa/s
0.22
d/s
2.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 97 | 97 |
| Kills | 338 | 338 |
| Kills per set | 3.48 | 3.48 |
| Errors | 150 | 150 |
| Total Attacks | 1168 | 1168 |
| Total Attacks per set | 12.04 | 12.04 |
| Hitting Percentage | .161 | .161 |
| Assists | 9 | 9 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 46 | 46 |
| Service Aces | 21 | 21 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 28 | 28 |
| Reception Errors | 30 | 30 |
| Digs | 233 | 233 |
| Digs per set | 2.40 | 2.40 |
| Block Solo | 6 | 6 |
| Block Assist | 39 | 39 |
| Block Total | 45 | 45 |
| Blocks per set | 0.46 | 0.46 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 384.5 | 384.5 |
| Points per set | 4.0 | 4.0 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Thompson Rivers | L, 3-2 | 1 | 5 | 19 | 5 | 51 | .275 | 2 | 23.0 |
| Oct 21 | at Thompson Rivers | L, 3-0 | 1 | 3 | 8 | 2 | 28 | .214 | 0 | 8.5 |
| Oct 28 | Alberta | L, 3-0 | 1 | 3 | 9 | 7 | 38 | .053 | 0 | 11.0 |
| Oct 29 | at Alberta | L, 3-2 | 1 | 5 | 16 | 6 | 53 | .189 | 0 | 17.0 |
| Nov 10 | UBC Okanagan | L, 3-1 | 1 | 4 | 13 | 2 | 37 | .297 | 0 | 14.5 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | 7 | 6 | 36 | .028 | 0 | 8.5 |
| Nov 17 | at Manitoba | L, 3-0 | 1 | 3 | 10 | 4 | 39 | .154 | 0 | 11.0 |
| Nov 18 | at Manitoba | L, 3-2 | 1 | 5 | 16 | 9 | 69 | .101 | 1 | 20.5 |
| Nov 24 | at UBC | L, 3-1 | 1 | 4 | 15 | 2 | 38 | .342 | 0 | 18.5 |
| Nov 25 | at UBC | L, 3-2 | 1 | 5 | 19 | 7 | 70 | .171 | 0 | 19.5 |
| Dec 1 | Trinity Western | L, 3-0 | 1 | 3 | 10 | 11 | 49 | -.020 | 0 | 10.0 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | 10 | 8 | 39 | .051 | 0 | 13.5 |
| Dec 30 # | vs. Vancouver Island University | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saskatchewan | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber College | L, 2-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. College de Bois-de-Boulogne | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saskatchewan | W, 3-2 | 1 | 5 | 19 | 4 | 60 | .250 | 1 | 23.5 |
| Jan 13 | at Saskatchewan | L, 3-2 | 1 | 5 | 14 | 10 | 60 | .067 | 0 | 16.0 |
| Jan 19 | Mount Royal University | W, 3-0 | 1 | 3 | 9 | 9 | 38 | .000 | 1 | 14.0 |
| Jan 20 | Mount Royal University | L, 3-1 | 1 | 4 | 15 | 5 | 54 | .185 | 2 | 15.0 |
| Jan 26 | Regina | L, 3-2 | 1 | 5 | 20 | 7 | 66 | .197 | 1 | 24.0 |
| Jan 27 | Regina | L, 3-0 | 1 | 3 | 6 | 7 | 42 | -.024 | 0 | 7.5 |
| Feb 2 | at Brandon | L, 3-2 | 1 | 5 | 21 | 6 | 52 | .288 | 0 | 22.0 |
| Feb 3 | at Brandon | L, 3-1 | 1 | 4 | 11 | 12 | 57 | -.018 | 0 | 11.5 |
| Feb 9 | at Calgary | L, 3-1 | 1 | 4 | 21 | 7 | 47 | .298 | 1 | 22.5 |
| Feb 10 | at Calgary | L, 3-1 | 1 | 4 | 17 | 5 | 55 | .218 | 0 | 17.5 |
| Feb 16 | Winnipeg | W, 3-2 | 1 | 5 | 23 | 5 | 59 | .305 | 0 | 24.5 |
| Feb 17 | Winnipeg | W, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Brock | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Thompson Rivers | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Thompson Rivers | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Alberta | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | at Alberta | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UBC Okanagan | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Manitoba | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Manitoba | L, 3-2 | 1 | 5 | 10 | 0 | 5 | 0 | 5 | 0 |
| Nov 24 | at UBC | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 25 | at UBC | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | Trinity Western | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Dec 30 # | vs. Vancouver Island University | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saskatchewan | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber College | L, 2-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. College de Bois-de-Boulogne | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Saskatchewan | W, 3-2 | 1 | 5 | 4 | 2 | 5 | 0 | 7 | 0 |
| Jan 13 | at Saskatchewan | L, 3-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 |
| Jan 19 | Mount Royal University | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Jan 20 | Mount Royal University | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Regina | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 1 | 2 | 0 |
| Jan 27 | Regina | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 2 | at Brandon | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Feb 3 | at Brandon | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Calgary | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Calgary | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | Winnipeg | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Winnipeg | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 # | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Brock | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Thompson Rivers | L, 3-2 | 1 | 5 | - | 3 | 0 | - | 3 |
| Oct 21 | at Thompson Rivers | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 28 | Alberta | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Oct 29 | at Alberta | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 1 |
| Nov 10 | UBC Okanagan | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 1 |
| Nov 11 | UBC Okanagan | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Nov 17 | at Manitoba | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 18 | at Manitoba | L, 3-2 | 1 | 5 | - | 2 | 3 | - | 1 |
| Nov 24 | at UBC | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 2 | 2 |
| Nov 25 | at UBC | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 2 | 2 |
| Dec 1 | Trinity Western | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 7 | 1 |
| Dec 2 | Trinity Western | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 17 | 5 |
| Dec 30 # | vs. Vancouver Island University | W, 2-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saskatchewan | W, 2-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Lakeland College | W, 2-0 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | vs. Humber College | L, 2-1 | - | - | - | - | - | - | - |
| Jan 2 # | vs. College de Bois-de-Boulogne | W, 2-0 | - | - | - | - | - | - | - |
| Jan 12 | at Saskatchewan | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Jan 13 | at Saskatchewan | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Jan 19 | Mount Royal University | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Jan 20 | Mount Royal University | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Jan 26 | Regina | L, 3-2 | 1 | 5 | - | 3 | 0 | - | 1 |
| Jan 27 | Regina | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 2 | at Brandon | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Feb 3 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Feb 9 | at Calgary | L, 3-1 | 1 | 4 | - | 1 | 3 | - | 1 |
| Feb 10 | at Calgary | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 2 |
| Feb 16 | Winnipeg | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 3 |
| Feb 17 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 97 | 338 | 3.48 | 150 | 1168 | 12.04 | .161 | 9 | 0.09 | 384.5 | 4.0 |
| Total | 24 | 97 | 338 | 3.48 | 150 | 1168 | 12.04 | .161 | 9 | 0.09 | 384.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 97 | 233 | 2.40 | 6 | 39 | 45 | 0.46 |
| Total | 24 | 97 | 233 | 2.40 | 6 | 39 | 45 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 97 | 46 | 21 | 0.22 | 21 | 28 | 30 |
| Total | 24 | 97 | 46 | 21 | 0.22 | 21 | 28 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 338 | 3.48 | 150 | 1168 | 12.04 | .161 | 9 | 0.09 | 384.5 | 4.0 |
| Conference | 24 | 97 | 338 | 3.48 | 150 | 1168 | 12.04 | .161 | 9 | 0.09 | 384.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 132 | 3.30 | 71 | 489 | 12.22 | .125 | 4 | 0.10 | 153.5 | 3.8 |
| Away | 13 | 57 | 206 | 3.61 | 79 | 679 | 11.91 | .187 | 5 | 0.09 | 231.0 | 4.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 61 | 3.81 | 22 | 188 | 11.75 | .207 | 2 | 0.13 | 73.0 | 4.6 |
| Losses | 20 | 81 | 277 | 3.42 | 128 | 980 | 12.10 | .152 | 7 | 0.09 | 311.5 | 3.8 |
| October | 4 | 16 | 52 | 3.25 | 20 | 170 | 10.63 | .188 | 2 | 0.13 | 59.5 | 3.7 |
| November | 6 | 24 | 80 | 3.33 | 30 | 289 | 12.04 | .173 | 1 | 0.04 | 92.5 | 3.9 |
| December | 2 | 7 | 20 | 2.86 | 19 | 88 | 12.57 | .011 | 0 | 0.00 | 23.5 | 3.4 |
| January | 6 | 25 | 83 | 3.32 | 42 | 320 | 12.80 | .128 | 5 | 0.20 | 100.0 | 4.0 |
| February | 6 | 25 | 103 | 4.12 | 39 | 301 | 12.04 | .213 | 1 | 0.04 | 109.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 233 | 2.40 | 6 | 39 | 45 | 0.46 |
| Conference | 24 | 97 | 233 | 2.40 | 6 | 39 | 45 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 100 | 2.50 | 3 | 15 | 18 | 0.45 |
| Away | 13 | 57 | 133 | 2.33 | 3 | 24 | 27 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 37 | 2.31 | 3 | 10 | 13 | 0.81 |
| Losses | 20 | 81 | 196 | 2.42 | 3 | 29 | 32 | 0.40 |
| October | 4 | 16 | 36 | 2.25 | 1 | 5 | 6 | 0.38 |
| November | 6 | 24 | 62 | 2.58 | 0 | 11 | 11 | 0.46 |
| December | 2 | 7 | 14 | 2.00 | 1 | 1 | 2 | 0.29 |
| January | 6 | 25 | 46 | 1.84 | 4 | 14 | 18 | 0.72 |
| February | 6 | 25 | 75 | 3.00 | 0 | 8 | 8 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 46 | 21 | 0.22 | 21 | 28 | 30 |
| Conference | 24 | 97 | 46 | 21 | 0.22 | 21 | 28 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 17 | 11 | 0.28 | 5 | 24 | 14 |
| Away | 13 | 57 | 29 | 10 | 0.18 | 16 | 4 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | - | 4 | 0.25 | 3 | - | 4 |
| Losses | 20 | 81 | 46 | 17 | 0.21 | 18 | 28 | 26 |
| October | 4 | 16 | - | 4 | 0.25 | 1 | - | 7 |
| November | 6 | 24 | 29 | 7 | 0.29 | 6 | 4 | 7 |
| December | 2 | 7 | 17 | 2 | 0.29 | 1 | 24 | 6 |
| January | 6 | 25 | - | 6 | 0.24 | 5 | - | 2 |
| February | 6 | 25 | - | 2 | 0.08 | 8 | - | 8 |
