Mariah Arnott
-
- Height:
- 5-2
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Midfield
-
- Year:
- 4
-
- High School:
- Glenlawn Collegiate
-
- Major:
- Science
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
Three Stars: Named to MacEwan Athletics Three Stars list once in 2021-22 (2nd star - Sept. 7).
Notable: Played for Ottawa South United (PLSQ) in 2024 ... Part of Team Manitoba's silver medal-winning Western Canada Summer Games team in 2019 ... Attended a Canada Soccer NEX U17 ID camp in 2017 and a National U14 combine in 2016 and 2017 ... Also invited to attend the camp in 2019 but was unable to attend ... Went to a Vancouver Whitecaps FC full-time residency ID camp in 2017 ... Invited to attend prestigious Shattuck St. Mary's on a scholarship for Grade 12 and participated as a guest player in showcases where she scored three of the team's five goals ... Previously played club for Portage Trail Soccer Club, St. Charles Force, Manitoba REX, Manitoba Blizzard, Valour FC Elite Girls, Shattuck and FC Manitoba ... Athlete of Year for three-straight years in middle school ... Won divisional cross country and badminton singles championships ... Scholar Athlete throughout high school ... Did musical theatre and private singing lessons for three years starting at age 6 and won a singing competition (at age 7) by beating competitors who were at least 10 years older ... Favourite hobbies include ice skating, snowboarding and watching Harry Potter movies.
Joel Kingston photo
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 12 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 29 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Oct 5 | Winnipeg | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | - | - | - | - | - |
| Oct 12 | Alberta | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | - | - | - | - | - |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Regina | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Regina | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 6 | Manitoba | W, 1-0 | - | - | - | - | - |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Alberta | W, 4-2 | - | - | - | - | - |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | - | - | - | - | - |
| Oct 12 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | - | - | - | - | - |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 3 | 3 |
| Conference | 11 | 1 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 3 | 3 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 2 | 2 |
| Losses | 1 | - | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 1 | 0 | 3 | 3 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.09 | .000 | .82 | .750 |
| Conference | 11 | 1.09 | .000 | .82 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .000 | 1.20 | .750 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .000 | .86 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .57 | .000 | .43 | .750 |
| October | 4 | 2.00 | .000 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 12 | .000 | 9 | .750 |
| Conference | 11 | 12 | .000 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .000 | 6 | .750 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .000 | 6 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 4 | .000 | 3 | .750 |
| October | 4 | 8 | .000 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .00 | .27 | .27 |
| Conference | 11 | 1 | .00 | .27 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .60 | .60 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .00 | .29 | .29 |
| Losses | 1 | - | .00 | 1.00 | 1.00 |
| Month | |||||
| September | 7 | 1 | .00 | .43 | .43 |
| October | 4 | - | .00 | .00 | .00 |
