Bianca Castillo
gp
4
gs
4
min
360:00
ga
6
gaa
1.50
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 360:00 | 360:00 |
| Goals against | 6 | 6 |
| Goals-against average | 1.50 | 1.50 |
| Saves | 19 | 19 |
| Save pct | .760 | .760 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | - | - | - | - | - | - |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | - | - | - | - | - | - |
| Aug 26 | Saskatchewan | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Lethbridge | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | Calgary | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | Victoria | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | at UBC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at UNBC | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | - | - | - | - | - |
| Aug 26 | Saskatchewan | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | - | - | - | - | - |
| Sep 9 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Sep 10 | Calgary | W, 1-0 | - | - | - | - | - |
| Sep 17 | Victoria | T, 1-1 | - | - | - | - | - |
| Sep 22 | at UBC | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 24 | at UNBC | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 1 | Alberta | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.50 | 1.50 | 4.75 |
| Conference | 4 | 4 | 1.50 | 1.50 | 4.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Away | 3 | 3 | 1.67 | 1.67 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 5.00 |
| Losses | 2 | 2 | 2.00 | 2.00 | 4.50 |
| September | 2 | 2 | 2.00 | 2.00 | 4.50 |
| October | 2 | 2 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 90:00 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 90:00 |
| September | 2 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 6 | 19 | .760 |
| Conference | 4 | 4 | 6 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 6 | .857 |
| Away | 3 | 3 | 5 | 13 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 10 | .833 |
| Losses | 2 | 2 | 4 | 9 | .692 |
| September | 2 | 2 | 4 | 9 | .692 |
| October | 2 | 2 | 2 | 10 | .833 |
