Kiann Bohnert
g
2
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at UBC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 14 | 2 | 0 | 2 |
| Total | 14 | 14 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | .71 | .200 | .57 | .800 |
| Total | 14 | .71 | .200 | .57 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 10 | .200 | 8 | .800 |
| Total | 14 | 10 | .200 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 14 | .14 | .00 | .14 |
| Total | 14 | 14 | .14 | .00 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 0 | 2 |
| Conference | 14 | 14 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 11 | 11 | 2 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .71 | .200 | .57 | .800 |
| Conference | 14 | .71 | .200 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 7 | 1.14 | .250 | .86 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 11 | .82 | .222 | .64 | .778 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 1.00 | .333 | .67 | .667 |
| October | 6 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .200 | 8 | .800 |
| Conference | 14 | 10 | .200 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 8 | .250 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 9 | .222 | 7 | .778 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 6 | .333 | 4 | .667 |
| October | 6 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 1 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .00 | .14 |
| Conference | 14 | 14 | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 11 | 11 | .18 | .00 | .18 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .33 |
| October | 6 | 6 | .00 | .00 | .00 |
