Genevieve Bachand
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Manitoba | L, 3-0 |
| Oct 2 | at Winnipeg | L, 3-0 |
| Oct 8 | Mount Royal University | L, 3-0 |
| Oct 9 | Lethbridge | W, 8-0 |
| Oct 15 | Regina | W, 5-0 |
| Oct 16 | Saskatchewan | W, 4-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Alberta | L, 5-2 | - | - | - | - | - |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | - | - | - | - | - |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Winnipeg | L, 3-0 | - | - | - | - | - |
| Oct 8 | Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Oct 15 | Regina | W, 5-0 | - | - | - | - | - |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Alberta | L, 5-2 | - | - | - | - | - |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | - | - | - | - | - |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Winnipeg | L, 3-0 | - | - | - | - | - |
| Oct 8 | Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Oct 15 | Regina | W, 5-0 | - | - | - | - | - |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 # | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 # | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 # | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 # | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 # | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 # | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Alberta | L, 5-2 | - | - | - | - | - |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | - | - | - | - | - |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | - | - | - | - | - |
| Oct 2 | at Winnipeg | L, 3-0 | - | - | - | - | - |
| Oct 8 | Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lethbridge | W, 8-0 | - | - | - | - | - |
| Oct 15 | Regina | W, 5-0 | - | - | - | - | - |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
