Anneke Odinga
14 Anneke Odinga
-
- Height:
- 5-5
-
- Hometown:
- St. Albert, AB
-
- Position:
- Defender
-
- Year:
- 2
-
- High School:
- Paul Kane
-
- Major:
- Arts
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
Notable: Played for the St. Albert Impact UWS team in 2021 and 2022 ... Product of the Impact youth programs and has also played club soccer for Northwest United ... Product of Team Alberta and the Alberta REX program ... Also competed in track in high school, winning the 2019 city championship with a 12.74 time in the junior women's 100-metre dash.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 0 | 0 |
| Assists | 5 | 5 |
| Points | 5 | 5 |
| Shots | 15 | 15 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Calgary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at UBC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at UBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 5 | 5 |
| Conference | 14 | 14 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 11 | 11 | 0 | 3 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .000 | .50 | .467 |
| Conference | 14 | 1.07 | .000 | .50 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .57 | .667 |
| Away | 7 | 1.29 | .000 | .43 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .67 | .500 |
| Losses | 11 | 1.00 | .000 | .45 | .455 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | .83 | .000 | .33 | .400 |
| October | 6 | 1.33 | .000 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .000 | 7 | .467 |
| Conference | 14 | 15 | .000 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 4 | .667 |
| Away | 7 | 9 | .000 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .000 | 2 | .500 |
| Losses | 11 | 11 | .000 | 5 | .455 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 5 | .000 | 2 | .400 |
| October | 6 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .36 | .36 |
| Conference | 14 | 14 | .00 | .36 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 11 | 11 | .00 | .27 | .27 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 6 | 6 | .00 | .67 | .67 |
