Bianca Castillo
gp
8
gs
8
min
720:00
ga
8
gaa
1.00
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 720:00 | 720:00 |
| Goals against | 8 | 8 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 42 | 42 |
| Save pct | .840 | .840 |
| Wins | 6 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Trinity Western | W, 2-0 | - | - | - | - | - | - |
| Aug 27 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - |
| Aug 29 # | UNBC | W, 6-0 | - | - | - | - | - | - |
| Aug 29 # | UNBC | W, 5-1 | - | - | - | - | - | - |
| Sep 1 # | UNBC | W, 4-0 | - | - | - | - | - | - |
| Sep 4 | Alberta | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Calgary | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Lethbridge | W, 4-1 | - | - | - | - | - | - |
| Sep 19 | at Mount Royal University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Alberta | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Mount Royal University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Mount Royal University | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | Lethbridge | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Lethbridge | W, 4-0 | - | - | - | - | - | - |
| Oct 23 | at Calgary | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Calgary | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Trinity Western | W, 2-0 | - | - | - | - | - |
| Aug 27 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - |
| Aug 29 # | UNBC | W, 6-0 | - | - | - | - | - |
| Aug 29 # | UNBC | W, 5-1 | - | - | - | - | - |
| Sep 1 # | UNBC | W, 4-0 | - | - | - | - | - |
| Sep 4 | Alberta | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 12 | Calgary | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 18 | at Lethbridge | W, 4-1 | - | - | - | - | - |
| Sep 19 | at Mount Royal University | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | Alberta | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Alberta | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | at Mount Royal University | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 10 | at Mount Royal University | W, 2-1 | - | - | - | - | - |
| Oct 16 | Lethbridge | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 17 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 23 | at Calgary | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 24 | at Calgary | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.00 | 1.00 | 5.25 |
| Conference | 8 | 8 | 1.00 | 1.00 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | 0.80 | 5.00 |
| Away | 3 | 3 | 1.33 | 1.33 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.17 | 4.83 |
| Losses | 2 | 2 | 3.50 | 3.50 | 6.50 |
| September | 5 | 5 | .80 | 0.80 | 5.00 |
| October | 3 | 3 | 1.33 | 1.33 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 90:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 42 | .840 |
| Conference | 8 | 8 | 8 | 42 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 25 | .862 |
| Away | 3 | 3 | 4 | 17 | .810 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 29 | .967 |
| Losses | 2 | 2 | 7 | 13 | .650 |
| September | 5 | 5 | 4 | 25 | .862 |
| October | 3 | 3 | 4 | 17 | .810 |
