MacEwan University at Trinity Western November 2, 2019
Box Score
MacEwan University
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
|
12
Salma Kamel
|
2 | 1 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 89 | |
| 0 | 0 | 0 | 1 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
Elizabeth Hicks
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Aliya Coy
|
0 | 0 | 0 | 0 | 35 |
|
6
Gabi Short
|
1 | 0 | 0 | 0 | 25 |
|
d 7
Kristen Sakaki
|
0 | 0 | 0 | 0 | 90 |
|
8
Maddie Melnychuk
|
0 | 0 | 0 | 1 | 47 |
|
9
Mila Van der veen
|
0 | 0 | 0 | 0 | 45 |
|
0016 10
Rachel Hutchinson
|
7 | 5 | 3 | 0 | 90 |
|
d 11
Brooklyn Tidder
|
0 | 0 | 0 | 1 | 90 |
|
0016 16
Jenaya Robertson
|
0 | 0 | 0 | 1 | 90 |
|
0016 19
Nicole Bolder
|
1 | 1 | 0 | 0 | 59 |
|
0016 21
Syd Duquette
|
1 | 0 | 0 | 0 | 59 |
|
f 25
Kathryn Harvey
|
3 | 2 | 1 | 0 | 90 |
|
0016 26
Sierra Halldorson
|
0 | 0 | 0 | 0 | 90 |
|
gk 35
Hannah Miller
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Burns (L, 1-2-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Hannah Miller (W, 2-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
16:59 | Sofia DiGiacomo (1) (Hannah Supina) - *One timer from 5 feet out | 1 - 0 |
|
Trinity Western
2nd
|
51:17 | Rachel Hutchinson (2) (Brooklyn Tidder) - *Shot from left | 1 - 1 |
|
Trinity Western
2nd
|
60:56 | Rachel Hutchinson (3) (Maddie Melnychuk) - *One-timer on cross from right | 1 - 2 |
|
Trinity Western
2nd
|
73:21 | Kathryn Harvey (1) (unassisted) - *Takeaway off keeper | 1 - 3 |
|
Trinity Western
2nd
|
87:20 | Rachel Hutchinson (4) (Jenaya Robertson) - *Cutback past D, ripped it high left | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 8 | 12 |
| Trinity Western | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 1 | 4 |
| Trinity Western | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 1 | 4 |
| Trinity Western | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 2 | 4 |
| Trinity Western | 6 | 6 | 12 |
| Date/Time | November 2, 2019 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:55 |
| Attendance | 80 |
| Referee: | Naveon Nagulapally |
| Asst. Referee: | Ashton Engler |
| : | Megan O Patril |
| Timekeeper: | Corleen Buynon |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Hannah Miller at goalie for Trinity Western. | ||
| 0:00 | Emily Burns at goalie for MacEwan. | ||
| 1:31 | Shot by Trinity Western Rachel Hutchinson, Save (by goalie) Emily Burns. | ||
| 3:57 | Corner kick by MacEwan Suekiana Choucair [3:57]. | ||
| Foul on Trinity Western. | |||
| 5:55 | Corner kick by Trinity Western Sierra Halldorson [5:55]. | ||
| 11:01 | Shot by Trinity Western Rachel Hutchinson, Save (by goalie) Emily Burns. | ||
| 13:50 | Shot by Trinity Western Syd Duquette, Wide Left. | ||
| Foul on Trinity Western. | |||
| 16:59 | Goal!GOAL by MacEwan Sofia DiGiacomo (FIRST GOAL), Assist by Hannah Supina, goal number 1 for season. *One timer from 5 feet out ( 1 - 0 ) |
||
| Foul on Trinity Western. | |||
| 21:47 | Shot by Trinity Western Rachel Hutchinson, Hit Crossbar. | ||
| Foul on MacEwan. | |||
| 28:46 | Substitution!Trinity Western substitution: Maddie Melnychuk for Syd Duquette. | ||
| 30:28 | Header Shot by MacEwan Kaylin Hermanutz, Save (by goalie) Hannah Miller. | ||
| 32:50 | Offside against MacEwan. | ||
| 34:12 | Shot by MacEwan Sarah Riddle, Blocked. | ||
| 34:53 | Substitution!Trinity Western substitution: Gabi Short for Aliya Coy. | ||
| 35:02 | Corner kick by MacEwan Suekiana Choucair [35:02]. | ||
| 35:22 | Header Shot by MacEwan Kristyn Smart, Wide Right. | ||
| 35:54 | Shot by Trinity Western Nicole Bolder, Save (by goalie) Emily Burns. | ||
| 36:21 | Corner kick by Trinity Western Rachel Hutchinson [36:21]. | ||
| 36:41 | Corner kick by Trinity Western Sierra Halldorson [36:41]. | ||
| 37:15 | Shot by Trinity Western Gabi Short, Blocked. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 41:04 | Corner kick by MacEwan Suekiana Choucair [41:04]. | ||
| 41:45 | Shot by Trinity Western Kathryn Harvey, Blocked. | ||
| Foul on MacEwan. | |||
| 43:27 | Shot by Trinity Western Rachel Hutchinson, High. | ||
| Foul on Trinity Western. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Raeghan McCarthy for Meagan Lemoine. | ||
| 45:00 | Substitution!Trinity Western substitution: Mila Van der veen for Nicole Bolder. | ||
| 45:48 | Shot by Trinity Western Kathryn Harvey, Save (by goalie) Emily Burns. | ||
| 51:17 | Goal!GOAL by Trinity Western Rachel Hutchinson, Assist by Brooklyn Tidder, goal number 2 for season. *Shot from left ( 1 - 1 ) |
||
| Foul on Trinity Western. | |||
| 53:37 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 55:34 | Offside against Trinity Western. | ||
| 60:03 | Substitution!Trinity Western substitution: Syd Duquette for Gabi Short. | ||
| 60:56 | Goal!GOAL by Trinity Western Rachel Hutchinson, Assist by Maddie Melnychuk, goal number 3 for season. *One-timer on cross from right ( 1 - 2 ) |
||
| Foul on MacEwan. | |||
| 64:55 | Shot by MacEwan Sarah Riddle, Wide Right. | ||
| 65:15 | Substitution!MacEwan substitution: Anna McPhee for Sarah Riddle. | ||
| 65:23 | Substitution!MacEwan substitution: Salma Kamel for Maya Morrell. | ||
| 66:52 | Corner kick by Trinity Western Sierra Halldorson [66:52]. | ||
| 67:14 | Header Shot by Trinity Western Elizabeth Hicks, Blocked. | ||
| Foul on Trinity Western. | |||
| Foul on MacEwan. | |||
| 71:19 | Substitution!MacEwan substitution: Shanice Alfred for Raeghan McCarthy. | ||
| 71:19 | Substitution!MacEwan substitution: Meagan Lemoine for Kaylin Hermanutz. | ||
| 73:21 | Goal!GOAL by Trinity Western Kathryn Harvey, goal number 1 for season. *Takeaway off keeper ( 1 - 3 ) |
||
| Foul on Trinity Western. | |||
| 74:42 | Corner kick by MacEwan Suekiana Choucair [74:42]. | ||
| 75:11 | Header Shot by MacEwan Sofia DiGiacomo, High. | ||
| 75:33 | Substitution!Trinity Western substitution: Nicole Bolder for Maddie Melnychuk. | ||
| 76:42 | Shot by MacEwan Sunder West, Save (by goalie) Hannah Miller. | ||
| 76:58 | Shot by MacEwan Salma Kamel, Save (by goalie) Hannah Miller. | ||
| 78:08 | Shot by MacEwan Sunder West, Blocked. | ||
| 78:13 | Shot by MacEwan Sunder West, Blocked. | ||
| 78:21 | Shot by MacEwan Meagan Lemoine, Blocked. | ||
| 81:52 | Substitution!MacEwan substitution: Rachel Cooper for Hannah Supina. | ||
| Foul on Trinity Western. | |||
| 85:32 | Shot by MacEwan Salma Kamel, Hit Post. | ||
| 87:20 | Goal!GOAL by Trinity Western Rachel Hutchinson, Assist by Jenaya Robertson, goal number 4 for season. *Cutback past D, ripped it high left ( 1 - 4 ) |
||
| 88:47 | Substitution!MacEwan substitution: Kaitlin Willisko for Sofia DiGiacomo. | ||
| Foul on Trinity Western. | |||
| GMU MVP: Kristyn Smart | |||
| TWU MVP: Rachel Hutchinson | |||
| -- End of 2nd Period -- | |||
| back to top | |||


