Jamie Erickson
g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 1 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Victoria | W, 1-0 |
| Nov 1 | Calgary | L by PK, 1-0 |
| Nov 2 | at Trinity Western | L, 4-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 27 | Victoria | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Nov 1 | Calgary | L by PK, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 27 | Victoria | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Calgary | L by PK, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | at Trinity Western | L, 4-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 27 | Victoria | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Calgary | L by PK, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Trinity Western | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 1 | 0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| October | 1 | 1 | 1 | 0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .333 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 3 | .333 | 3 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| October | 1 | 1 | 1.000 | 1 | 1.000 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | .00 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | .00 | .50 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| October | 1 | 1 | 1.00 | .00 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
