Salma Kamel
g
7
a
1
pts
8
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Points | 8 | 8 |
| Shots | 32 | 32 |
| Shot Pct | .219 | .219 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | - | - | - | - | - |
| Sep 8 | Lethbridge | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 14 | at UBC Okanagan | W, 5-0 | - | - | - | - | - |
| Sep 21 | UFV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Alberta | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 1 | 4 | 0 | 4 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | - | - | - | - | - |
| Sep 8 | Lethbridge | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 14 | at UBC Okanagan | W, 5-0 | - | - | - | - | - |
| Sep 21 | UFV | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Alberta | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 7 | .571 | 7 | 1.000 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Regina | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | - | - | - | - | - |
| Sep 8 | Lethbridge | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 4-0 | - | - | - | - | - |
| Sep 14 | at UBC Okanagan | W, 5-0 | - | - | - | - | - |
| Sep 21 | UFV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 7 | 1 | 8 |
| Conference | 10 | 8 | 7 | 1 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 1 | 3 |
| Away | 5 | 5 | 5 | 0 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 7 | 1 | 8 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 7 | 1 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.20 | .219 | 2.20 | .688 |
| Conference | 10 | 3.20 | .219 | 2.20 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .154 | 1.60 | .615 |
| Away | 5 | 3.80 | .263 | 2.80 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4.00 | .292 | 2.83 | .708 |
| Losses | 2 | 3.00 | .000 | 2.00 | .667 |
| September | 3 | 1.67 | .000 | 1.00 | .600 |
| October | 7 | 3.86 | .259 | 2.71 | .704 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 32 | .219 | 22 | .688 |
| Conference | 10 | 32 | .219 | 22 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .154 | 8 | .615 |
| Away | 5 | 19 | .263 | 14 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 24 | .292 | 17 | .708 |
| Losses | 2 | 6 | .000 | 4 | .667 |
| September | 3 | 5 | .000 | 3 | .600 |
| October | 7 | 27 | .259 | 19 | .704 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .70 | .10 | .80 |
| Conference | 10 | 8 | .70 | .10 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .20 | .60 |
| Away | 5 | 5 | 1.00 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1.17 | .17 | 1.33 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | 1.00 | .14 | 1.14 |
